01 June 2023, Thursday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-75 | In Synchro | 10 |
Draw | 09 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 20 | 28 | 29 | 34 | 39 | 48 | 51 | 59 | 63 | 64 | 67 | 68 |
Delay of Numbers | 02 | 02 | 02 | 00 | 00 | 04 | 00 | 00 | 10 | 05 | 00 | 01 | 01 | 00 | 00 | 06 | 02 | 00 | 00 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
---|
31 May 2023, Wednesday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-50 | In Synchro | 7 |
Draw | 01 | 02 | 03 | 12 | 14 | 16 | 18 | 21 | 29 | 32 | 43 | 45 | 48 | 50 | 51 | 62 | 64 | 65 | 67 | 68 |
Delay of Numbers | 00 | 05 | 04 | 03 | 00 | 00 | 03 | 00 | 05 | 02 | 02 | 00 | 01 | 01 | 00 | 00 | 02 | 02 | 04 | 06 |
---|
Same Col Analytical Table | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
---|
30 May 2023, Tuesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-65 | In Synchro | 8 |
Draw | 01 | 06 | 14 | 16 | 19 | 21 | 22 | 23 | 26 | 34 | 39 | 45 | 46 | 47 | 51 | 52 | 53 | 56 | 57 | 62 |
Delay of Numbers | 07 | 00 | 00 | 02 | 00 | 12 | 00 | 04 | 00 | 03 | 01 | 00 | 00 | 03 | 08 | 07 | 06 | 01 | 01 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
---|
29 May 2023, Monday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-86 | In Synchro | 9 |
Draw | 06 | 09 | 10 | 11 | 14 | 19 | 22 | 26 | 30 | 33 | 41 | 42 | 44 | 45 | 46 | 48 | 50 | 61 | 62 | 63 |
Delay of Numbers | 00 | 00 | 06 | 09 | 00 | 01 | 07 | 02 | 01 | 01 | 00 | 04 | 03 | 00 | 02 | 00 | 00 | 00 | 00 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
---|
28 May 2023, Sunday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-77 | In Synchro | 7 |
Draw | 06 | 09 | 14 | 24 | 32 | 36 | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 56 | 57 | 60 | 61 | 62 | 64 | 65 |
Delay of Numbers | 02 | 00 | 00 | 01 | 10 | 00 | 02 | 06 | 01 | 04 | 03 | 00 | 00 | 02 | 00 | 02 | 02 | 10 | 00 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 0 |
---|
27 May 2023, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-76 | In Synchro | 6 |
Draw | 05 | 09 | 12 | 14 | 15 | 16 | 18 | 19 | 27 | 30 | 33 | 36 | 48 | 49 | 50 | 54 | 57 | 63 | 64 | 66 |
Delay of Numbers | 00 | 07 | 06 | 02 | 00 | 00 | 02 | 05 | 06 | 00 | 00 | 03 | 01 | 04 | 08 | 01 | 01 | 05 | 02 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
---|
26 May 2023, Friday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-91 | In Synchro | 8 |
Draw | 03 | 04 | 05 | 15 | 16 | 24 | 25 | 26 | 28 | 30 | 31 | 33 | 34 | 38 | 41 | 46 | 47 | 66 | 67 | 70 |
Delay of Numbers | 01 | 00 | 02 | 01 | 01 | 00 | 01 | 02 | 05 | 01 | 01 | 01 | 06 | 01 | 00 | 00 | 02 | 06 | 04 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
---|
25 May 2023, Thursday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-72 | In Synchro | 5 |
Draw | 02 | 04 | 06 | 08 | 23 | 24 | 29 | 37 | 41 | 44 | 46 | 48 | 54 | 56 | 57 | 59 | 60 | 61 | 69 | 70 |
Delay of Numbers | 00 | 01 | 00 | 02 | 05 | 00 | 05 | 07 | 05 | 09 | 01 | 03 | 02 | 02 | 02 | 00 | 02 | 04 | 01 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
---|
24 May 2023, Wednesday
Min-Max Dist. CD | 0-30 | Min-Max Couples CD | 0-58 | In Synchro | 8 |
Draw | 02 | 03 | 06 | 14 | 15 | 16 | 18 | 24 | 25 | 30 | 31 | 33 | 35 | 38 | 42 | 45 | 59 | 64 | 65 | 68 |
Delay of Numbers | 00 | 02 | 00 | 00 | 00 | 01 | 03 | 02 | 00 | 06 | 00 | 03 | 00 | 01 | 11 | 30 | 03 | 00 | 05 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
---|
23 May 2023, Tuesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-75 | In Synchro | 6 |
Draw | 02 | 04 | 05 | 06 | 07 | 13 | 14 | 15 | 25 | 26 | 31 | 35 | 36 | 43 | 46 | 47 | 53 | 55 | 64 | 69 |
Delay of Numbers | 04 | 00 | 00 | 06 | 01 | 04 | 00 | 01 | 11 | 02 | 02 | 00 | 00 | 11 | 02 | 02 | 00 | 04 | 01 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
---|
22 May 2023, Monday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 0-74 | In Synchro | 6 |
Draw | 01 | 04 | 05 | 08 | 10 | 14 | 16 | 17 | 35 | 36 | 38 | 40 | 49 | 52 | 53 | 54 | 56 | 57 | 60 | 68 |
Delay of Numbers | 03 | 00 | 05 | 01 | 18 | 00 | 02 | 00 | 06 | 02 | 00 | 02 | 02 | 00 | 00 | 02 | 07 | 02 | 12 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
---|
21 May 2023, Sunday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-79 | In Synchro | 6 |
Draw | 03 | 04 | 07 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 38 | 39 | 48 | 51 | 52 | 53 | 63 | 64 | 67 | 70 |
Delay of Numbers | 04 | 01 | 03 | 01 | 00 | 02 | 00 | 00 | 02 | 02 | 00 | 03 | 03 | 00 | 08 | 01 | 03 | 04 | 05 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
---|
20 May 2023, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-71 | In Synchro | 6 |
Draw | 08 | 12 | 15 | 18 | 19 | 20 | 26 | 27 | 28 | 31 | 33 | 38 | 46 | 47 | 51 | 58 | 59 | 61 | 68 | 70 |
Delay of Numbers | 02 | 02 | 07 | 02 | 08 | 02 | 00 | 04 | 01 | 01 | 02 | 00 | 01 | 05 | 02 | 07 | 03 | 03 | 03 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
---|
19 May 2023, Friday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-67 | In Synchro | 8 |
Draw | 04 | 09 | 11 | 14 | 16 | 23 | 26 | 29 | 34 | 36 | 38 | 40 | 41 | 49 | 53 | 54 | 57 | 66 | 69 | 70 |
Delay of Numbers | 06 | 05 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 05 | 00 | 02 | 08 | 06 | 02 | 03 | 00 | 02 | 08 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
---|
18 May 2023, Thursday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-73 | In Synchro | 6 |
Draw | 01 | 02 | 13 | 14 | 16 | 17 | 22 | 23 | 24 | 28 | 29 | 31 | 34 | 38 | 46 | 50 | 55 | 57 | 65 | 70 |
Delay of Numbers | 01 | 00 | 02 | 03 | 00 | 07 | 01 | 01 | 01 | 00 | 01 | 04 | 01 | 07 | 04 | 00 | 04 | 07 | 03 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
---|
17 May 2023, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-53 | In Synchro | 7 |
Draw | 02 | 07 | 08 | 11 | 12 | 16 | 18 | 20 | 21 | 28 | 30 | 32 | 33 | 37 | 39 | 48 | 50 | 51 | 62 | 63 |
Delay of Numbers | 09 | 02 | 00 | 02 | 02 | 02 | 01 | 02 | 03 | 01 | 03 | 02 | 03 | 01 | 01 | 02 | 01 | 00 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
16 May 2023, Tuesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-74 | In Synchro | 8 |
Draw | 01 | 03 | 05 | 06 | 08 | 22 | 23 | 24 | 26 | 29 | 34 | 40 | 51 | 53 | 59 | 61 | 63 | 64 | 66 | 68 |
Delay of Numbers | 01 | 01 | 00 | 04 | 00 | 00 | 02 | 09 | 00 | 01 | 07 | 01 | 00 | 02 | 03 | 01 | 01 | 00 | 00 | 00 |
---|
Same Col Analytical Table | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 |
---|
15 May 2023, Monday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-60 | In Synchro | 7 |
Draw | 05 | 08 | 13 | 18 | 22 | 26 | 27 | 28 | 35 | 37 | 39 | 44 | 50 | 51 | 54 | 62 | 64 | 66 | 67 | 68 |
Delay of Numbers | 01 | 00 | 03 | 03 | 03 | 03 | 03 | 08 | 02 | 01 | 00 | 03 | 05 | 01 | 07 | 04 | 05 | 04 | 03 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 1 |
---|
14 May 2023, Sunday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-68 | In Synchro | 7 |
Draw | 01 | 03 | 07 | 08 | 11 | 12 | 14 | 16 | 20 | 29 | 32 | 39 | 40 | 47 | 48 | 56 | 61 | 63 | 65 | 70 |
Delay of Numbers | 00 | 01 | 02 | 03 | 13 | 02 | 01 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 01 | 01 | 06 | 03 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
---|
13 May 2023, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-57 | In Synchro | 5 |
Draw | 01 | 05 | 09 | 20 | 21 | 23 | 29 | 30 | 31 | 32 | 33 | 36 | 37 | 39 | 46 | 47 | 51 | 53 | 55 | 68 |
Delay of Numbers | 10 | 05 | 02 | 04 | 00 | 04 | 03 | 05 | 05 | 03 | 03 | 05 | 02 | 00 | 00 | 00 | 04 | 09 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
---|
12 May 2023, Friday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-55 | In Synchro | 7 |
Draw | 03 | 04 | 14 | 15 | 16 | 21 | 35 | 39 | 40 | 42 | 46 | 47 | 48 | 49 | 52 | 56 | 58 | 59 | 61 | 68 |
Delay of Numbers | 03 | 00 | 00 | 07 | 00 | 07 | 00 | 03 | 02 | 01 | 04 | 03 | 03 | 01 | 04 | 00 | 07 | 02 | 00 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
---|
11 May 2023, Thursday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-56 | In Synchro | 5 |
Draw | 04 | 06 | 07 | 12 | 13 | 14 | 16 | 18 | 19 | 22 | 25 | 26 | 27 | 35 | 43 | 44 | 56 | 61 | 67 | 68 |
Delay of Numbers | 04 | 00 | 02 | 01 | 03 | 00 | 01 | 02 | 02 | 09 | 05 | 01 | 00 | 00 | 01 | 01 | 07 | 00 | 04 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
---|
10 May 2023, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-61 | In Synchro | 7 |
Draw | 06 | 08 | 09 | 14 | 17 | 27 | 35 | 37 | 38 | 41 | 42 | 49 | 55 | 57 | 61 | 62 | 65 | 66 | 69 | 70 |
Delay of Numbers | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 04 | 05 | 02 | 06 | 01 | 08 | 04 | 07 | 07 | 01 | 03 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
---|
09 May 2023, Tuesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-54 | In Synchro | 7 |
Draw | 06 | 08 | 09 | 12 | 14 | 16 | 26 | 27 | 29 | 32 | 33 | 35 | 40 | 43 | 44 | 50 | 59 | 60 | 64 | 69 |
Delay of Numbers | 00 | 00 | 00 | 06 | 03 | 01 | 02 | 05 | 10 | 01 | 00 | 00 | 01 | 02 | 02 | 02 | 00 | 01 | 06 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
---|
08 May 2023, Monday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-74 | In Synchro | 5 |
Draw | 03 | 06 | 07 | 08 | 09 | 18 | 19 | 20 | 23 | 33 | 34 | 35 | 39 | 47 | 48 | 49 | 51 | 59 | 65 | 69 |
Delay of Numbers | 04 | 00 | 02 | 01 | 01 | 01 | 00 | 02 | 01 | 05 | 07 | 02 | 03 | 04 | 02 | 00 | 08 | 00 | 08 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
---|
07 May 2023, Sunday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-70 | In Synchro | 7 |
Draw | 02 | 05 | 06 | 13 | 16 | 19 | 30 | 31 | 32 | 36 | 40 | 41 | 46 | 49 | 52 | 54 | 59 | 60 | 63 | 70 |
Delay of Numbers | 00 | 03 | 00 | 02 | 01 | 02 | 00 | 00 | 01 | 05 | 00 | 02 | 02 | 02 | 01 | 04 | 04 | 00 | 00 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 1 |
---|
06 May 2023, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-90 | In Synchro | 6 |
Draw | 02 | 04 | 06 | 08 | 09 | 18 | 23 | 24 | 26 | 28 | 30 | 31 | 40 | 43 | 44 | 50 | 60 | 63 | 66 | 67 |
Delay of Numbers | 05 | 01 | 05 | 02 | 00 | 07 | 02 | 03 | 02 | 00 | 02 | 00 | 01 | 09 | 01 | 00 | 03 | 02 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
---|
05 May 2023, Friday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-61 | In Synchro | 7 |
Draw | 07 | 09 | 14 | 16 | 17 | 20 | 25 | 28 | 31 | 32 | 35 | 37 | 48 | 50 | 52 | 57 | 66 | 67 | 68 | 69 |
Delay of Numbers | 10 | 03 | 07 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 02 | 02 | 00 | 02 | 02 | 06 | 03 | 02 | 01 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
---|
04 May 2023, Thursday
Min-Max Dist. CD | 0-20 | Min-Max Couples CD | 0-71 | In Synchro | 6 |
Draw | 04 | 13 | 15 | 16 | 17 | 19 | 21 | 25 | 28 | 31 | 32 | 38 | 39 | 40 | 41 | 44 | 46 | 48 | 49 | 58 |
Delay of Numbers | 02 | 07 | 00 | 01 | 02 | 00 | 01 | 00 | 04 | 07 | 07 | 02 | 00 | 02 | 20 | 01 | 09 | 03 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
---|
03 May 2023, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-77 | In Synchro | 6 |
Draw | 03 | 05 | 08 | 10 | 15 | 19 | 23 | 25 | 26 | 27 | 30 | 39 | 42 | 47 | 49 | 53 | 56 | 58 | 63 | 68 |
Delay of Numbers | 03 | 02 | 01 | 08 | 00 | 02 | 02 | 08 | 10 | 01 | 02 | 01 | 02 | 02 | 03 | 05 | 05 | 00 | 06 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
---|
02 May 2023, Tuesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-74 | In Synchro | 7 |
Draw | 01 | 12 | 15 | 16 | 21 | 24 | 33 | 35 | 37 | 44 | 50 | 52 | 54 | 58 | 59 | 60 | 61 | 62 | 64 | 67 |
Delay of Numbers | 01 | 03 | 00 | 00 | 00 | 00 | 03 | 01 | 01 | 04 | 00 | 02 | 00 | 03 | 09 | 04 | 00 | 03 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 0 |
---|
01 May 2023, Monday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-71 | In Synchro | 7 |
Draw | 04 | 08 | 09 | 15 | 16 | 17 | 21 | 22 | 24 | 27 | 36 | 38 | 39 | 40 | 50 | 54 | 55 | 61 | 66 | 68 |
Delay of Numbers | 03 | 00 | 08 | 01 | 04 | 01 | 04 | 01 | 04 | 00 | 01 | 01 | 00 | 01 | 03 | 02 | 07 | 00 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
---|
30 April 2023, Sunday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-84 | In Synchro | 4 |
Draw | 01 | 02 | 05 | 06 | 08 | 11 | 19 | 23 | 27 | 30 | 34 | 35 | 37 | 39 | 42 | 47 | 48 | 61 | 64 | 68 |
Delay of Numbers | 01 | 04 | 11 | 04 | 00 | 01 | 02 | 03 | 00 | 00 | 04 | 08 | 02 | 07 | 02 | 03 | 00 | 01 | 04 | 08 |
---|
Same Col Analytical Table | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
---|
29 April 2023, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-96 | In Synchro | 8 |
Draw | 03 | 08 | 15 | 17 | 20 | 22 | 27 | 28 | 30 | 36 | 38 | 40 | 48 | 49 | 51 | 52 | 65 | 66 | 67 | 70 |
Delay of Numbers | 00 | 03 | 01 | 00 | 01 | 02 | 00 | 05 | 10 | 03 | 08 | 00 | 01 | 08 | 00 | 00 | 01 | 00 | 10 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
---|
28 April 2023, Friday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-72 | In Synchro | 6 |
Draw | 01 | 03 | 11 | 12 | 17 | 18 | 27 | 29 | 33 | 40 | 51 | 52 | 54 | 57 | 58 | 61 | 62 | 66 | 69 | 70 |
Delay of Numbers | 01 | 04 | 12 | 03 | 04 | 05 | 00 | 00 | 01 | 01 | 00 | 03 | 01 | 03 | 04 | 00 | 00 | 00 | 02 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 2 |
---|
27 April 2023, Thursday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-67 | In Synchro | 6 |
Draw | 04 | 14 | 15 | 19 | 20 | 27 | 29 | 37 | 42 | 44 | 48 | 50 | 51 | 53 | 56 | 60 | 61 | 62 | 65 | 66 |
Delay of Numbers | 00 | 01 | 00 | 00 | 04 | 02 | 03 | 02 | 02 | 01 | 00 | 01 | 01 | 02 | 03 | 03 | 07 | 00 | 01 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
---|
26 April 2023, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-86 | In Synchro | 6 |
Draw | 01 | 04 | 13 | 15 | 16 | 19 | 21 | 22 | 23 | 24 | 31 | 32 | 33 | 40 | 43 | 47 | 48 | 54 | 62 | 63 |
Delay of Numbers | 10 | 02 | 02 | 04 | 05 | 01 | 00 | 07 | 08 | 03 | 07 | 01 | 00 | 00 | 00 | 00 | 00 | 06 | 01 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
---|
25 April 2023, Tuesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-93 | In Synchro | 5 |
Draw | 02 | 06 | 08 | 14 | 21 | 33 | 34 | 36 | 40 | 43 | 44 | 47 | 48 | 50 | 51 | 64 | 65 | 66 | 69 | 70 |
Delay of Numbers | 03 | 01 | 01 | 00 | 00 | 02 | 00 | 06 | 03 | 04 | 09 | 01 | 00 | 04 | 00 | 03 | 02 | 04 | 04 | 03 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
---|
24 April 2023, Monday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-92 | In Synchro | 6 |
Draw | 07 | 10 | 12 | 14 | 19 | 21 | 25 | 27 | 32 | 34 | 37 | 42 | 46 | 48 | 51 | 52 | 53 | 57 | 62 | 63 |
Delay of Numbers | 06 | 05 | 02 | 02 | 04 | 05 | 01 | 00 | 00 | 02 | 01 | 00 | 01 | 00 | 00 | 04 | 00 | 01 | 02 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
---|
23 April 2023, Sunday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-60 | In Synchro | 7 |
Draw | 03 | 04 | 06 | 08 | 13 | 17 | 27 | 28 | 29 | 32 | 42 | 45 | 47 | 48 | 51 | 53 | 55 | 56 | 58 | 60 |
Delay of Numbers | 00 | 00 | 00 | 02 | 00 | 02 | 15 | 03 | 01 | 00 | 02 | 02 | 05 | 02 | 01 | 02 | 00 | 00 | 01 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
---|
22 April 2023, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-79 | In Synchro | 6 |
Draw | 03 | 04 | 06 | 09 | 13 | 18 | 20 | 24 | 25 | 26 | 32 | 33 | 37 | 39 | 46 | 55 | 56 | 57 | 59 | 65 |
Delay of Numbers | 00 | 03 | 01 | 01 | 00 | 02 | 04 | 00 | 00 | 01 | 11 | 00 | 02 | 01 | 01 | 03 | 03 | 00 | 02 | 06 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
---|
21 April 2023, Friday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-97 | In Synchro | 5 |
Draw | 02 | 03 | 12 | 13 | 14 | 15 | 24 | 25 | 29 | 33 | 34 | 35 | 40 | 51 | 57 | 58 | 62 | 64 | 68 | 70 |
Delay of Numbers | 01 | 02 | 02 | 03 | 15 | 03 | 06 | 01 | 06 | 01 | 06 | 01 | 00 | 01 | 04 | 02 | 03 | 02 | 00 | 05 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
---|
20 April 2023, Thursday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-44 | In Synchro | 7 |
