Dynamic lottery filters Deutsche Lotto
Dynamic filters are used in the Integral Systems of the Deutsche Lotto to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
01 February 2023, Wednesday
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 1-164 | In Synchro | 1 |
Draw | 06 | 20 | 34 | 36 | 40 | 49 |
---|---|---|---|---|---|---|
Delay of Numbers | 01 | 00 | 07 | 29 | 06 | 11 |
Same Col Analytical Table | 1 | 0 | 1 | 2 | 0 | 2 |
28 January 2023, Saturday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 14-259 | In Synchro | 1 |
Draw | 05 | 14 | 20 | 30 | 38 | 44 |
---|---|---|---|---|---|---|
Delay of Numbers | 13 | 08 | 00 | 12 | 03 | 01 |
Same Col Analytical Table | 0 | 3 | 0 | 2 | 1 | 0 |
25 January 2023, Wednesday
Min-Max Dist. CD | 0-3 | Min-Max Couples CD | 1-250 | In Synchro | 2 |
Draw | 06 | 11 | 12 | 20 | 25 | 37 |
---|---|---|---|---|---|---|
Delay of Numbers | 02 | 04 | 02 | 04 | 01 | 01 |
Same Col Analytical Table | 1 | 2 | 0 | 2 | 1 | 0 |
21 January 2023, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 1-222 | In Synchro | 2 |
Draw | 04 | 19 | 24 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
Delay of Numbers | 05 | 04 | 01 | 01 | 09 | 09 |
Same Col Analytical Table | 2 | 0 | 1 | 0 | 1 | 2 |
18 January 2023, Wednesday
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 1-139 | In Synchro | 2 |
Draw | 01 | 08 | 21 | 25 | 37 | 46 |
---|---|---|---|---|---|---|
Delay of Numbers | 08 | 28 | 01 | 01 | 03 | 04 |
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 | 1 |
14 January 2023, Saturday
Min-Max Dist. CD | 4-31 | Min-Max Couples CD | 6-305 | In Synchro | 1 |
Draw | 06 | 12 | 24 | 38 | 42 | 43 |
---|---|---|---|---|---|---|
Delay of Numbers | 31 | 17 | 00 | 27 | 04 | 08 |
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 | 1 |
11 January 2023, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 7-119 | In Synchro | 1 |
Draw | 17 | 21 | 24 | 25 | 32 | 48 |
---|---|---|---|---|---|---|
Delay of Numbers | 03 | 14 | 05 | 13 | 02 | 07 |
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 | 1 |
07 January 2023, Saturday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 19-227 | In Synchro | 1 |
Draw | 10 | 11 | 18 | 20 | 26 | 40 |
---|---|---|---|---|---|---|
Delay of Numbers | 06 | 11 | 01 | 13 | 07 | 22 |
Same Col Analytical Table | 2 | 0 | 1 | 1 | 2 | 0 |
04 January 2023, Wednesday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 2-303 | In Synchro | 1 |
Draw | 19 | 29 | 31 | 34 | 37 | 47 |
---|---|---|---|---|---|---|
Delay of Numbers | 26 | 01 | 06 | 10 | 02 | 03 |
Same Col Analytical Table | 0 | 0 | 1 | 0 | 4 | 1 |