30 November 2024, Saturday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 28-224 | In Synchro | 1 |
Draw | 07 | 13 | 33 | 37 | 38 | 42 |
Delay of Numbers | 00 | 28 | 05 | 07 | 04 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 2 | 0 |
---|
27 November 2024, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 1-205 | In Synchro | 2 |
Draw | 07 | 12 | 16 | 30 | 34 | 39 |
Delay of Numbers | 01 | 14 | 08 | 16 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 3 | 0 |
---|
23 November 2024, Saturday
Min-Max Dist. CD | 1-37 | Min-Max Couples CD | 4-201 | In Synchro | 1 |
Draw | 03 | 08 | 17 | 26 | 42 | 44 |
Delay of Numbers | 22 | 05 | 04 | 00 | 37 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 | 1 |
---|
20 November 2024, Wednesday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 5-445 | In Synchro | 2 |
Draw | 07 | 15 | 25 | 26 | 34 | 45 |
Delay of Numbers | 05 | 00 | 05 | 13 | 11 | 21 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 2 | 0 |
---|
16 November 2024, Saturday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 1-276 | In Synchro | 2 |
Draw | 11 | 14 | 15 | 19 | 39 | 40 |
Delay of Numbers | 14 | 02 | 09 | 07 | 01 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 1 | 0 |
---|
13 November 2024, Wednesday
Min-Max Dist. CD | 0-39 | Min-Max Couples CD | 9-387 | In Synchro | 2 |
Draw | 06 | 24 | 36 | 38 | 44 | 47 |
Delay of Numbers | 12 | 09 | 39 | 09 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 2 | 2 |
---|
09 November 2024, Saturday
Min-Max Dist. CD | 0-30 | Min-Max Couples CD | 0-438 | In Synchro | 2 |
Draw | 02 | 18 | 33 | 39 | 40 | 47 |
Delay of Numbers | 02 | 04 | 00 | 30 | 00 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 3 | 0 |
---|
06 November 2024, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-181 | In Synchro | 2 |
Draw | 14 | 17 | 28 | 33 | 40 | 44 |
Delay of Numbers | 06 | 00 | 08 | 06 | 00 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 0 | 2 |
---|
02 November 2024, Saturday
Min-Max Dist. CD | 0-22 | Min-Max Couples CD | 2-209 | In Synchro | 2 |
Draw | 08 | 09 | 17 | 20 | 37 | 40 |
Delay of Numbers | 01 | 04 | 09 | 23 | 02 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 1 | 0 |
---|
30 October 2024, Wednesday
Min-Max Dist. CD | 1-35 | Min-Max Couples CD | 12-333 | In Synchro | 1 |
Draw | 02 | 07 | 21 | 25 | 32 | 46 |
Delay of Numbers | 12 | 35 | 00 | 01 | 14 | 05 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 | 1 |
---|
26 October 2024, Saturday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 1-232 | In Synchro | 2 |
Draw | 05 | 08 | 16 | 21 | 43 | 49 |
Delay of Numbers | 02 | 01 | 07 | 15 | 01 | 00 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 0 | 0 | 2 |
---|
23 October 2024, Wednesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 4-186 | In Synchro | 1 |
Draw | 10 | 18 | 25 | 37 | 40 | 49 |
Delay of Numbers | 04 | 05 | 10 | 17 | 02 | 11 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 0 | 3 | 1 |
---|
19 October 2024, Saturday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 8-110 | In Synchro | 1 |
Draw | 01 | 08 | 19 | 31 | 41 | 43 |
Delay of Numbers | 21 | 02 | 19 | 08 | 04 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 0 | 2 |
---|
16 October 2024, Wednesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 3-203 | In Synchro | 1 |
Draw | 04 | 05 | 09 | 22 | 47 | 48 |
Delay of Numbers | 03 | 00 | 05 | 13 | 14 | 11 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 0 | 2 |
---|
12 October 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 1-151 | In Synchro | 2 |
Draw | 05 | 14 | 15 | 33 | 40 | 43 |
Delay of Numbers | 01 | 07 | 00 | 03 | 01 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 | 1 |
---|
09 October 2024, Wednesday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 15-290 | In Synchro | 1 |
Draw | 08 | 15 | 24 | 34 | 38 | 46 |
Delay of Numbers | 08 | 15 | 10 | 20 | 21 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 3 | 0 | 2 |
---|
05 October 2024, Saturday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 4-221 | In Synchro | 1 |
Draw | 05 | 10 | 12 | 28 | 40 | 44 |
Delay of Numbers | 00 | 05 | 11 | 02 | 12 | 04 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 0 | 1 | 2 |
---|
02 October 2024, Wednesday
Min-Max Dist. CD | 1-5 | Min-Max Couples CD | 5-232 | In Synchro | 1 |
Draw | 04 | 05 | 18 | 23 | 26 | 41 |
Delay of Numbers | 01 | 05 | 02 | 04 | 00 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 3 | 0 | 0 |
---|
28 September 2024, Saturday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 14-375 | In Synchro | 1 |
Draw | 06 | 16 | 17 | 26 | 30 | 33 |
Delay of Numbers | 07 | 06 | 21 | 05 | 01 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 1 | 0 |
---|
25 September 2024, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-239 | In Synchro | 3 |
Draw | 04 | 09 | 11 | 27 | 28 | 46 |
Delay of Numbers | 08 | 01 | 00 | 05 | 00 | 00 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 1 | 0 | 1 |
---|
21 September 2024, Saturday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 0-128 | In Synchro | 2 |
Draw | 11 | 18 | 28 | 30 | 43 | 46 |
Delay of Numbers | 05 | 02 | 00 | 17 | 00 | 06 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 2 | 1 |
---|
18 September 2024, Wednesday
Min-Max Dist. CD | 0-30 | Min-Max Couples CD | 1-228 | In Synchro | 2 |
Draw | 09 | 28 | 31 | 41 | 43 | 44 |
Delay of Numbers | 01 | 01 | 00 | 30 | 02 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 1 | 3 |
---|
14 September 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 4-247 | In Synchro | 2 |
Draw | 02 | 10 | 14 | 23 | 25 | 31 |
Delay of Numbers | 04 | 02 | 01 | 13 | 04 | 11 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 1 | 0 |
---|
11 September 2024, Wednesday
Min-Max Dist. CD | 2-29 | Min-Max Couples CD | 9-263 | In Synchro | 1 |
Draw | 05 | 09 | 18 | 28 | 33 | 49 |
Delay of Numbers | 00 | 05 | 11 | 29 | 09 | 18 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 | 1 |
---|
07 September 2024, Saturday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 6-89 | In Synchro | 2 |
Draw | 05 | 08 | 14 | 26 | 32 | 43 |
Delay of Numbers | 02 | 06 | 07 | 03 | 04 | 07 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 2 | 0 | 1 |
---|
04 September 2024, Wednesday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 4-313 | In Synchro | 1 |
Draw | 03 | 10 | 16 | 27 | 45 | 48 |
Delay of Numbers | 05 | 08 | 07 | 01 | 04 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 | 1 |
---|
31 August 2024, Saturday
Min-Max Dist. CD | 2-34 | Min-Max Couples CD | 19-307 | In Synchro | 1 |
Draw | 06 | 11 | 21 | 24 | 44 | 48 |
Delay of Numbers | 15 | 17 | 19 | 01 | 07 | 35 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 0 | 2 |
---|
28 August 2024, Wednesday
Min-Max Dist. CD | 0-3 | Min-Max Couples CD | 2-287 | In Synchro | 3 |
Draw | 02 | 05 | 22 | 25 | 27 | 46 |
Delay of Numbers | 02 | 04 | 03 | 01 | 02 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 | 1 |
---|
24 August 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 8-144 | In Synchro | 2 |
Draw | 04 | 12 | 24 | 26 | 29 | 47 |
Delay of Numbers | 07 | 05 | 08 | 02 | 09 | 08 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 0 | 2 |
---|
21 August 2024, Wednesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 3-277 | In Synchro | 2 |
Draw | 09 | 13 | 25 | 32 | 37 | 40 |
Delay of Numbers | 01 | 05 | 05 | 17 | 03 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 2 | 1 |
---|
17 August 2024, Saturday
Min-Max Dist. CD | 1-27 | Min-Max Couples CD | 10-240 | In Synchro | 1 |
Draw | 02 | 27 | 35 | 40 | 45 | 46 |
Delay of Numbers | 04 | 05 | 07 | 19 | 31 | 18 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 1 | 3 |
---|
14 August 2024, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 1-174 | In Synchro | 3 |
Draw | 03 | 08 | 09 | 15 | 22 | 26 |
Delay of Numbers | 01 | 03 | 01 | 01 | 07 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 1 | 0 |
---|
10 August 2024, Saturday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 5-148 | In Synchro | 1 |
Draw | 05 | 14 | 19 | 20 | 26 | 43 |
Delay of Numbers | 04 | 01 | 05 | 03 | 18 | 08 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 | 1 |
---|
07 August 2024, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 5-319 | In Synchro | 2 |
Draw | 03 | 09 | 15 | 16 | 33 | 37 |
Delay of Numbers | 09 | 05 | 10 | 10 | 01 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 | 1 |
---|
03 August 2024, Saturday
Min-Max Dist. CD | 1-46 | Min-Max Couples CD | 12-193 | In Synchro | 1 |
Draw | 01 | 10 | 12 | 14 | 31 | 44 |
Delay of Numbers | 07 | 05 | 06 | 51 | 13 | 18 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 | 1 |
---|
31 July 2024, Wednesday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 3-318 | In Synchro | 1 |
Draw | 02 | 08 | 13 | 18 | 25 | 33 |
Delay of Numbers | 05 | 02 | 06 | 07 | 00 | 03 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 |
---|
27 July 2024, Saturday
Min-Max Dist. CD | 1-31 | Min-Max Couples CD | 22-148 | In Synchro | 1 |
Draw | 04 | 20 | 23 | 25 | 27 | 34 |
Delay of Numbers | 00 | 31 | 22 | 03 | 04 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 2 | 0 |
---|
24 July 2024, Wednesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 16-313 | In Synchro | 1 |
Draw | 04 | 05 | 24 | 38 | 39 | 47 |
Delay of Numbers | 09 | 00 | 16 | 10 | 05 | 17 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 1 | 2 |
---|
20 July 2024, Saturday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 0-229 | In Synchro | 3 |
Draw | 05 | 08 | 19 | 29 | 30 | 35 |
Delay of Numbers | 00 | 00 | 05 | 03 | 00 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 2 | 0 |
---|
17 July 2024, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 3-273 | In Synchro | 2 |
Draw | 05 | 08 | 09 | 22 | 30 | 33 |
Delay of Numbers | 09 | 06 | 00 | 01 | 03 | 03 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 2 | 0 | 0 |
---|
13 July 2024, Saturday
Min-Max Dist. CD | 0-36 | Min-Max Couples CD | 5-220 | In Synchro | 2 |
Draw | 09 | 10 | 17 | 25 | 37 | 42 |
Delay of Numbers | 05 | 08 | 00 | 05 | 20 | 36 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 | 1 |
---|
10 July 2024, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 5-250 | In Synchro | 2 |
Draw | 02 | 12 | 17 | 22 | 27 | 43 |
Delay of Numbers | 14 | 05 | 03 | 07 | 10 | 05 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 | 1 |
---|
06 July 2024, Saturday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 13-203 | In Synchro | 1 |
Draw | 01 | 06 | 13 | 29 | 35 | 49 |
Delay of Numbers | 04 | 18 | 20 | 15 | 01 | 05 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 0 | 2 |
---|
03 July 2024, Wednesday
Min-Max Dist. CD | 1-31 | Min-Max Couples CD | 1-135 | In Synchro | 1 |
Draw | 03 | 18 | 30 | 33 | 34 | 39 |
Delay of Numbers | 04 | 31 | 00 | 07 | 21 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 1 | 2 |
---|
29 June 2024, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-244 | In Synchro | 2 |
Draw | 11 | 15 | 16 | 19 | 30 | 35 |
Delay of Numbers | 01 | 05 | 03 | 06 | 00 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 2 | 0 | 0 |
---|
26 June 2024, Wednesday
Min-Max Dist. CD | 0-29 | Min-Max Couples CD | 12-111 | In Synchro | 2 |
Draw | 07 | 17 | 30 | 35 | 36 | 39 |
Delay of Numbers | 18 | 18 | 00 | 06 | 10 | 29 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 1 | 2 |
---|
22 June 2024, Saturday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 2-196 | In Synchro | 2 |
Draw | 08 | 09 | 11 | 21 | 25 | 30 |
Delay of Numbers | 05 | 02 | 02 | 23 | 11 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 3 | 0 | 0 |
---|
19 June 2024, Wednesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 8-157 | In Synchro | 2 |
Draw | 01 | 04 | 12 | 30 | 32 | 43 |
Delay of Numbers | 08 | 24 | 05 | 00 | 06 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
---|
15 June 2024, Saturday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 10-420 | In Synchro | 1 |
Draw | 03 | 16 | 30 | 31 | 38 | 49 |
Delay of Numbers | 04 | 02 | 09 | 01 | 05 | 07 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 3 | 1 |
---|
12 June 2024, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-290 | In Synchro | 3 |
Draw | 05 | 09 | 10 | 11 | 22 | 46 |
Delay of Numbers | 00 | 02 | 00 | 01 | 00 | 07 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 | 1 |
---|
08 June 2024, Saturday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 4-212 | In Synchro | 1 |
Draw | 05 | 10 | 15 | 22 | 31 | 40 |
Delay of Numbers | 02 | 00 | 03 | 07 | 06 | 08 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 | 1 |
---|
05 June 2024, Wednesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 14-179 | In Synchro | 1 |
Draw | 10 | 11 | 16 | 19 | 26 | 33 |
Delay of Numbers | 00 | 01 | 13 | 11 | 09 | 14 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 1 | 0 |
---|
01 June 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 1-74 | In Synchro | 2 |
Draw | 08 | 09 | 10 | 27 | 35 | 41 |
Delay of Numbers | 01 | 02 | 02 | 06 | 11 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 | 1 |
---|
29 May 2024, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 3-215 | In Synchro | 1 |
Draw | 03 | 05 | 11 | 12 | 28 | 44 |
Delay of Numbers | 05 | 04 | 14 | 09 | 02 | 03 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 1 | 0 |
---|
25 May 2024, Saturday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 0-285 | In Synchro | 3 |
Draw | 08 | 15 | 24 | 32 | 38 | 41 |
Delay of Numbers | 00 | 00 | 18 | 11 | 00 | 06 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 3 | 1 | 1 |
---|
22 May 2024, Wednesday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 1-196 | In Synchro | 2 |
Draw | 08 | 09 | 10 | 15 | 38 | 47 |
Delay of Numbers | 06 | 01 | 01 | 07 | 04 | 04 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 | 1 |
---|
18 May 2024, Saturday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 7-152 | In Synchro | 1 |
Draw | 01 | 02 | 28 | 36 | 43 | 49 |
Delay of Numbers | 15 | 12 | 00 | 01 | 05 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 0 | 2 |
---|
15 May 2024, Wednesday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 2-433 | In Synchro | 2 |
Draw | 09 | 10 | 28 | 31 | 44 | 46 |
Delay of Numbers | 02 | 02 | 06 | 01 | 06 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 3 | 0 |
---|
11 May 2024, Saturday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 4-323 | In Synchro | 1 |
Draw | 05 | 22 | 25 | 29 | 30 | 36 |
Delay of Numbers | 11 | 20 | 04 | 01 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 3 | 1 | 0 |
---|
08 May 2024, Wednesday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 9-235 | In Synchro | 1 |
Draw | 03 | 23 | 27 | 30 | 31 | 40 |
Delay of Numbers | 06 | 17 | 00 | 21 | 01 | 05 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 1 | 0 |
---|
04 May 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 4-211 | In Synchro | 2 |
Draw | 09 | 10 | 27 | 29 | 38 | 47 |
Delay of Numbers | 04 | 05 | 01 | 02 | 11 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 1 | 2 |
---|
01 May 2024, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 7-243 | In Synchro | 2 |
Draw | 06 | 26 | 31 | 36 | 37 | 41 |
Delay of Numbers | 04 | 16 | 07 | 07 | 03 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 3 | 0 | 2 |
---|
27 April 2024, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 4-193 | In Synchro | 2 |
Draw | 08 | 27 | 43 | 45 | 46 | 48 |
Delay of Numbers | 04 | 07 | 04 | 10 | 20 | 11 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 2 | 2 |
---|
24 April 2024, Wednesday
Min-Max Dist. CD | 0-31 | Min-Max Couples CD | 10-294 | In Synchro | 2 |
Draw | 12 | 13 | 15 | 19 | 25 | 29 |
Delay of Numbers | 34 | 03 | 21 | 10 | 10 | 05 |
---|
Same Col Analytical Table | 0 | 0 | 4 | 2 | 0 | 0 |
---|
20 April 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-298 | In Synchro | 2 |
Draw | 07 | 17 | 28 | 35 | 44 | 49 |
Delay of Numbers | 02 | 12 | 14 | 03 | 06 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 2 | 2 |
---|
17 April 2024, Wednesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 7-250 | In Synchro | 1 |
Draw | 09 | 16 | 34 | 37 | 40 | 47 |
Delay of Numbers | 07 | 04 | 14 | 12 | 06 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 0 | 3 |
---|
13 April 2024, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 3-236 | In Synchro | 2 |
Draw | 03 | 06 | 10 | 32 | 33 | 47 |
Delay of Numbers | 02 | 11 | 03 | 04 | 03 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 | 1 |
---|
10 April 2024, Wednesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-159 | In Synchro | 2 |
Draw | 07 | 08 | 13 | 43 | 47 | 49 |
Delay of Numbers | 00 | 09 | 00 | 15 | 16 | 12 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 0 | 2 |
---|
06 April 2024, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 2-220 | In Synchro | 3 |
Draw | 07 | 11 | 13 | 20 | 35 | 41 |
Delay of Numbers | 04 | 06 | 02 | 02 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 2 | 0 |
---|
03 April 2024, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 5-297 | In Synchro | 2 |
Draw | 02 | 03 | 29 | 31 | 35 | 36 |
Delay of Numbers | 01 | 16 | 05 | 05 | 13 | 12 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 2 | 0 |
---|
30 March 2024, Saturday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 3-255 | In Synchro | 1 |
Draw | 05 | 10 | 16 | 21 | 27 | 33 |
Delay of Numbers | 03 | 04 | 02 | 01 | 21 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 2 | 0 |
---|
27 March 2024, Wednesday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 4-335 | In Synchro | 2 |
Draw | 02 | 13 | 20 | 32 | 41 | 44 |
Delay of Numbers | 08 | 19 | 04 | 00 | 04 | 19 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 | 1 |
---|
23 March 2024, Saturday
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 6-445 | In Synchro | 1 |
Draw | 01 | 04 | 21 | 32 | 38 | 40 |
Delay of Numbers | 03 | 06 | 07 | 22 | 29 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 1 | 0 |
---|
20 March 2024, Wednesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-120 | In Synchro | 2 |
Draw | 07 | 09 | 16 | 24 | 40 | 45 |
Delay of Numbers | 07 | 15 | 00 | 12 | 00 | 16 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 0 | 2 | 1 |
---|
16 March 2024, Saturday
Min-Max Dist. CD | 0-26 | Min-Max Couples CD | 1-264 | In Synchro | 2 |
Draw | 05 | 16 | 19 | 25 | 40 | 48 |
Delay of Numbers | 01 | 27 | 09 | 15 | 02 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 | 1 |
---|
13 March 2024, Wednesday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 11-126 | In Synchro | 1 |
Draw | 10 | 11 | 18 | 29 | 31 | 39 |
Delay of Numbers | 00 | 01 | 02 | 11 | 06 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 1 | 1 | 0 |
---|
09 March 2024, Saturday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 15-232 | In Synchro | 1 |
Draw | 01 | 05 | 10 | 20 | 41 | 48 |
Delay of Numbers | 02 | 17 | 12 | 11 | 19 | 06 |
---|
Same Col Analytical Table | 1 | 3 | 1 | 0 | 0 | 1 |
---|
06 March 2024, Wednesday
Min-Max Dist. CD | 1-24 | Min-Max Couples CD | 3-478 | In Synchro | 1 |
Draw | 08 | 11 | 17 | 23 | 40 | 42 |
Delay of Numbers | 00 | 09 | 05 | 03 | 02 | 24 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 2 | 0 |
---|
02 March 2024, Saturday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-206 | In Synchro | 2 |
Draw | 06 | 08 | 18 | 26 | 33 | 37 |
Delay of Numbers | 12 | 02 | 15 | 00 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 | 1 |
---|
28 February 2024, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 4-127 | In Synchro | 2 |
Draw | 01 | 04 | 22 | 26 | 28 | 37 |
Delay of Numbers | 04 | 16 | 18 | 05 | 00 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 | 1 |
---|
24 February 2024, Saturday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 1-162 | In Synchro | 1 |
Draw | 02 | 21 | 28 | 34 | 40 | 49 |
Delay of Numbers | 19 | 05 | 06 | 01 | 00 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 0 | 2 |
---|
21 February 2024, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-104 | In Synchro | 3 |
Draw | 07 | 08 | 23 | 30 | 33 | 40 |
Delay of Numbers | 11 | 00 | 00 | 09 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 |
---|
17 February 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-161 | In Synchro | 2 |
Draw | 08 | 23 | 31 | 34 | 36 | 40 |
Delay of Numbers | 02 | 03 | 02 | 00 | 12 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 0 | 3 | 1 |
---|
14 February 2024, Wednesday
Min-Max Dist. CD | 2-34 | Min-Max Couples CD | 27-302 | In Synchro | 1 |
Draw | 17 | 34 | 35 | 43 | 46 | 48 |
Delay of Numbers | 13 | 10 | 05 | 03 | 37 | 08 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 0 | 2 | 3 |
---|
10 February 2024, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-412 | In Synchro | 2 |
Draw | 01 | 19 | 33 | 37 | 39 | 47 |
Delay of Numbers | 00 | 00 | 03 | 08 | 04 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 2 | 2 |
---|
07 February 2024, Wednesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 4-158 | In Synchro | 2 |
Draw | 01 | 08 | 15 | 19 | 26 | 31 |
