Europe Deutsche Lotto
Systems
Static filters
Static filters of Deutsche Lotto lottery All Deutsche Lotto real-time draws of Saturday, 21 May 2022 or earlier, also available in various formats: PDF , Excel and TXT . By clicking on the date of a draw you can view more information and print more clearly the individual draws. Using the number selector, the numbers chosen for each Deutsche Lotto draw are highlighted.
Date Even Odd 01-24 25-49 Tens Cadence Figure Sum Consecutivity Distance Draws
21 May -1 -1 -1 -1 -1 -1 -1 101 1 1 01.03.04.19.30.44
18 May -1 -1 -1 -1 -1 -1 -1 172 0 2 08.10.25.41.43.45
14 May -1 -1 -1 -1 -1 -1 -1 214 0 2 25.30.34.37.39.49
11 May -1 -1 -1 -1 -1 -1 -1 151 2 1 02.24.25.27.28.45
07 May -1 -1 -1 -1 -1 -1 -1 157 1 1 05.14.26.34.35.43
04 May -1 -1 -1 -1 -1 -1 -1 139 1 1 03.04.11.31.41.49
30 April -1 -1 -1 -1 -1 -1 -1 153 0 4 02.14.20.25.44.48
27 April -1 -1 -1 -1 -1 -1 -1 150 0 2 03.17.19.25.40.46
23 April -1 -1 -1 -1 -1 -1 -1 193 0 2 13.29.32.34.38.47
20 April -1 -1 -1 -1 -1 -1 -1 144 1 1 10.16.19.20.35.44
16 April -1 -1 -1 -1 -1 -1 -1 116 1 1 07.08.14.19.24.44
13 April -1 -1 -1 -1 -1 -1 -1 148 0 4 02.07.22.29.42.46
09 April -1 -1 -1 -1 -1 -1 -1 170 0 2 05.17.27.33.43.45
06 April -1 -1 -1 -1 -1 -1 -1 127 0 2 02.19.22.24.29.31
02 April -1 -1 -1 -1 -1 -1 -1 224 1 1 14.37.38.40.46.49
30 March -1 -1 -1 -1 -1 -1 -1 133 1 1 06.12.13.27.34.41
26 March -1 -1 -1 -1 -1 -1 -1 188 1 1 14.16.19.45.46.48
23 March -1 -1 -1 -1 -1 -1 -1 142 0 3 03.12.15.30.39.43
19 March -1 -1 -1 -1 -1 -1 -1 118 0 2 01.05.17.26.28.41
16 March -1 -1 -1 -1 -1 -1 -1 90 0 2 01.06.08.16.19.40
12 March -1 -1 -1 -1 -1 -1 -1 133 1 1 01.09.20.32.35.36
09 March -1 -1 -1 -1 -1 -1 -1 147 1 1 08.18.19.28.36.38
05 March -1 -1 -1 -1 -1 -1 -1 152 1 1 10.22.25.26.28.41
02 March -1 -1 -1 -1 -1 -1 -1 155 0 2 03.05.15.39.44.49
26 February -1 -1 -1 -1 -1 -1 -1 192 0 2 06.16.33.43.45.49
23 February -1 -1 -1 -1 -1 -1 -1 109 0 2 05.07.11.15.24.47
19 February -1 -1 -1 -1 -1 -1 -1 111 1 1 02.03.10.24.27.45
16 February -1 -1 -1 -1 -1 -1 -1 158 1 1 07.16.29.30.33.43
12 February -1 -1 -1 -1 -1 -1 -1 150 0 4 02.13.17.31.39.48
09 February -1 -1 -1 -1 -1 -1 -1 177 2 1 16.25.26.32.33.45
05 February -1 -1 -1 -1 -1 -1 -1 150 0 2 04.17.19.26.39.45
02 February -1 -1 -1 -1 -1 -1 -1 192 1 1 20.27.28.33.40.44
29 January -1 -1 -1 -1 -1 -1 -1 87 1 1 02.03.15.17.24.26
26 January -1 -1 -1 -1 -1 -1 -1 109 0 4 03.08.15.19.23.41
22 January -1 -1 -1 -1 -1 -1 -1 129 0 2 05.07.09.13.46.49
19 January -1 -1 -1 -1 -1 -1 -1 221 1 1 17.19.43.45.48.49
15 January -1 -1 -1 -1 -1 -1 -1 221 2 1 05.34.42.43.48.49
12 January -1 -1 -1 -1 -1 -1 -1 177 1 1 10.16.32.33.38.48
08 January -1 -1 -1 -1 -1 -1 -1 138 0 2 02.17.19.30.32.38
05 January -1 -1 -1 -1 -1 -1 -1 92 1 1 02.04.06.07.32.41
01 January -1 -1 -1 -1 -1 -1 -1 92 3 1 10.13.14.15.16.24
© lottology.com 2000-2022 - Legal Notes - P.IVA IT11936190013- webmaster@lottology.com