23 February 2021, Tuesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 1-600 | In Synchro | 2 |
Draw | 09 | 18 | 30 | 39 | 45 |
Delay of Numbers | 01 | 05 | 01 | 15 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 |
---|
19 February 2021, Friday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 20-426 | In Synchro | 1 |
Draw | 04 | 12 | 25 | 46 | 48 |
Delay of Numbers | 09 | 03 | 00 | 20 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 2 |
---|
16 February 2021, Tuesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 5-390 | In Synchro | 2 |
Draw | 05 | 09 | 25 | 29 | 30 |
Delay of Numbers | 01 | 17 | 05 | 17 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
12 February 2021, Friday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 12-278 | In Synchro | 1 |
Draw | 07 | 23 | 30 | 32 | 36 |
Delay of Numbers | 04 | 09 | 13 | 11 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
09 February 2021, Tuesday
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 3-302 | In Synchro | 1 |
Draw | 05 | 10 | 24 | 31 | 37 |
Delay of Numbers | 02 | 06 | 16 | 05 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 0 |
---|
05 February 2021, Friday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 8-170 | In Synchro | 1 |
Draw | 12 | 19 | 37 | 44 | 45 |
Delay of Numbers | 08 | 22 | 02 | 03 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
02 February 2021, Tuesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 5-733 | In Synchro | 1 |
Draw | 18 | 20 | 35 | 38 | 48 |
Delay of Numbers | 05 | 16 | 03 | 04 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
29 January 2021, Friday
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 21-333 | In Synchro | 1 |
Draw | 01 | 05 | 27 | 36 | 42 |
Delay of Numbers | 14 | 00 | 02 | 32 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
26 January 2021, Tuesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 7-501 | In Synchro | 1 |
Draw | 05 | 07 | 25 | 37 | 40 |
Delay of Numbers | 16 | 07 | 01 | 04 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
22 January 2021, Friday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 5-418 | In Synchro | 2 |
Draw | 08 | 16 | 42 | 44 | 47 |
Delay of Numbers | 15 | 05 | 03 | 05 | 14 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 |
---|
19 January 2021, Tuesday
Min-Max Dist. CD | 1-36 | Min-Max Couples CD | 37-309 | In Synchro | 1 |
Draw | 25 | 27 | 31 | 35 | 43 |
Delay of Numbers | 15 | 00 | 18 | 01 | 36 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
15 January 2021, Friday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 11-410 | In Synchro | 1 |
Draw | 04 | 10 | 27 | 38 | 40 |
Delay of Numbers | 10 | 00 | 05 | 02 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
12 January 2021, Tuesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 5-573 | In Synchro | 2 |
Draw | 02 | 10 | 18 | 34 | 35 |
Delay of Numbers | 05 | 05 | 00 | 01 | 07 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 1 |
---|
08 January 2021, Friday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 0-178 | In Synchro | 2 |
Draw | 18 | 23 | 37 | 41 | 42 |
Delay of Numbers | 18 | 21 | 00 | 07 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 0 | 3 |
---|
05 January 2021, Tuesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 8-522 | In Synchro | 2 |
Draw | 12 | 34 | 37 | 38 | 42 |
Delay of Numbers | 16 | 08 | 16 | 08 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
01 January 2021, Friday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 1-869 | In Synchro | 2 |
Draw | 16 | 28 | 32 | 44 | 48 |
Delay of Numbers | 01 | 11 | 00 | 12 | 11 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|