10 December 2024, Tuesday
Min-Max Dist. CD | 0-36 | Min-Max Couples CD | 0-399 | In Synchro | 2 |
Draw | 05 | 24 | 25 | 29 | 47 |
Delay of Numbers | 36 | 28 | 00 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
06 December 2024, Friday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-240 | In Synchro | 2 |
Draw | 14 | 25 | 39 | 44 | 47 |
Delay of Numbers | 16 | 00 | 05 | 05 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 2 |
---|
03 December 2024, Tuesday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 14-176 | In Synchro | 1 |
Draw | 23 | 25 | 34 | 46 | 47 |
Delay of Numbers | 12 | 01 | 04 | 11 | 23 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 |
---|
29 November 2024, Friday
Min-Max Dist. CD | 2-49 | Min-Max Couples CD | 15-281 | In Synchro | 1 |
Draw | 08 | 17 | 18 | 29 | 43 |
Delay of Numbers | 03 | 09 | 18 | 01 | 50 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
26 November 2024, Tuesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-615 | In Synchro | 2 |
Draw | 07 | 11 | 25 | 31 | 40 |
Delay of Numbers | 02 | 00 | 08 | 00 | 13 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
22 November 2024, Friday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 2-282 | In Synchro | 3 |
Draw | 10 | 11 | 12 | 29 | 31 |
Delay of Numbers | 02 | 02 | 02 | 14 | 19 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
19 November 2024, Tuesday
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 6-267 | In Synchro | 2 |
Draw | 04 | 13 | 20 | 28 | 49 |
Delay of Numbers | 06 | 07 | 06 | 31 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
15 November 2024, Friday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 3-214 | In Synchro | 2 |
Draw | 07 | 08 | 34 | 39 | 44 |
Delay of Numbers | 03 | 02 | 10 | 07 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
12 November 2024, Tuesday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 38-378 | In Synchro | 1 |
Draw | 10 | 11 | 12 | 22 | 50 |
Delay of Numbers | 16 | 19 | 18 | 11 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
08 November 2024, Friday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 6-526 | In Synchro | 1 |
Draw | 02 | 33 | 35 | 42 | 48 |
Delay of Numbers | 02 | 01 | 29 | 10 | 06 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 2 |
---|
05 November 2024, Tuesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 1-673 | In Synchro | 2 |
Draw | 01 | 08 | 19 | 37 | 50 |
Delay of Numbers | 01 | 08 | 01 | 12 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 |
---|
01 November 2024, Friday
Min-Max Dist. CD | 2-13 | Min-Max Couples CD | 9-227 | In Synchro | 1 |
Draw | 07 | 33 | 38 | 44 | 50 |
Delay of Numbers | 06 | 17 | 09 | 12 | 19 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 |
---|
29 October 2024, Tuesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 56-388 | In Synchro | 1 |
Draw | 01 | 02 | 19 | 30 | 45 |
Delay of Numbers | 17 | 03 | 05 | 01 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
25 October 2024, Friday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 5-234 | In Synchro | 2 |
Draw | 04 | 17 | 20 | 25 | 45 |
Delay of Numbers | 01 | 05 | 05 | 09 | 14 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
22 October 2024, Tuesday
Min-Max Dist. CD | 2-17 | Min-Max Couples CD | 14-193 | In Synchro | 1 |
Draw | 03 | 13 | 27 | 30 | 46 |
Delay of Numbers | 14 | 17 | 06 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 3 | 0 |
---|
18 October 2024, Friday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 18-581 | In Synchro | 1 |
Draw | 04 | 15 | 23 | 30 | 39 |
Delay of Numbers | 03 | 00 | 01 | 08 | 18 |
---|
Same Col Analytical Table | 1 | 3 | 1 | 0 | 0 |
---|
15 October 2024, Tuesday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 24-308 | In Synchro | 1 |
Draw | 02 | 15 | 32 | 36 | 48 |
Delay of Numbers | 25 | 08 | 00 | 05 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
11 October 2024, Friday
Min-Max Dist. CD | 2-16 | Min-Max Couples CD | 30-164 | In Synchro | 1 |
Draw | 16 | 23 | 32 | 46 | 49 |
Delay of Numbers | 01 | 17 | 06 | 08 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 0 | 1 |
---|
08 October 2024, Tuesday
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 8-582 | In Synchro | 1 |
Draw | 07 | 14 | 19 | 34 | 40 |
Delay of Numbers | 02 | 08 | 20 | 04 | 15 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 0 |
---|
04 October 2024, Friday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 20-252 | In Synchro | 1 |
Draw | 04 | 08 | 16 | 17 | 20 |
Delay of Numbers | 19 | 00 | 03 | 05 | 01 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 |
---|
01 October 2024, Tuesday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 9-545 | In Synchro | 1 |
Draw | 08 | 22 | 29 | 41 | 42 |
Delay of Numbers | 09 | 20 | 02 | 03 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
27 September 2024, Friday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-385 | In Synchro | 2 |
Draw | 07 | 20 | 21 | 27 | 38 |
Delay of Numbers | 06 | 00 | 00 | 07 | 16 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
24 September 2024, Tuesday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 33-397 | In Synchro | 1 |
Draw | 18 | 20 | 21 | 36 | 49 |
Delay of Numbers | 09 | 01 | 12 | 19 | 10 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 1 |
---|
20 September 2024, Friday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 14-272 | In Synchro | 1 |
Draw | 16 | 25 | 29 | 34 | 37 |
Delay of Numbers | 04 | 11 | 02 | 03 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 |
---|
17 September 2024, Tuesday
Min-Max Dist. CD | 7-38 | Min-Max Couples CD | 34-311 | In Synchro | 1 |
Draw | 20 | 30 | 32 | 41 | 44 |
Delay of Numbers | 40 | 28 | 17 | 02 | 10 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
---|
13 September 2024, Friday
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 7-236 | In Synchro | 1 |
Draw | 10 | 15 | 17 | 31 | 42 |
Delay of Numbers | 06 | 05 | 07 | 19 | 03 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 1 | 1 |
---|
10 September 2024, Tuesday
Min-Max Dist. CD | 3-17 | Min-Max Couples CD | 18-366 | In Synchro | 1 |
Draw | 06 | 29 | 46 | 47 | 48 |
Delay of Numbers | 17 | 06 | 10 | 00 | 14 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 3 |
---|
06 September 2024, Friday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 30-406 | In Synchro | 1 |
Draw | 12 | 14 | 34 | 41 | 47 |
Delay of Numbers | 09 | 20 | 12 | 08 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
03 September 2024, Tuesday
Min-Max Dist. CD | 1-4 | Min-Max Couples CD | 19-367 | In Synchro | 1 |
Draw | 07 | 09 | 11 | 16 | 45 |
Delay of Numbers | 03 | 02 | 01 | 05 | 04 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
---|
30 August 2024, Friday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 20-218 | In Synchro | 1 |
Draw | 03 | 24 | 27 | 33 | 42 |
Delay of Numbers | 19 | 01 | 06 | 05 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 |
---|
27 August 2024, Tuesday
Min-Max Dist. CD | 4-31 | Min-Max Couples CD | 14-559 | In Synchro | 1 |
Draw | 01 | 08 | 11 | 42 | 47 |
Delay of Numbers | 05 | 09 | 14 | 31 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 |
---|
23 August 2024, Friday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 2-385 | In Synchro | 1 |
Draw | 09 | 15 | 24 | 47 | 50 |
Delay of Numbers | 06 | 01 | 11 | 02 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 2 |
---|
20 August 2024, Tuesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 14-204 | In Synchro | 1 |
Draw | 07 | 10 | 13 | 18 | 26 |
Delay of Numbers | 04 | 07 | 12 | 03 | 20 |
---|
Same Col Analytical Table | 0 | 3 | 2 | 0 | 0 |
---|
16 August 2024, Friday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 14-217 | In Synchro | 2 |
Draw | 15 | 17 | 29 | 45 | 49 |
Delay of Numbers | 00 | 15 | 11 | 14 | 14 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
13 August 2024, Tuesday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 9-334 | In Synchro | 1 |
Draw | 15 | 16 | 39 | 40 | 47 |
Delay of Numbers | 06 | 05 | 07 | 30 | 10 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 |
---|
09 August 2024, Friday
Min-Max Dist. CD | 1-51 | Min-Max Couples CD | 39-268 | In Synchro | 1 |
Draw | 21 | 23 | 25 | 33 | 44 |
Delay of Numbers | 52 | 03 | 02 | 01 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 |
---|
06 August 2024, Tuesday
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 19-302 | In Synchro | 1 |
Draw | 01 | 18 | 27 | 41 | 50 |
Delay of Numbers | 35 | 06 | 33 | 19 | 20 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
02 August 2024, Friday
Min-Max Dist. CD | 0-47 | Min-Max Couples CD | 8-180 | In Synchro | 2 |
Draw | 05 | 07 | 12 | 33 | 46 |
Delay of Numbers | 52 | 08 | 05 | 12 | 08 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
30 July 2024, Tuesday
Min-Max Dist. CD | 1-39 | Min-Max Couples CD | 64-418 | In Synchro | 1 |
Draw | 09 | 25 | 28 | 37 | 38 |
Delay of Numbers | 15 | 04 | 05 | 00 | 39 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 3 | 1 |
---|
26 July 2024, Friday
Min-Max Dist. CD | 1-30 | Min-Max Couples CD | 30-264 | In Synchro | 1 |
Draw | 04 | 19 | 23 | 35 | 37 |
Delay of Numbers | 00 | 04 | 30 | 01 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 3 | 0 | 0 |
---|
23 July 2024, Tuesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 6-405 | In Synchro | 2 |
Draw | 04 | 08 | 10 | 16 | 34 |
Delay of Numbers | 08 | 19 | 06 | 06 | 05 |
---|
Same Col Analytical Table | 1 | 3 | 1 | 0 | 0 |
---|
19 July 2024, Friday
Min-Max Dist. CD | 2-19 | Min-Max Couples CD | 5-189 | In Synchro | 1 |
Draw | 15 | 22 | 35 | 44 | 48 |
Delay of Numbers | 02 | 05 | 00 | 19 | 10 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
16 July 2024, Tuesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 3-277 | In Synchro | 2 |
Draw | 02 | 32 | 35 | 36 | 39 |
Delay of Numbers | 03 | 08 | 03 | 07 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 |
---|
12 July 2024, Friday
Min-Max Dist. CD | 3-62 | Min-Max Couples CD | 13-258 | In Synchro | 1 |
Draw | 12 | 18 | 24 | 25 | 39 |
Delay of Numbers | 13 | 03 | 07 | 62 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
09 July 2024, Tuesday
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 59-438 | In Synchro | 1 |
Draw | 06 | 15 | 19 | 28 | 39 |
Delay of Numbers | 09 | 07 | 25 | 15 | 20 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
---|
05 July 2024, Friday
Min-Max Dist. CD | 2-15 | Min-Max Couples CD | 12-335 | In Synchro | 1 |
Draw | 11 | 13 | 29 | 31 | 47 |
Delay of Numbers | 03 | 05 | 15 | 13 | 18 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
02 July 2024, Tuesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 5-206 | In Synchro | 1 |
Draw | 02 | 07 | 34 | 35 | 46 |
Delay of Numbers | 04 | 02 | 03 | 00 | 12 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
28 June 2024, Friday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 8-744 | In Synchro | 2 |
Draw | 10 | 16 | 18 | 22 | 35 |
Delay of Numbers | 15 | 00 | 08 | 09 | 08 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 0 |
---|
25 June 2024, Tuesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 4-125 | In Synchro | 1 |
Draw | 14 | 16 | 37 | 45 | 49 |
Delay of Numbers | 05 | 02 | 04 | 03 | 14 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
21 June 2024, Friday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-475 | In Synchro | 2 |
Draw | 03 | 04 | 07 | 11 | 17 |
Delay of Numbers | 00 | 05 | 02 | 00 | 10 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 |
---|
18 June 2024, Tuesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 4-222 | In Synchro | 1 |
Draw | 03 | 11 | 33 | 34 | 36 |
Delay of Numbers | 18 | 07 | 04 | 01 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
14 June 2024, Friday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 12-325 | In Synchro | 1 |
Draw | 02 | 13 | 16 | 24 | 32 |
Delay of Numbers | 08 | 06 | 01 | 12 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 0 |
---|
11 June 2024, Tuesday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 2-226 | In Synchro | 1 |
Draw | 07 | 15 | 34 | 45 | 48 |
Delay of Numbers | 01 | 00 | 02 | 09 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 3 |
---|
07 June 2024, Friday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 17-394 | In Synchro | 1 |
Draw | 15 | 16 | 26 | 30 | 37 |
Delay of Numbers | 26 | 01 | 16 | 09 | 17 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
04 June 2024, Tuesday
Min-Max Dist. CD | 1-47 | Min-Max Couples CD | 8-1128 | In Synchro | 1 |
Draw | 06 | 07 | 09 | 14 | 43 |
Delay of Numbers | 08 | 00 | 02 | 03 | 47 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
---|
31 May 2024, Friday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 20-382 | In Synchro | 1 |
Draw | 04 | 07 | 16 | 33 | 34 |
Delay of Numbers | 21 | 20 | 00 | 08 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 |
---|
28 May 2024, Tuesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 2-100 | In Synchro | 1 |
Draw | 16 | 18 | 35 | 36 | 41 |
Delay of Numbers | 12 | 00 | 03 | 05 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
24 May 2024, Friday
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 24-622 | In Synchro | 1 |
Draw | 09 | 12 | 18 | 22 | 50 |
Delay of Numbers | 05 | 11 | 01 | 06 | 34 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
21 May 2024, Tuesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 2-273 | In Synchro | 2 |
Draw | 11 | 13 | 14 | 34 | 48 |
Delay of Numbers | 07 | 02 | 15 | 18 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
17 May 2024, Friday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 8-464 | In Synchro | 1 |
Draw | 18 | 31 | 32 | 41 | 46 |
Delay of Numbers | 11 | 08 | 06 | 02 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
14 May 2024, Tuesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 12-470 | In Synchro | 1 |
Draw | 02 | 08 | 17 | 28 | 35 |
Delay of Numbers | 04 | 14 | 12 | 00 | 01 |
---|
Same Col Analytical Table | 3 | 2 | 0 | 0 | 0 |
---|
10 May 2024, Friday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 12-174 | In Synchro | 1 |
Draw | 13 | 28 | 29 | 44 | 48 |
Delay of Numbers | 02 | 21 | 06 | 05 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
07 May 2024, Tuesday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 10-180 | In Synchro | 1 |
Draw | 35 | 36 | 41 | 42 | 45 |
Delay of Numbers | 08 | 09 | 28 | 21 | 06 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 4 | 1 |
---|
03 May 2024, Friday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-213 | In Synchro | 3 |
Draw | 06 | 09 | 10 | 30 | 49 |
Delay of Numbers | 02 | 02 | 03 | 14 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
30 April 2024, Tuesday
Min-Max Dist. CD | 3-29 | Min-Max Couples CD | 20-692 | In Synchro | 1 |
Draw | 13 | 22 | 24 | 33 | 47 |
Delay of Numbers | 06 | 03 | 18 | 29 | 00 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 |
---|
26 April 2024, Friday
Min-Max Dist. CD | 0-33 | Min-Max Couples CD | 1-206 | In Synchro | 2 |
Draw | 02 | 20 | 39 | 40 | 47 |
Delay of Numbers | 03 | 01 | 02 | 01 | 34 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
23 April 2024, Tuesday
Min-Max Dist. CD | 0-28 | Min-Max Couples CD | 8-281 | In Synchro | 2 |
Draw | 06 | 09 | 11 | 32 | 49 |
Delay of Numbers | 34 | 15 | 08 | 08 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
19 April 2024, Friday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 18-504 | In Synchro | 1 |
Draw | 10 | 20 | 40 | 44 | 46 |
Delay of Numbers | 22 | 08 | 09 | 07 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 |
---|
16 April 2024, Tuesday
Min-Max Dist. CD | 2-52 | Min-Max Couples CD | 40-258 | In Synchro | 1 |
Draw | 22 | 29 | 31 | 39 | 46 |
Delay of Numbers | 53 | 05 | 03 | 23 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 0 | 2 |
---|
12 April 2024, Friday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 9-499 | In Synchro | 1 |
Draw | 02 | 03 | 12 | 16 | 45 |
Delay of Numbers | 04 | 12 | 09 | 03 | 17 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 0 | 1 |
---|
09 April 2024, Tuesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 7-260 | In Synchro | 2 |
Draw | 19 | 23 | 26 | 27 | 46 |
Delay of Numbers | 07 | 01 | 00 | 12 | 07 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 0 | 1 |
---|
05 April 2024, Friday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 2-337 | In Synchro | 2 |
Draw | 13 | 18 | 26 | 35 | 37 |
Delay of Numbers | 02 | 04 | 02 | 01 | 12 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 1 | 0 |
---|
02 April 2024, Tuesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 4-642 | In Synchro | 2 |
Draw | 01 | 23 | 31 | 36 | 48 |
Delay of Numbers | 04 | 02 | 04 | 00 | 11 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
29 March 2024, Friday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 6-159 | In Synchro | 2 |
Draw | 16 | 17 | 35 | 36 | 49 |
Delay of Numbers | 02 | 06 | 13 | 06 | 09 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
26 March 2024, Tuesday
Min-Max Dist. CD | 0-31 | Min-Max Couples CD | 10-313 | In Synchro | 2 |
Draw | 02 | 13 | 14 | 26 | 29 |
Delay of Numbers | 05 | 03 | 10 | 10 | 34 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 1 |
---|
22 March 2024, Friday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 3-113 | In Synchro | 3 |
Draw | 08 | 11 | 23 | 32 | 44 |
Delay of Numbers | 03 | 03 | 04 | 00 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
19 March 2024, Tuesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 4-370 | In Synchro | 2 |
Draw | 07 | 16 | 18 | 20 | 32 |
Delay of Numbers | 04 | 02 | 09 | 04 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 |
---|
15 March 2024, Friday
Min-Max Dist. CD | 0-51 | Min-Max Couples CD | 3-573 | In Synchro | 2 |
Draw | 01 | 04 | 31 | 34 | 40 |
Delay of Numbers | 54 | 03 | 06 | 03 | 18 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 0 | 2 |
---|
12 March 2024, Tuesday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 7-212 | In Synchro | 1 |
Draw | 13 | 19 | 30 | 38 | 46 |
Delay of Numbers | 06 | 02 | 04 | 24 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
08 March 2024, Friday
Min-Max Dist. CD | 2-32 | Min-Max Couples CD | 28-434 | In Synchro | 1 |
Draw | 08 | 11 | 12 | 16 | 44 |
Delay of Numbers | 05 | 34 | 02 | 15 | 13 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
05 March 2024, Tuesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 18-389 | In Synchro | 1 |
Draw | 02 | 15 | 17 | 23 | 36 |
Delay of Numbers | 07 | 17 | 05 | 03 | 18 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 1 | 0 |
---|
01 March 2024, Friday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 0-234 | In Synchro | 2 |
Draw | 04 | 07 | 19 | 20 | 34 |
Delay of Numbers | 00 | 06 | 08 | 00 | 19 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 0 | 1 |
---|
27 February 2024, Tuesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 13-426 | In Synchro | 2 |
Draw | 03 | 04 | 09 | 12 | 20 |
Delay of Numbers | 16 | 14 | 13 | 13 | 03 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
23 February 2024, Friday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 6-196 | In Synchro | 1 |
Draw | 24 | 27 | 28 | 30 | 49 |
Delay of Numbers | 01 | 05 | 04 | 06 | 11 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 3 | 2 |
---|
20 February 2024, Tuesday
Min-Max Dist. CD | 0-28 | Min-Max Couples CD | 2-568 | In Synchro | 2 |
Draw | 23 | 31 | 37 | 42 | 48 |
Delay of Numbers | 02 | 30 | 02 | 04 | 07 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 |
---|
16 February 2024, Friday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 25-477 | In Synchro | 1 |
Draw | 08 | 13 | 14 | 24 | 26 |
Delay of Numbers | 05 | 00 | 06 | 01 | 25 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 |
---|
13 February 2024, Tuesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 2-208 | In Synchro | 2 |
Draw | 13 | 17 | 18 | 20 | 46 |
Delay of Numbers | 02 | 08 | 07 | 02 | 11 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 |
---|
09 February 2024, Friday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 36-312 | In Synchro | 1 |
Draw | 23 | 24 | 35 | 37 | 45 |
Delay of Numbers | 01 | 18 | 12 | 11 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
06 February 2024, Tuesday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 5-192 | In Synchro | 2 |
Draw | 02 | 07 | 21 | 28 | 45 |
Delay of Numbers | 07 | 08 | 05 | 04 | 05 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
02 February 2024, Friday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 62-255 | In Synchro | 1 |
Draw | 13 | 20 | 23 | 27 | 42 |
Delay of Numbers | 13 | 12 | 02 | 00 | 01 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 1 | 1 |
---|
30 January 2024, Tuesday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 9-261 | In Synchro | 1 |
Draw | 05 | 10 | 19 | 27 | 30 |
Delay of Numbers | 25 | 03 | 00 | 02 | 09 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 |
---|
26 January 2024, Friday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 36-564 | In Synchro | 1 |
Draw | 08 | 19 | 32 | 41 | 42 |
Delay of Numbers | 08 | 07 | 33 | 10 | 13 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 0 | 1 |
---|
23 January 2024, Tuesday
Min-Max Dist. CD | 0-33 | Min-Max Couples CD | 0-174 | In Synchro | 2 |
Draw | 14 | 23 | 39 | 48 | 50 |
