11 December 2024, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 6-234 | In Synchro | 2 |
Draw | 14 | 16 | 18 | 28 | 33 | 41 |
Delay of Numbers | 06 | 14 | 10 | 06 | 01 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 0 | 2 |
---|
07 December 2024, Saturday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 7-217 | In Synchro | 1 |
Draw | 01 | 06 | 08 | 31 | 37 | 43 |
Delay of Numbers | 05 | 08 | 31 | 07 | 03 | 06 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 | 1 |
---|
04 December 2024, Wednesday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 5-177 | In Synchro | 1 |
Draw | 05 | 19 | 26 | 33 | 42 | 47 |
Delay of Numbers | 02 | 03 | 09 | 22 | 21 | 14 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 0 | 2 |
---|
30 November 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 11-275 | In Synchro | 2 |
Draw | 04 | 07 | 20 | 24 | 25 | 44 |
Delay of Numbers | 12 | 02 | 06 | 11 | 00 | 11 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 | 1 |
---|
27 November 2024, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-302 | In Synchro | 3 |
Draw | 09 | 21 | 23 | 25 | 40 | 41 |
Delay of Numbers | 00 | 01 | 07 | 00 | 00 | 05 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 1 | 2 |
---|
23 November 2024, Saturday
Min-Max Dist. CD | 3-32 | Min-Max Couples CD | 10-248 | In Synchro | 1 |
Draw | 05 | 09 | 25 | 36 | 37 | 40 |
Delay of Numbers | 02 | 21 | 34 | 05 | 12 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 2 | 0 |
---|
20 November 2024, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 1-297 | In Synchro | 2 |
Draw | 07 | 10 | 12 | 19 | 21 | 32 |
Delay of Numbers | 07 | 00 | 02 | 01 | 05 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 1 | 0 |
---|
16 November 2024, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 6-92 | In Synchro | 2 |
Draw | 01 | 10 | 13 | 14 | 22 | 28 |
Delay of Numbers | 14 | 06 | 06 | 03 | 11 | 04 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 | 1 |
---|
13 November 2024, Wednesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 5-148 | In Synchro | 2 |
Draw | 02 | 05 | 19 | 27 | 32 | 43 |
Delay of Numbers | 05 | 05 | 17 | 11 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 2 | 0 |
---|
09 November 2024, Saturday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 3-209 | In Synchro | 1 |
Draw | 11 | 12 | 17 | 31 | 43 | 45 |
Delay of Numbers | 05 | 04 | 12 | 01 | 02 | 03 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 1 | 2 |
---|
06 November 2024, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 2-282 | In Synchro | 2 |
Draw | 06 | 20 | 29 | 30 | 32 | 41 |
Delay of Numbers | 06 | 11 | 06 | 07 | 00 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 1 | 0 |
---|
02 November 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 1-629 | In Synchro | 2 |
Draw | 14 | 18 | 31 | 32 | 36 | 38 |
Delay of Numbers | 04 | 05 | 01 | 01 | 04 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 | 1 |
---|
30 October 2024, Wednesday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 0-193 | In Synchro | 2 |
Draw | 21 | 23 | 26 | 28 | 41 | 43 |
Delay of Numbers | 23 | 02 | 11 | 00 | 00 | 14 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 0 | 1 | 1 |
---|
26 October 2024, Saturday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 3-334 | In Synchro | 2 |
Draw | 03 | 28 | 31 | 32 | 41 | 45 |
Delay of Numbers | 12 | 17 | 03 | 07 | 05 | 03 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 | 1 |
---|
23 October 2024, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 1-127 | In Synchro | 2 |
Draw | 02 | 05 | 07 | 10 | 12 | 13 |
Delay of Numbers | 15 | 01 | 07 | 09 | 05 | 01 |
---|
Same Col Analytical Table | 3 | 2 | 1 | 0 | 0 | 0 |
---|
19 October 2024, Saturday
Min-Max Dist. CD | 1-44 | Min-Max Couples CD | 28-339 | In Synchro | 1 |
Draw | 11 | 16 | 23 | 24 | 40 | 44 |
Delay of Numbers | 44 | 03 | 28 | 02 | 00 | 30 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 0 | 1 | 2 |
---|
16 October 2024, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 4-199 | In Synchro | 2 |
Draw | 04 | 05 | 13 | 14 | 36 | 40 |
Delay of Numbers | 04 | 12 | 01 | 12 | 02 | 19 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 | 1 |
---|
12 October 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 3-275 | In Synchro | 2 |
Draw | 06 | 18 | 29 | 31 | 45 | 47 |
Delay of Numbers | 03 | 12 | 03 | 04 | 00 | 10 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 0 | 2 | 2 |
---|
09 October 2024, Wednesday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 6-249 | In Synchro | 1 |
Draw | 13 | 24 | 30 | 37 | 45 | 46 |
Delay of Numbers | 02 | 07 | 01 | 06 | 00 | 04 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 1 | 2 |
---|
05 October 2024, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 4-217 | In Synchro | 1 |
Draw | 16 | 22 | 36 | 39 | 41 | 45 |
Delay of Numbers | 14 | 02 | 00 | 04 | 03 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 4 | 0 |
---|
02 October 2024, Wednesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 5-105 | In Synchro | 1 |
Draw | 12 | 27 | 30 | 35 | 36 | 38 |
Delay of Numbers | 04 | 00 | 03 | 14 | 15 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 | 1 |
---|
28 September 2024, Saturday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 1-117 | In Synchro | 2 |
Draw | 04 | 06 | 13 | 27 | 29 | 32 |
Delay of Numbers | 01 | 20 | 03 | 04 | 01 | 12 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 1 | 0 |
---|
25 September 2024, Wednesday
Min-Max Dist. CD | 2-24 | Min-Max Couples CD | 8-238 | In Synchro | 1 |
Draw | 01 | 07 | 17 | 20 | 22 | 31 |
Delay of Numbers | 18 | 08 | 04 | 02 | 13 | 26 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 2 | 0 | 0 |
---|
21 September 2024, Saturday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 5-217 | In Synchro | 2 |
Draw | 04 | 15 | 29 | 38 | 41 | 46 |
Delay of Numbers | 23 | 05 | 05 | 02 | 00 | 24 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 1 | 2 |
---|
18 September 2024, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 2-159 | In Synchro | 2 |
Draw | 10 | 26 | 30 | 39 | 41 | 42 |
Delay of Numbers | 07 | 10 | 08 | 02 | 02 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 3 | 1 | 1 |
---|
14 September 2024, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 2-302 | In Synchro | 3 |
Draw | 12 | 13 | 20 | 33 | 37 | 42 |
Delay of Numbers | 00 | 06 | 05 | 02 | 02 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 1 | 0 | 0 |
---|
11 September 2024, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 3-257 | In Synchro | 2 |
Draw | 03 | 12 | 19 | 24 | 27 | 38 |
Delay of Numbers | 05 | 09 | 10 | 10 | 00 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 1 | 0 |
---|
07 September 2024, Saturday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 11-290 | In Synchro | 1 |
Draw | 09 | 17 | 27 | 39 | 41 | 43 |
Delay of Numbers | 05 | 08 | 02 | 13 | 06 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 1 | 2 |
---|
04 September 2024, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 2-347 | In Synchro | 2 |
Draw | 33 | 34 | 37 | 42 | 45 | 47 |
Delay of Numbers | 20 | 17 | 03 | 02 | 02 | 03 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 2 | 2 | 2 |
---|
31 August 2024, Saturday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 0-232 | In Synchro | 3 |
Draw | 05 | 14 | 15 | 29 | 38 | 43 |
Delay of Numbers | 04 | 03 | 00 | 00 | 00 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 | 1 |
---|
28 August 2024, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 7-257 | In Synchro | 2 |
Draw | 02 | 15 | 18 | 27 | 29 | 38 |
Delay of Numbers | 13 | 07 | 12 | 04 | 12 | 06 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 0 | 3 | 0 |
---|
24 August 2024, Saturday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 7-115 | In Synchro | 2 |
Draw | 07 | 20 | 28 | 42 | 43 | 45 |
Delay of Numbers | 17 | 08 | 07 | 00 | 07 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 1 | 2 |
---|
21 August 2024, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-115 | In Synchro | 2 |
Draw | 03 | 10 | 13 | 37 | 42 | 47 |
Delay of Numbers | 02 | 08 | 02 | 01 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 | 1 |
---|
17 August 2024, Saturday
Min-Max Dist. CD | 2-27 | Min-Max Couples CD | 7-211 | In Synchro | 1 |
Draw | 08 | 09 | 14 | 30 | 42 | 47 |
Delay of Numbers | 01 | 05 | 07 | 18 | 03 | 28 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 0 | 2 |
---|
14 August 2024, Wednesday
Min-Max Dist. CD | 1-39 | Min-Max Couples CD | 5-131 | In Synchro | 1 |
Draw | 05 | 16 | 32 | 37 | 41 | 45 |
Delay of Numbers | 24 | 16 | 10 | 02 | 41 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 0 | 3 |
---|
10 August 2024, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 2-121 | In Synchro | 2 |
Draw | 03 | 08 | 13 | 26 | 27 | 35 |
Delay of Numbers | 04 | 02 | 01 | 09 | 04 | 02 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 3 | 0 | 0 |
---|
07 August 2024, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 5-263 | In Synchro | 2 |
Draw | 12 | 17 | 21 | 22 | 36 | 40 |
Delay of Numbers | 05 | 05 | 08 | 01 | 06 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 0 | 2 |
---|
03 August 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 1-301 | In Synchro | 2 |
Draw | 13 | 19 | 24 | 37 | 38 | 42 |
Delay of Numbers | 12 | 01 | 07 | 01 | 00 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 3 | 0 |
---|
31 July 2024, Wednesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 2-200 | In Synchro | 1 |
Draw | 08 | 15 | 22 | 35 | 38 | 45 |
Delay of Numbers | 02 | 23 | 11 | 00 | 03 | 01 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 1 | 0 | 2 |
---|
27 July 2024, Saturday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 3-244 | In Synchro | 1 |
Draw | 09 | 19 | 28 | 35 | 37 | 43 |
Delay of Numbers | 04 | 02 | 03 | 01 | 00 | 12 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 | 1 |
---|
24 July 2024, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 10-105 | In Synchro | 1 |
Draw | 03 | 20 | 25 | 27 | 37 | 45 |
Delay of Numbers | 07 | 03 | 10 | 06 | 12 | 15 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 | 1 |
---|
20 July 2024, Saturday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 5-174 | In Synchro | 1 |
Draw | 01 | 08 | 10 | 14 | 35 | 39 |
Delay of Numbers | 05 | 00 | 01 | 02 | 10 | 11 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 2 | 0 |
---|
17 July 2024, Wednesday
Min-Max Dist. CD | 2-27 | Min-Max Couples CD | 3-290 | In Synchro | 1 |
Draw | 06 | 08 | 12 | 17 | 19 | 38 |
Delay of Numbers | 27 | 03 | 05 | 08 | 00 | 13 |
---|
Same Col Analytical Table | 1 | 0 | 4 | 1 | 0 | 0 |
---|
13 July 2024, Saturday
Min-Max Dist. CD | 0-44 | Min-Max Couples CD | 1-260 | In Synchro | 2 |
Draw | 10 | 18 | 19 | 28 | 29 | 36 |
Delay of Numbers | 19 | 04 | 01 | 01 | 07 | 45 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 | 1 |
---|
10 July 2024, Wednesday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 4-387 | In Synchro | 2 |
Draw | 02 | 09 | 14 | 20 | 23 | 40 |
Delay of Numbers | 10 | 03 | 04 | 06 | 04 | 22 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 |
---|
06 July 2024, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-126 | In Synchro | 3 |
Draw | 19 | 21 | 24 | 26 | 28 | 32 |
Delay of Numbers | 00 | 01 | 09 | 04 | 00 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 3 | 0 | 0 |
---|
03 July 2024, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-329 | In Synchro | 2 |
Draw | 08 | 19 | 28 | 32 | 34 | 44 |
Delay of Numbers | 00 | 05 | 00 | 03 | 02 | 13 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 0 | 1 | 3 |
---|
29 June 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 6-109 | In Synchro | 2 |
Draw | 01 | 04 | 08 | 21 | 27 | 28 |
Delay of Numbers | 09 | 03 | 06 | 06 | 09 | 02 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 2 | 0 |
---|
26 June 2024, Wednesday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 10-297 | In Synchro | 1 |
Draw | 03 | 09 | 12 | 18 | 42 | 46 |
Delay of Numbers | 04 | 18 | 05 | 24 | 10 | 30 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 0 | 2 |
---|
22 June 2024, Saturday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 18-354 | In Synchro | 1 |
Draw | 07 | 14 | 23 | 31 | 33 | 34 |
Delay of Numbers | 14 | 17 | 28 | 19 | 00 | 18 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 | 1 |
---|
19 June 2024, Wednesday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 7-132 | In Synchro | 2 |
Draw | 13 | 22 | 26 | 28 | 32 | 33 |
Delay of Numbers | 03 | 04 | 07 | 02 | 01 | 07 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 | 1 |
---|
15 June 2024, Saturday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 5-135 | In Synchro | 1 |
Draw | 04 | 16 | 17 | 20 | 25 | 29 |
Delay of Numbers | 00 | 02 | 17 | 06 | 01 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 1 | 0 |
---|
12 June 2024, Wednesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 12-248 | In Synchro | 1 |
Draw | 04 | 19 | 30 | 32 | 35 | 43 |
Delay of Numbers | 09 | 05 | 12 | 13 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 0 | 3 |
---|
08 June 2024, Saturday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 2-233 | In Synchro | 2 |
Draw | 03 | 25 | 28 | 37 | 39 | 43 |
Delay of Numbers | 01 | 02 | 07 | 05 | 02 | 19 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 0 | 3 | 1 |
---|
05 June 2024, Wednesday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 1-88 | In Synchro | 1 |
Draw | 08 | 12 | 13 | 16 | 21 | 35 |
Delay of Numbers | 05 | 01 | 03 | 02 | 08 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 | 1 |
---|
01 June 2024, Saturday
Min-Max Dist. CD | 2-24 | Min-Max Couples CD | 18-187 | In Synchro | 1 |
Draw | 02 | 03 | 22 | 24 | 29 | 35 |
Delay of Numbers | 10 | 24 | 08 | 05 | 17 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 2 | 0 | 0 |
---|
29 May 2024, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-196 | In Synchro | 3 |
Draw | 12 | 25 | 35 | 38 | 39 | 45 |
Delay of Numbers | 00 | 00 | 00 | 08 | 03 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 2 | 2 |
---|
25 May 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 1-132 | In Synchro | 2 |
Draw | 01 | 12 | 16 | 25 | 27 | 35 |
Delay of Numbers | 00 | 01 | 03 | 10 | 02 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 3 | 1 | 0 | 0 |
---|
22 May 2024, Wednesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 6-447 | In Synchro | 2 |
Draw | 01 | 13 | 19 | 20 | 26 | 33 |
Delay of Numbers | 00 | 07 | 06 | 17 | 06 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 2 | 0 | 0 |
---|
18 May 2024, Saturday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 4-151 | In Synchro | 1 |
Draw | 01 | 05 | 12 | 35 | 37 | 42 |
Delay of Numbers | 07 | 10 | 17 | 00 | 04 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 | 1 |
---|
15 May 2024, Wednesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 0-68 | In Synchro | 2 |
Draw | 08 | 11 | 27 | 35 | 39 | 44 |
Delay of Numbers | 00 | 03 | 00 | 24 | 02 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 2 | 0 |
---|
11 May 2024, Saturday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-195 | In Synchro | 2 |
Draw | 08 | 16 | 24 | 27 | 28 | 42 |
Delay of Numbers | 01 | 04 | 13 | 09 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 3 | 1 | 0 |
---|
08 May 2024, Wednesday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 5-196 | In Synchro | 1 |
Draw | 04 | 15 | 28 | 42 | 44 | 47 |
Delay of Numbers | 03 | 21 | 15 | 01 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 1 | 3 |
---|
04 May 2024, Saturday
Min-Max Dist. CD | 0-26 | Min-Max Couples CD | 5-227 | In Synchro | 2 |
Draw | 08 | 10 | 21 | 33 | 39 | 47 |
Delay of Numbers | 00 | 03 | 26 | 05 | 05 | 20 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 0 | 1 | 1 |
---|
01 May 2024, Wednesday
Min-Max Dist. CD | 0-28 | Min-Max Couples CD | 3-86 | In Synchro | 2 |
Draw | 07 | 08 | 11 | 22 | 37 | 42 |
Delay of Numbers | 03 | 06 | 00 | 06 | 28 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 | 1 |
---|
27 April 2024, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 2-106 | In Synchro | 2 |
Draw | 11 | 19 | 26 | 30 | 38 | 44 |
Delay of Numbers | 02 | 00 | 01 | 09 | 03 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 | 1 |
---|
24 April 2024, Wednesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 3-308 | In Synchro | 2 |
Draw | 02 | 04 | 13 | 16 | 19 | 32 |
Delay of Numbers | 07 | 03 | 05 | 15 | 08 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 2 | 0 |
---|
20 April 2024, Saturday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 7-214 | In Synchro | 1 |
Draw | 01 | 09 | 10 | 14 | 26 | 40 |
Delay of Numbers | 04 | 03 | 09 | 02 | 06 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 | 1 |
---|
17 April 2024, Wednesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 4-179 | In Synchro | 1 |
Draw | 07 | 11 | 25 | 34 | 42 | 44 |
Delay of Numbers | 10 | 04 | 09 | 01 | 00 | 13 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 0 | 3 |
---|
13 April 2024, Saturday
Min-Max Dist. CD | 1-51 | Min-Max Couples CD | 10-252 | In Synchro | 1 |
Draw | 17 | 31 | 33 | 38 | 39 | 42 |
Delay of Numbers | 02 | 09 | 53 | 10 | 15 | 20 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 2 | 2 |
---|
10 April 2024, Wednesday
Min-Max Dist. CD | 0-20 | Min-Max Couples CD | 1-103 | In Synchro | 2 |
Draw | 04 | 05 | 06 | 14 | 32 | 34 |
Delay of Numbers | 00 | 01 | 01 | 04 | 20 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 2 | 0 |
---|
06 April 2024, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 2-364 | In Synchro | 2 |
Draw | 04 | 08 | 09 | 22 | 27 | 45 |
Delay of Numbers | 00 | 02 | 06 | 02 | 11 | 09 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 2 | 0 | 1 |
---|
03 April 2024, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 3-250 | In Synchro | 1 |
Draw | 01 | 04 | 05 | 06 | 13 | 17 |
Delay of Numbers | 03 | 12 | 08 | 09 | 02 | 00 |
---|
Same Col Analytical Table | 4 | 2 | 0 | 0 | 0 | 0 |
---|
30 March 2024, Saturday
Min-Max Dist. CD | 0-39 | Min-Max Couples CD | 0-196 | In Synchro | 2 |
Draw | 11 | 17 | 18 | 29 | 34 | 43 |
Delay of Numbers | 14 | 00 | 39 | 00 | 04 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 1 | 2 |
---|
27 March 2024, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 1-382 | In Synchro | 2 |
Draw | 02 | 08 | 17 | 22 | 26 | 29 |
Delay of Numbers | 03 | 16 | 01 | 02 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 1 | 0 |
---|
23 March 2024, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 3-158 | In Synchro | 1 |
Draw | 13 | 14 | 19 | 24 | 30 | 40 |
Delay of Numbers | 00 | 14 | 08 | 05 | 01 | 03 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 2 | 1 | 0 |
---|
20 March 2024, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 3-301 | In Synchro | 1 |
Draw | 01 | 13 | 17 | 20 | 26 | 41 |
Delay of Numbers | 09 | 02 | 03 | 12 | 05 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
16 March 2024, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 10-339 | In Synchro | 1 |
Draw | 10 | 12 | 22 | 29 | 30 | 41 |
Delay of Numbers | 02 | 11 | 09 | 16 | 10 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 | 1 |
---|
13 March 2024, Wednesday
Min-Max Dist. CD | 2-22 | Min-Max Couples CD | 16-82 | In Synchro | 1 |
Draw | 02 | 09 | 23 | 25 | 28 | 34 |
Delay of Numbers | 02 | 24 | 16 | 05 | 08 | 14 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 1 | 0 |
---|
09 March 2024, Saturday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 0-255 | In Synchro | 2 |
Draw | 07 | 13 | 31 | 40 | 43 | 46 |
Delay of Numbers | 00 | 00 | 05 | 15 | 17 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 0 | 3 |
---|
06 March 2024, Wednesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-315 | In Synchro | 2 |
Draw | 03 | 07 | 10 | 13 | 17 | 38 |
Delay of Numbers | 10 | 00 | 02 | 12 | 02 | 00 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 1 | 0 |
---|
02 March 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-309 | In Synchro | 2 |
Draw | 02 | 05 | 07 | 24 | 38 | 45 |
Delay of Numbers | 07 | 04 | 00 | 01 | 00 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 | 1 |
---|
28 February 2024, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 4-410 | In Synchro | 2 |
Draw | 06 | 07 | 16 | 26 | 38 | 44 |
Delay of Numbers | 15 | 15 | 04 | 01 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 | 1 |
---|
24 February 2024, Saturday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 4-168 | In Synchro | 2 |
Draw | 10 | 17 | 24 | 27 | 38 | 46 |
Delay of Numbers | 02 | 23 | 04 | 04 | 08 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 2 | 1 | 0 |
---|
21 February 2024, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 1-264 | In Synchro | 2 |
Draw | 15 | 19 | 25 | 26 | 46 | 47 |
Delay of Numbers | 01 | 08 | 09 | 11 | 05 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 1 | 2 |
---|
17 February 2024, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-149 | In Synchro | 2 |
Draw | 04 | 31 | 35 | 39 | 41 | 44 |
