Dynamic lottery filters Irish Lotto
Dynamic filters are used in the Integral Systems of the Irish Lotto to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
01 February 2023, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-144 | In Synchro | 2 |
Draw | 01 | 06 | 15 | 20 | 34 | 38 |
---|---|---|---|---|---|---|
Delay of Numbers | 03 | 03 | 13 | 01 | 00 | 00 |
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
28 January 2023, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 5-232 | In Synchro | 2 |
Draw | 04 | 17 | 30 | 34 | 38 | 45 |
---|---|---|---|---|---|---|
Delay of Numbers | 03 | 04 | 09 | 05 | 05 | 08 |
Same Col Analytical Table | 1 | 0 | 0 | 2 | 1 | 2 |
25 January 2023, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 2-446 | In Synchro | 2 |
Draw | 08 | 12 | 14 | 20 | 27 | 42 |
---|---|---|---|---|---|---|
Delay of Numbers | 13 | 14 | 16 | 02 | 07 | 02 |
Same Col Analytical Table | 0 | 4 | 0 | 1 | 0 | 1 |
21 January 2023, Saturday
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 5-151 | In Synchro | 2 |
Draw | 07 | 29 | 32 | 33 | 44 | 46 |
---|---|---|---|---|---|---|
Delay of Numbers | 27 | 02 | 03 | 05 | 05 | 09 |
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 | 1 |
18 January 2023, Wednesday
Min-Max Dist. CD | 2-26 | Min-Max Couples CD | 21-175 | In Synchro | 1 |
Draw | 01 | 06 | 19 | 39 | 43 | 47 |
---|---|---|---|---|---|---|
Delay of Numbers | 05 | 10 | 25 | 27 | 03 | 01 |
Same Col Analytical Table | 1 | 1 | 1 | 0 | 0 | 3 |
14 January 2023, Saturday
Min-Max Dist. CD | 1-6 | Min-Max Couples CD | 6-182 | In Synchro | 1 |
Draw | 04 | 20 | 23 | 26 | 35 | 42 |
---|---|---|---|---|---|---|
Delay of Numbers | 05 | 04 | 06 | 10 | 09 | 07 |
Same Col Analytical Table | 1 | 0 | 1 | 3 | 1 | 0 |
11 January 2023, Wednesday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 2-185 | In Synchro | 1 |
Draw | 02 | 10 | 16 | 17 | 29 | 47 |
---|---|---|---|---|---|---|
Delay of Numbers | 08 | 00 | 20 | 05 | 01 | 02 |
Same Col Analytical Table | 2 | 3 | 0 | 0 | 0 | 1 |
07 January 2023, Saturday
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 1-145 | In Synchro | 2 |
Draw | 09 | 10 | 25 | 32 | 34 | 38 |
---|---|---|---|---|---|---|
Delay of Numbers | 01 | 01 | 20 | 10 | 25 | 00 |
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
04 January 2023, Wednesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 1-157 | In Synchro | 1 |
Draw | 18 | 29 | 36 | 38 | 40 | 43 |
---|---|---|---|---|---|---|
Delay of Numbers | 00 | 17 | 01 | 07 | 08 | 13 |
Same Col Analytical Table | 0 | 0 | 2 | 1 | 2 | 1 |