18 February 2021, Thursday
Min-Max Dist. CD | 1-24 | Min-Max Couples CD | 25-886 | In Synchro | 1 |
Draw | 28 | 52 | 56 | 62 | 66 | 72 |
Delay of Numbers | 06 | 00 | 07 | 14 | 04 | 24 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 | 1 |
---|
16 February 2021, Tuesday
Min-Max Dist. CD | 0-32 | Min-Max Couples CD | 3-946 | In Synchro | 2 |
Draw | 09 | 19 | 30 | 52 | 61 | 76 |
Delay of Numbers | 12 | 02 | 17 | 34 | 03 | 03 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 | 1 |
---|
13 February 2021, Saturday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 23-596 | In Synchro | 1 |
Draw | 36 | 39 | 46 | 58 | 63 | 77 |
Delay of Numbers | 02 | 07 | 06 | 14 | 08 | 17 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 4 | 0 |
---|
11 February 2021, Thursday
Min-Max Dist. CD | 0-33 | Min-Max Couples CD | 6-1041 | In Synchro | 2 |
Draw | 05 | 34 | 47 | 60 | 69 | 70 |
Delay of Numbers | 02 | 06 | 13 | 06 | 35 | 27 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 3 | 0 |
---|
09 February 2021, Tuesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 1-963 | In Synchro | 2 |
Draw | 07 | 08 | 19 | 33 | 40 | 48 |
Delay of Numbers | 16 | 18 | 01 | 11 | 01 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 1 | 0 |
---|
06 February 2021, Saturday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 20-1116 | In Synchro | 1 |
Draw | 36 | 49 | 50 | 61 | 66 | 76 |
Delay of Numbers | 20 | 12 | 09 | 10 | 08 | 30 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 | 1 |
---|
04 February 2021, Thursday
Min-Max Dist. CD | 0-30 | Min-Max Couples CD | 1-1147 | In Synchro | 2 |
Draw | 05 | 19 | 27 | 35 | 40 | 82 |
Delay of Numbers | 09 | 04 | 01 | 01 | 02 | 31 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 0 | 1 |
---|
02 February 2021, Tuesday
Min-Max Dist. CD | 2-30 | Min-Max Couples CD | 42-813 | In Synchro | 1 |
Draw | 28 | 41 | 54 | 67 | 78 | 86 |
Delay of Numbers | 05 | 35 | 07 | 28 | 11 | 31 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 1 | 2 |
---|
30 January 2021, Saturday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 2-951 | In Synchro | 2 |
Draw | 27 | 35 | 42 | 48 | 56 | 65 |
Delay of Numbers | 02 | 02 | 21 | 09 | 09 | 03 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 1 | 1 |
---|
28 January 2021, Thursday
Min-Max Dist. CD | 3-36 | Min-Max Couples CD | 36-2699 | In Synchro | 1 |
Draw | 18 | 29 | 40 | 44 | 46 | 53 |
Delay of Numbers | 19 | 25 | 02 | 38 | 15 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 1 | 0 |
---|
26 January 2021, Tuesday
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 11-652 | In Synchro | 1 |
Draw | 34 | 39 | 45 | 51 | 60 | 89 |
Delay of Numbers | 32 | 12 | 01 | 11 | 08 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 | 1 |
---|
23 January 2021, Saturday
Min-Max Dist. CD | 1-44 | Min-Max Couples CD | 29-562 | In Synchro | 1 |
Draw | 03 | 19 | 27 | 35 | 63 | 89 |
Delay of Numbers | 29 | 04 | 01 | 05 | 45 | 21 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 | 1 |
---|
21 January 2021, Thursday
Min-Max Dist. CD | 0-37 | Min-Max Couples CD | 0-1002 | In Synchro | 2 |
Draw | 15 | 17 | 38 | 40 | 45 | 65 |
Delay of Numbers | 05 | 37 | 00 | 19 | 13 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 2 | 0 | 1 |
---|
19 January 2021, Tuesday
Min-Max Dist. CD | 1-43 | Min-Max Couples CD | 56-1272 | In Synchro | 1 |
Draw | 02 | 27 | 28 | 38 | 43 | 65 |
Delay of Numbers | 22 | 51 | 36 | 08 | 19 | 18 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 | 1 |
---|
16 January 2021, Saturday
Min-Max Dist. CD | 0-51 | Min-Max Couples CD | 12-1105 | In Synchro | 2 |
Draw | 09 | 26 | 57 | 66 | 81 | 83 |
Delay of Numbers | 12 | 12 | 17 | 06 | 05 | 56 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 2 | 2 |
---|
14 January 2021, Thursday
Min-Max Dist. CD | 2-28 | Min-Max Couples CD | 10-1347 | In Synchro | 1 |
Draw | 24 | 50 | 53 | 54 | 62 | 88 |
Delay of Numbers | 22 | 04 | 30 | 07 | 10 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 | 1 |
---|
12 January 2021, Tuesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 18-519 | In Synchro | 1 |
Draw | 05 | 19 | 21 | 33 | 61 | 90 |
Delay of Numbers | 10 | 02 | 17 | 01 | 18 | 07 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 0 | 1 |
---|
09 January 2021, Saturday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 10-613 | In Synchro | 1 |
Draw | 14 | 16 | 35 | 47 | 58 | 64 |
Delay of Numbers | 03 | 07 | 02 | 10 | 24 | 11 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 1 | 0 |
---|
07 January 2021, Thursday
Min-Max Dist. CD | 0-33 | Min-Max Couples CD | 14-815 | In Synchro | 2 |
Draw | 15 | 33 | 48 | 49 | 56 | 88 |
Delay of Numbers | 03 | 14 | 14 | 20 | 36 | 23 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 0 | 1 |
---|
05 January 2021, Tuesday
Min-Max Dist. CD | 0-51 | Min-Max Couples CD | 14-658 | In Synchro | 2 |
Draw | 12 | 19 | 30 | 60 | 71 | 78 |
Delay of Numbers | 07 | 29 | 14 | 02 | 53 | 14 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 | 1 |
---|
02 January 2021, Saturday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 21-622 | In Synchro | 1 |
Draw | 35 | 37 | 50 | 75 | 77 | 81 |
Delay of Numbers | 21 | 06 | 05 | 09 | 28 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 1 | 2 |
---|