24 February 2021, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-369 | In Synchro | 2 |
Draw | 01 | 09 | 16 | 17 | 18 | 34 |
Delay of Numbers | 03 | 05 | 00 | 05 | 00 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 3 | 0 | 0 | 0 |
---|
20 February 2021, Saturday
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 10-415 | In Synchro | 1 |
Draw | 03 | 16 | 18 | 24 | 36 | 56 |
Delay of Numbers | 08 | 01 | 10 | 14 | 05 | 19 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 | 1 |
---|
17 February 2021, Wednesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 12-263 | In Synchro | 1 |
Draw | 05 | 06 | 08 | 20 | 26 | 39 |
Delay of Numbers | 07 | 06 | 09 | 15 | 03 | 02 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 1 | 0 |
---|
13 February 2021, Saturday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-464 | In Synchro | 2 |
Draw | 15 | 16 | 37 | 42 | 44 | 50 |
Delay of Numbers | 00 | 08 | 12 | 00 | 13 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 | 1 |
---|
10 February 2021, Wednesday
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 4-463 | In Synchro | 2 |
Draw | 01 | 15 | 29 | 33 | 42 | 49 |
Delay of Numbers | 04 | 06 | 31 | 17 | 07 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 2 | 2 |
---|
06 February 2021, Saturday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 11-384 | In Synchro | 1 |
Draw | 27 | 28 | 32 | 39 | 46 | 52 |
Delay of Numbers | 13 | 01 | 21 | 09 | 00 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 0 | 2 | 2 |
---|
03 February 2021, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 6-261 | In Synchro | 2 |
Draw | 04 | 09 | 17 | 21 | 26 | 46 |
Delay of Numbers | 00 | 06 | 09 | 06 | 10 | 10 |
---|
Same Col Analytical Table | 3 | 2 | 0 | 1 | 0 | 0 |
---|
30 January 2021, Saturday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 6-464 | In Synchro | 2 |
Draw | 04 | 28 | 31 | 36 | 51 | 55 |
Delay of Numbers | 11 | 11 | 30 | 06 | 06 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 0 | 2 |
---|
27 January 2021, Wednesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 4-154 | In Synchro | 2 |
Draw | 22 | 30 | 34 | 35 | 45 | 50 |
Delay of Numbers | 15 | 04 | 24 | 04 | 00 | 20 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 3 | 2 | 0 |
---|
23 January 2021, Saturday
Min-Max Dist. CD | 1-6 | Min-Max Couples CD | 20-334 | In Synchro | 1 |
Draw | 01 | 06 | 25 | 45 | 49 | 52 |
Delay of Numbers | 02 | 05 | 00 | 01 | 06 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 | 1 |
---|
20 January 2021, Wednesday
Min-Max Dist. CD | 1-36 | Min-Max Couples CD | 24-364 | In Synchro | 1 |
Draw | 03 | 05 | 07 | 13 | 25 | 57 |
Delay of Numbers | 00 | 36 | 11 | 10 | 18 | 04 |
---|
Same Col Analytical Table | 5 | 0 | 0 | 0 | 0 | 1 |
---|
16 January 2021, Saturday
Min-Max Dist. CD | 3-37 | Min-Max Couples CD | 9-513 | In Synchro | 1 |
Draw | 03 | 15 | 38 | 45 | 48 | 53 |
Delay of Numbers | 19 | 38 | 01 | 13 | 06 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
13 January 2021, Wednesday
Min-Max Dist. CD | 2-22 | Min-Max Couples CD | 20-436 | In Synchro | 1 |
Draw | 01 | 08 | 12 | 16 | 18 | 42 |
Delay of Numbers | 20 | 01 | 23 | 11 | 13 | 05 |
---|
Same Col Analytical Table | 2 | 4 | 0 | 0 | 0 | 0 |
---|
09 January 2021, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 6-298 | In Synchro | 2 |
Draw | 09 | 21 | 23 | 30 | 35 | 38 |
Delay of Numbers | 01 | 02 | 13 | 06 | 11 | 06 |
---|
Same Col Analytical Table | 1 | 0 | 4 | 0 | 1 | 0 |
---|
06 January 2021, Wednesday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 0-278 | In Synchro | 2 |
Draw | 02 | 08 | 36 | 51 | 52 | 54 |
Delay of Numbers | 05 | 00 | 00 | 03 | 02 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 | 1 |
---|
02 January 2021, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 9-550 | In Synchro | 2 |
Draw | 06 | 08 | 09 | 36 | 39 | 57 |
Delay of Numbers | 14 | 06 | 09 | 04 | 05 | 09 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 | 1 |
---|