21 May 2022, Saturday
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 2-560 | In Synchro | 1 |
Draw | 12 | 25 | 37 | 48 | 51 | 57 |
Delay of Numbers | 01 | 33 | 02 | 07 | 00 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 1 | 2 |
---|
18 May 2022, Wednesday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 16-269 | In Synchro | 1 |
Draw | 18 | 20 | 38 | 40 | 42 | 51 |
Delay of Numbers | 10 | 16 | 05 | 09 | 20 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 | 1 |
---|
14 May 2022, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-388 | In Synchro | 2 |
Draw | 12 | 15 | 21 | 24 | 39 | 50 |
Delay of Numbers | 12 | 01 | 00 | 05 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 3 | 0 | 0 |
---|
11 May 2022, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 14-642 | In Synchro | 2 |
Draw | 21 | 34 | 37 | 39 | 44 | 51 |
Delay of Numbers | 16 | 14 | 20 | 16 | 08 | 02 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 3 | 0 |
---|
07 May 2022, Saturday
Min-Max Dist. CD | 0-38 | Min-Max Couples CD | 1-406 | In Synchro | 2 |
Draw | 03 | 05 | 06 | 15 | 41 | 45 |
Delay of Numbers | 08 | 04 | 00 | 01 | 01 | 38 |
---|
Same Col Analytical Table | 4 | 0 | 0 | 1 | 1 | 0 |
---|
04 May 2022, Wednesday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 1-313 | In Synchro | 2 |
Draw | 06 | 10 | 29 | 50 | 55 | 57 |
Delay of Numbers | 04 | 01 | 06 | 03 | 04 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 | 1 |
---|
30 April 2022, Saturday
Min-Max Dist. CD | 0-44 | Min-Max Couples CD | 14-273 | In Synchro | 2 |
Draw | 15 | 19 | 26 | 41 | 51 | 57 |
Delay of Numbers | 10 | 44 | 14 | 14 | 11 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 1 | 2 |
---|
27 April 2022, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-382 | In Synchro | 2 |
Draw | 10 | 22 | 35 | 38 | 56 | 57 |
Delay of Numbers | 00 | 06 | 02 | 13 | 00 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 0 | 2 |
---|
23 April 2022, Saturday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 2-200 | In Synchro | 2 |
Draw | 07 | 10 | 24 | 31 | 48 | 56 |
Delay of Numbers | 02 | 02 | 00 | 18 | 14 | 17 |
---|
Same Col Analytical Table | 0 | 2 | 3 | 0 | 1 | 0 |
---|
20 April 2022, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 8-343 | In Synchro | 2 |
Draw | 05 | 08 | 24 | 47 | 50 | 53 |
Delay of Numbers | 14 | 14 | 03 | 11 | 08 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 1 | 2 |
---|
16 April 2022, Saturday
Min-Max Dist. CD | 1-30 | Min-Max Couples CD | 12-333 | In Synchro | 1 |
Draw | 02 | 04 | 06 | 35 | 55 | 58 |
Delay of Numbers | 34 | 14 | 20 | 05 | 12 | 04 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 | 1 |
---|
13 April 2022, Wednesday
Min-Max Dist. CD | 1-54 | Min-Max Couples CD | 53-308 | In Synchro | 1 |
Draw | 01 | 07 | 10 | 30 | 40 | 53 |
Delay of Numbers | 22 | 08 | 00 | 01 | 54 | 04 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 0 | 2 | 1 |
---|
09 April 2022, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-582 | In Synchro | 2 |
Draw | 10 | 11 | 18 | 29 | 44 | 59 |
Delay of Numbers | 08 | 02 | 03 | 09 | 02 | 14 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 | 1 |
---|
06 April 2022, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-443 | In Synchro | 2 |
Draw | 03 | 17 | 23 | 24 | 30 | 49 |
Delay of Numbers | 03 | 01 | 05 | 00 | 00 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 2 | 0 | 0 |
---|
02 April 2022, Saturday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 10-512 | In Synchro | 1 |
Draw | 22 | 24 | 27 | 30 | 52 | 57 |
Delay of Numbers | 10 | 03 | 01 | 27 | 02 | 11 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 | 1 |
---|
30 March 2022, Wednesday
Min-Max Dist. CD | 0-34 | Min-Max Couples CD | 13-369 | In Synchro | 2 |
Draw | 11 | 12 | 14 | 17 | 44 | 58 |
Delay of Numbers | 35 | 13 | 01 | 13 | 04 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 0 | 2 |
---|
26 March 2022, Saturday
Min-Max Dist. CD | 0-38 | Min-Max Couples CD | 0-276 | In Synchro | 2 |
Draw | 13 | 18 | 27 | 35 | 46 | 53 |
Delay of Numbers | 03 | 38 | 08 | 15 | 00 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 | 1 |
---|
23 March 2022, Wednesday
Min-Max Dist. CD | 2-23 | Min-Max Couples CD | 23-293 | In Synchro | 1 |
Draw | 03 | 14 | 15 | 46 | 52 | 53 |
Delay of Numbers | 03 | 01 | 24 | 12 | 05 | 09 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 2 | 0 |
---|
19 March 2022, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-184 | In Synchro | 2 |
Draw | 20 | 24 | 33 | 34 | 50 | 51 |
Delay of Numbers | 00 | 11 | 00 | 07 | 07 | 03 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 1 | 1 | 1 |
---|
16 March 2022, Wednesday
Min-Max Dist. CD | 2-24 | Min-Max Couples CD | 18-335 | In Synchro | 1 |
Draw | 14 | 20 | 23 | 28 | 33 | 54 |
Delay of Numbers | 16 | 14 | 00 | 08 | 02 | 24 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 3 | 0 | 1 |
---|
12 March 2022, Saturday
Min-Max Dist. CD | 4-27 | Min-Max Couples CD | 15-340 | In Synchro | 1 |
Draw | 07 | 13 | 21 | 23 | 39 | 44 |
Delay of Numbers | 28 | 14 | 01 | 23 | 09 | 05 |
---|
Same Col Analytical Table | 0 | 4 | 1 | 1 | 0 | 0 |
---|
09 March 2022, Wednesday
Min-Max Dist. CD | 1-41 | Min-Max Couples CD | 6-372 | In Synchro | 1 |
Draw | 03 | 10 | 26 | 38 | 41 | 47 |
Delay of Numbers | 13 | 00 | 03 | 41 | 10 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 2 | 0 |
---|
05 March 2022, Saturday
Min-Max Dist. CD | 3-31 | Min-Max Couples CD | 15-405 | In Synchro | 1 |
Draw | 10 | 21 | 29 | 33 | 42 | 51 |
Delay of Numbers | 32 | 04 | 08 | 01 | 18 | 21 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 1 | 0 |
---|
02 March 2022, Wednesday
Min-Max Dist. CD | 0-29 | Min-Max Couples CD | 23-235 | In Synchro | 2 |
Draw | 43 | 48 | 49 | 52 | 55 | 58 |
Delay of Numbers | 05 | 07 | 29 | 00 | 29 | 04 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 2 | 1 | 3 |
---|
26 February 2022, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-180 | In Synchro | 2 |
Draw | 05 | 08 | 33 | 37 | 47 | 52 |
Delay of Numbers | 08 | 05 | 00 | 00 | 03 | 16 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 0 | 3 | 1 |
---|
23 February 2022, Wednesday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 23-542 | In Synchro | 1 |
Draw | 04 | 22 | 26 | 27 | 33 | 37 |
Delay of Numbers | 06 | 05 | 02 | 01 | 00 | 10 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 1 | 0 |
---|
19 February 2022, Saturday
Min-Max Dist. CD | 1-42 | Min-Max Couples CD | 8-265 | In Synchro | 1 |
Draw | 33 | 34 | 44 | 50 | 56 | 57 |
Delay of Numbers | 11 | 20 | 42 | 00 | 03 | 02 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 1 | 2 |
---|
16 February 2022, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 3-517 | In Synchro | 2 |
Draw | 21 | 27 | 31 | 50 | 53 | 59 |
Delay of Numbers | 09 | 16 | 08 | 03 | 01 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 | 1 |
---|
12 February 2022, Saturday
Min-Max Dist. CD | 0-35 | Min-Max Couples CD | 4-165 | In Synchro | 2 |
Draw | 09 | 16 | 26 | 28 | 47 | 58 |
Delay of Numbers | 35 | 00 | 04 | 09 | 03 | 04 |
---|
Same Col Analytical Table | 0 | 4 | 0 | 0 | 1 | 1 |
---|
09 February 2022, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 3-467 | In Synchro | 2 |
Draw | 12 | 16 | 17 | 43 | 53 | 57 |
Delay of Numbers | 02 | 20 | 11 | 08 | 03 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 2 | 0 |
---|
05 February 2022, Saturday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 6-584 | In Synchro | 1 |
Draw | 08 | 24 | 36 | 39 | 46 | 56 |
Delay of Numbers | 06 | 11 | 02 | 05 | 03 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 | 1 |
---|
02 February 2022, Wednesday
Min-Max Dist. CD | 2-27 | Min-Max Couples CD | 25-527 | In Synchro | 1 |
Draw | 06 | 22 | 29 | 48 | 50 | 59 |
Delay of Numbers | 11 | 27 | 08 | 18 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 0 | 3 |
---|
29 January 2022, Saturday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 2-337 | In Synchro | 2 |
Draw | 04 | 12 | 35 | 41 | 47 | 50 |
Delay of Numbers | 16 | 11 | 01 | 02 | 24 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 3 | 0 | 0 |
---|
26 January 2022, Wednesday
Min-Max Dist. CD | 1-35 | Min-Max Couples CD | 5-247 | In Synchro | 1 |
Draw | 05 | 26 | 36 | 53 | 57 | 58 |
Delay of Numbers | 05 | 08 | 04 | 36 | 01 | 13 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 0 | 3 |
---|
22 January 2022, Saturday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 13-573 | In Synchro | 1 |
Draw | 01 | 20 | 25 | 35 | 46 | 59 |
Delay of Numbers | 15 | 08 | 01 | 18 | 03 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 0 | 2 |
---|
19 January 2022, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 3-389 | In Synchro | 2 |
Draw | 03 | 13 | 41 | 50 | 56 | 57 |
Delay of Numbers | 03 | 00 | 04 | 13 | 01 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 1 | 2 |
---|
15 January 2022, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-220 | In Synchro | 2 |
Draw | 13 | 14 | 25 | 31 | 37 | 39 |
Delay of Numbers | 06 | 03 | 11 | 03 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 3 | 1 | 0 | 0 |
---|
12 January 2022, Wednesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 1-179 | In Synchro | 1 |
Draw | 08 | 21 | 37 | 39 | 56 | 59 |
Delay of Numbers | 10 | 00 | 11 | 13 | 01 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 | 1 |
---|
08 January 2022, Saturday
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 0-515 | In Synchro | 2 |
Draw | 21 | 28 | 33 | 36 | 43 | 46 |
Delay of Numbers | 00 | 00 | 07 | 27 | 01 | 09 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 1 | 2 |
---|
05 January 2022, Wednesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 1-463 | In Synchro | 3 |
Draw | 03 | 05 | 21 | 28 | 56 | 57 |
Delay of Numbers | 01 | 12 | 16 | 01 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 0 | 2 |
---|
01 January 2022, Saturday
Min-Max Dist. CD | 2-31 | Min-Max Couples CD | 5-409 | In Synchro | 1 |
Draw | 14 | 29 | 31 | 41 | 43 | 56 |
Delay of Numbers | 02 | 15 | 05 | 33 | 13 | 17 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 3 | 1 |
---|