Dynamic lottery filters United Kingdom Hot Picks
Dynamic filters are used in the Integral Systems of the United Kingdom Hot Picks to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
01 February 2023, Wednesday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 19-288 | In Synchro | 1 |
Draw | 16 | 28 | 29 | 31 | 53 | 59 |
---|---|---|---|---|---|---|
Delay of Numbers | 13 | 37 | 19 | 09 | 11 | 10 |
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 | 1 |
28 January 2023, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-363 | In Synchro | 2 |
Draw | 05 | 08 | 20 | 23 | 30 | 50 |
---|---|---|---|---|---|---|
Delay of Numbers | 08 | 09 | 16 | 00 | 01 | 00 |
Same Col Analytical Table | 1 | 1 | 1 | 1 | 2 | 0 |
25 January 2023, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 3-301 | In Synchro | 2 |
Draw | 04 | 07 | 19 | 23 | 50 | 58 |
---|---|---|---|---|---|---|
Delay of Numbers | 03 | 00 | 03 | 01 | 11 | 05 |
Same Col Analytical Table | 2 | 2 | 0 | 0 | 0 | 2 |
21 January 2023, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 3-593 | In Synchro | 2 |
Draw | 07 | 09 | 14 | 21 | 30 | 57 |
---|---|---|---|---|---|---|
Delay of Numbers | 03 | 01 | 07 | 12 | 17 | 03 |
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 |
18 January 2023, Wednesday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 18-355 | In Synchro | 1 |
Draw | 11 | 23 | 26 | 36 | 37 | 44 |
---|---|---|---|---|---|---|
Delay of Numbers | 02 | 10 | 22 | 26 | 00 | 09 |
Same Col Analytical Table | 0 | 0 | 3 | 2 | 1 | 0 |
14 January 2023, Saturday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 10-268 | In Synchro | 1 |
Draw | 09 | 33 | 37 | 39 | 47 | 54 |
---|---|---|---|---|---|---|
Delay of Numbers | 02 | 01 | 10 | 07 | 03 | 00 |
Same Col Analytical Table | 0 | 0 | 2 | 3 | 1 | 0 |
11 January 2023, Wednesday
Min-Max Dist. CD | 1-5 | Min-Max Couples CD | 5-443 | In Synchro | 1 |
Draw | 04 | 19 | 22 | 46 | 54 | 56 |
---|---|---|---|---|---|---|
Delay of Numbers | 01 | 03 | 06 | 04 | 05 | 02 |
Same Col Analytical Table | 0 | 3 | 0 | 2 | 0 | 1 |
07 January 2023, Saturday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 8-290 | In Synchro | 2 |
Draw | 06 | 07 | 11 | 33 | 45 | 57 |
---|---|---|---|---|---|---|
Delay of Numbers | 25 | 19 | 09 | 08 | 08 | 01 |
Same Col Analytical Table | 3 | 0 | 1 | 0 | 2 | 0 |
04 January 2023, Wednesday
Min-Max Dist. CD | 2-24 | Min-Max Couples CD | 11-258 | In Synchro | 1 |
Draw | 01 | 04 | 09 | 32 | 42 | 58 |
---|---|---|---|---|---|---|
Delay of Numbers | 02 | 14 | 07 | 24 | 11 | 00 |
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 | 1 |