Europe
United Kingdom Lotto
Systems
Static filters
Static filters of United Kingdom Lotto lottery
All United Kingdom Lotto real-time draws of Wednesday, 18 May 2022 or earlier, also available in various formats: PDF , Excel and TXT .
By clicking on the date of a draw you can view more information and print more clearly the individual draws. Using the number selector, the numbers chosen for each United Kingdom Lotto draw are highlighted.
Date Even Odd 01-29 30-59 Tens Cadence Figure Sum Consecutivity Distance Draws
18 May -1 -1 -1 -1 -1 -1 -1 209 0 2 18.20.38.40.42.51
14 May -1 -1 -1 -1 -1 -1 -1 161 0 3 12.15.21.24.39.50
11 May -1 -1 -1 -1 -1 -1 -1 226 0 2 21.34.37.39.44.51
07 May -1 -1 -1 -1 -1 -1 -1 115 1 1 03.05.06.15.41.45
04 May -1 -1 -1 -1 -1 -1 -1 207 0 2 06.10.29.50.55.57
30 April -1 -1 -1 -1 -1 -1 -1 209 0 4 15.19.26.41.51.57
27 April -1 -1 -1 -1 -1 -1 -1 218 1 1 10.22.35.38.56.57
23 April -1 -1 -1 -1 -1 -1 -1 176 0 3 07.10.24.31.48.56
20 April -1 -1 -1 -1 -1 -1 -1 187 0 3 05.08.24.47.50.53
16 April -1 -1 -1 -1 -1 -1 -1 160 0 2 02.04.06.35.55.58
13 April -1 -1 -1 -1 -1 -1 -1 141 0 3 01.07.10.30.40.53
09 April -1 -1 -1 -1 -1 -1 -1 171 1 1 10.11.18.29.44.59
06 April -1 -1 -1 -1 -1 -1 -1 146 1 1 03.17.23.24.30.49
02 April -1 -1 -1 -1 -1 -1 -1 212 0 2 22.24.27.30.52.57
30 March -1 -1 -1 -1 -1 -1 -1 156 1 1 11.12.14.17.44.58
26 March -1 -1 -1 -1 -1 -1 -1 192 0 5 13.18.27.35.46.53
23 March -1 -1 -1 -1 -1 -1 -1 183 2 1 03.14.15.46.52.53
19 March -1 -1 -1 -1 -1 -1 -1 212 2 1 20.24.33.34.50.51
16 March -1 -1 -1 -1 -1 -1 -1 172 0 3 14.20.23.28.33.54
12 March -1 -1 -1 -1 -1 -1 -1 147 0 2 07.13.21.23.39.44
09 March -1 -1 -1 -1 -1 -1 -1 165 0 3 03.10.26.38.41.47
05 March -1 -1 -1 -1 -1 -1 -1 186 0 4 10.21.29.33.42.51
02 March -1 -1 -1 -1 -1 -1 -1 305 1 1 43.48.49.52.55.58
26 February -1 -1 -1 -1 -1 -1 -1 182 0 3 05.08.33.37.47.52
23 February -1 -1 -1 -1 -1 -1 -1 149 1 1 04.22.26.27.33.37
19 February -1 -1 -1 -1 -1 -1 -1 274 2 1 33.34.44.50.56.57
16 February -1 -1 -1 -1 -1 -1 -1 241 0 3 21.27.31.50.53.59
12 February -1 -1 -1 -1 -1 -1 -1 184 0 2 09.16.26.28.47.58
09 February -1 -1 -1 -1 -1 -1 -1 198 1 1 12.16.17.43.53.57
05 February -1 -1 -1 -1 -1 -1 -1 209 0 3 08.24.36.39.46.56
02 February -1 -1 -1 -1 -1 -1 -1 214 0 2 06.22.29.48.50.59
29 January -1 -1 -1 -1 -1 -1 -1 189 0 3 04.12.35.41.47.50
26 January -1 -1 -1 -1 -1 -1 -1 235 1 1 05.26.36.53.57.58
22 January -1 -1 -1 -1 -1 -1 -1 186 0 5 01.20.25.35.46.59
19 January -1 -1 -1 -1 -1 -1 -1 220 2 1 03.13.41.50.56.57
15 January -1 -1 -1 -1 -1 -1 -1 159 1 1 13.14.25.31.37.39
12 January -1 -1 -1 -1 -1 -1 -1 220 0 2 08.21.37.39.56.59
08 January -1 -1 -1 -1 -1 -1 -1 207 0 3 21.28.33.36.43.46
05 January -1 -1 -1 -1 -1 -1 -1 170 1 1 03.05.21.28.56.57
01 January -1 -1 -1 -1 -1 -1 -1 214 0 2 14.29.31.41.43.56
© lottology.com 2000-2022 - Legal Notes
- P.IVA IT11936190013- webmaster@lottology.com