31 May 2023, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 6-349 | In Synchro | 2 |
Draw | 06 | 12 | 13 | 15 | 21 |
Delay of Numbers | 13 | 06 | 09 | 04 | 06 |
---|
Same Col Analytical Table | 0 | 4 | 0 | 1 | 0 |
---|
30 May 2023, Tuesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 2-154 | In Synchro | 1 |
Draw | 09 | 16 | 28 | 34 | 36 |
Delay of Numbers | 00 | 15 | 04 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 |
---|
27 May 2023, Saturday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 8-202 | In Synchro | 1 |
Draw | 09 | 10 | 19 | 35 | 39 |
Delay of Numbers | 01 | 00 | 04 | 08 | 23 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
26 May 2023, Friday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 4-166 | In Synchro | 3 |
Draw | 02 | 10 | 33 | 34 | 38 |
Delay of Numbers | 04 | 02 | 04 | 04 | 11 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
24 May 2023, Wednesday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 1-147 | In Synchro | 1 |
Draw | 09 | 24 | 27 | 30 | 36 |
Delay of Numbers | 10 | 01 | 00 | 02 | 06 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 0 | 3 |
---|
23 May 2023, Tuesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 6-194 | In Synchro | 2 |
Draw | 01 | 15 | 17 | 18 | 27 |
Delay of Numbers | 06 | 15 | 10 | 10 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
20 May 2023, Saturday
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 2-216 | In Synchro | 2 |
Draw | 05 | 10 | 24 | 27 | 28 |
Delay of Numbers | 00 | 02 | 27 | 05 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
19 May 2023, Friday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-50 | In Synchro | 2 |
Draw | 05 | 12 | 19 | 21 | 30 |
Delay of Numbers | 05 | 01 | 02 | 02 | 13 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
17 May 2023, Wednesday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 5-125 | In Synchro | 1 |
Draw | 02 | 25 | 32 | 33 | 34 |
Delay of Numbers | 07 | 03 | 04 | 00 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 |
---|
16 May 2023, Tuesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 1-147 | In Synchro | 2 |
Draw | 10 | 12 | 14 | 28 | 33 |
Delay of Numbers | 01 | 18 | 01 | 04 | 09 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 0 |
---|
13 May 2023, Saturday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 27-228 | In Synchro | 1 |
Draw | 04 | 13 | 19 | 21 | 34 |
Delay of Numbers | 04 | 10 | 00 | 09 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 1 |
---|
12 May 2023, Friday
Min-Max Dist. CD | 2-28 | Min-Max Couples CD | 23-183 | In Synchro | 1 |
Draw | 10 | 14 | 19 | 35 | 36 |
Delay of Numbers | 03 | 11 | 29 | 13 | 31 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 |
---|
10 May 2023, Wednesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 17-135 | In Synchro | 1 |
Draw | 01 | 08 | 11 | 25 | 27 |
Delay of Numbers | 00 | 04 | 13 | 01 | 17 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
09 May 2023, Tuesday
Min-Max Dist. CD | 2-13 | Min-Max Couples CD | 8-196 | In Synchro | 1 |
Draw | 01 | 05 | 07 | 31 | 32 |
Delay of Numbers | 02 | 00 | 04 | 06 | 13 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 |
---|
06 May 2023, Saturday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 7-89 | In Synchro | 1 |
Draw | 05 | 06 | 25 | 28 | 34 |
Delay of Numbers | 07 | 00 | 03 | 06 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 3 | 0 |
---|
05 May 2023, Friday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 1-225 | In Synchro | 2 |
Draw | 04 | 06 | 09 | 10 | 38 |
Delay of Numbers | 01 | 01 | 13 | 10 | 03 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 0 | 1 |
---|
03 May 2023, Wednesday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 5-253 | In Synchro | 1 |
Draw | 01 | 02 | 17 | 18 | 22 |
Delay of Numbers | 11 | 10 | 01 | 04 | 05 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
02 May 2023, Tuesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-163 | In Synchro | 3 |
Draw | 04 | 06 | 08 | 16 | 26 |
Delay of Numbers | 01 | 01 | 12 | 12 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 0 |
---|
29 April 2023, Saturday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 6-222 | In Synchro | 1 |
Draw | 07 | 17 | 20 | 25 | 37 |
Delay of Numbers | 06 | 21 | 01 | 05 | 04 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
28 April 2023, Friday
Min-Max Dist. CD | 4-18 | Min-Max Couples CD | 12-316 | In Synchro | 1 |
Draw | 04 | 06 | 26 | 33 | 38 |
Delay of Numbers | 18 | 14 | 04 | 09 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 |
---|
26 April 2023, Wednesday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 2-311 | In Synchro | 2 |
Draw | 03 | 20 | 21 | 31 | 38 |
Delay of Numbers | 03 | 07 | 02 | 01 | 07 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 2 |
---|
25 April 2023, Tuesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-266 | In Synchro | 2 |
Draw | 13 | 15 | 18 | 28 | 30 |
Delay of Numbers | 02 | 15 | 00 | 00 | 10 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 2 | 0 |
---|
22 April 2023, Saturday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 0-234 | In Synchro | 2 |
Draw | 05 | 18 | 22 | 28 | 31 |
Delay of Numbers | 00 | 21 | 06 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
---|
21 April 2023, Friday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 5-137 | In Synchro | 1 |
Draw | 05 | 14 | 21 | 31 | 37 |
Delay of Numbers | 03 | 05 | 02 | 04 | 24 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
19 April 2023, Wednesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 7-44 | In Synchro | 2 |
Draw | 03 | 13 | 25 | 26 | 29 |
Delay of Numbers | 24 | 07 | 00 | 07 | 12 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 0 |
---|
18 April 2023, Tuesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 9-111 | In Synchro | 1 |
Draw | 07 | 25 | 28 | 34 | 35 |
Delay of Numbers | 01 | 16 | 08 | 13 | 09 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 |
---|
15 April 2023, Saturday
Min-Max Dist. CD | 1-27 | Min-Max Couples CD | 14-373 | In Synchro | 1 |
Draw | 10 | 11 | 21 | 23 | 39 |
Delay of Numbers | 13 | 27 | 04 | 00 | 12 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
14 April 2023, Friday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 5-240 | In Synchro | 2 |
Draw | 02 | 05 | 07 | 23 | 32 |
Delay of Numbers | 04 | 05 | 08 | 05 | 09 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 0 | 1 |
---|
12 April 2023, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 2-197 | In Synchro | 2 |
Draw | 01 | 12 | 20 | 31 | 38 |
Delay of Numbers | 01 | 02 | 13 | 00 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
11 April 2023, Tuesday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 9-209 | In Synchro | 1 |
Draw | 09 | 14 | 22 | 31 | 33 |
Delay of Numbers | 04 | 05 | 00 | 07 | 09 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
08 April 2023, Saturday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 0-135 | In Synchro | 2 |
Draw | 01 | 08 | 16 | 22 | 27 |
Delay of Numbers | 00 | 21 | 02 | 00 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 |
---|
07 April 2023, Friday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 25-121 | In Synchro | 1 |
Draw | 01 | 12 | 21 | 22 | 38 |
Delay of Numbers | 09 | 06 | 04 | 08 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 0 | 1 |
---|
05 April 2023, Wednesday
Min-Max Dist. CD | 2-31 | Min-Max Couples CD | 7-97 | In Synchro | 1 |
Draw | 02 | 13 | 26 | 30 | 38 |
Delay of Numbers | 14 | 02 | 07 | 00 | 31 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
04 April 2023, Tuesday
Min-Max Dist. CD | 1-27 | Min-Max Couples CD | 2-243 | In Synchro | 1 |
Draw | 05 | 16 | 23 | 27 | 30 |
Delay of Numbers | 01 | 02 | 27 | 16 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
01 April 2023, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 8-300 | In Synchro | 2 |
Draw | 06 | 09 | 24 | 28 | 30 |
Delay of Numbers | 02 | 08 | 08 | 00 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
31 March 2023, Friday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 2-163 | In Synchro | 2 |
Draw | 05 | 13 | 14 | 28 | 35 |
Delay of Numbers | 02 | 02 | 05 | 06 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
29 March 2023, Wednesday
Min-Max Dist. CD | 1-24 | Min-Max Couples CD | 8-167 | In Synchro | 1 |
Draw | 07 | 16 | 21 | 30 | 35 |
Delay of Numbers | 06 | 07 | 26 | 03 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
28 March 2023, Tuesday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 14-329 | In Synchro | 1 |
Draw | 06 | 15 | 29 | 31 | 32 |
Delay of Numbers | 21 | 14 | 00 | 01 | 05 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
25 March 2023, Saturday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 8-139 | In Synchro | 1 |
Draw | 04 | 05 | 12 | 13 | 29 |
Delay of Numbers | 11 | 05 | 08 | 07 | 12 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
24 March 2023, Friday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 34-259 | In Synchro | 1 |
Draw | 31 | 33 | 34 | 35 | 39 |
Delay of Numbers | 02 | 05 | 18 | 14 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 1 | 4 |
---|
22 March 2023, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 5-81 | In Synchro | 3 |
Draw | 10 | 17 | 22 | 26 | 30 |
Delay of Numbers | 00 | 05 | 08 | 05 | 05 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
---|
21 March 2023, Tuesday
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 8-99 | In Synchro | 1 |
Draw | 01 | 10 | 14 | 19 | 39 |
Delay of Numbers | 03 | 05 | 08 | 00 | 18 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
18 March 2023, Saturday
Min-Max Dist. CD | 2-30 | Min-Max Couples CD | 28-680 | In Synchro | 1 |
Draw | 19 | 20 | 25 | 28 | 31 |
Delay of Numbers | 10 | 06 | 01 | 08 | 31 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 0 |
---|
17 March 2023, Friday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 26-197 | In Synchro | 1 |
Draw | 07 | 09 | 24 | 32 | 36 |
Delay of Numbers | 01 | 19 | 11 | 00 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 2 |
---|
15 March 2023, Wednesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-199 | In Synchro | 2 |
Draw | 05 | 16 | 18 | 25 | 32 |
Delay of Numbers | 05 | 00 | 03 | 00 | 07 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 2 | 0 |
---|
14 March 2023, Tuesday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 9-142 | In Synchro | 1 |
Draw | 01 | 07 | 16 | 25 | 33 |
Delay of Numbers | 04 | 10 | 07 | 00 | 11 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
11 March 2023, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 1-236 | In Synchro | 2 |
Draw | 13 | 17 | 25 | 26 | 30 |
Delay of Numbers | 00 | 01 | 01 | 06 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 4 | 0 |
---|
10 March 2023, Friday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 1-347 | In Synchro | 1 |
Draw | 02 | 10 | 12 | 13 | 36 |
Delay of Numbers | 14 | 00 | 05 | 13 | 01 |
---|
Same Col Analytical Table | 4 | 0 | 0 | 0 | 1 |
---|
08 March 2023, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 5-95 | In Synchro | 2 |
Draw | 10 | 17 | 18 | 25 | 37 |
Delay of Numbers | 00 | 05 | 05 | 14 | 02 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 2 |
---|
07 March 2023, Tuesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 7-266 | In Synchro | 2 |
Draw | 03 | 10 | 20 | 22 | 36 |
Delay of Numbers | 01 | 15 | 04 | 07 | 07 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
04 March 2023, Saturday
Min-Max Dist. CD | 3-16 | Min-Max Couples CD | 17-92 | In Synchro | 1 |
Draw | 01 | 04 | 05 | 14 | 27 |
Delay of Numbers | 04 | 11 | 07 | 01 | 17 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 1 |
---|
03 March 2023, Friday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 4-137 | In Synchro | 2 |
Draw | 03 | 28 | 29 | 30 | 37 |
Delay of Numbers | 04 | 03 | 04 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 0 | 4 |
---|
01 March 2023, Wednesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 34-142 | In Synchro | 1 |
Draw | 08 | 14 | 15 | 32 | 37 |
Delay of Numbers | 09 | 03 | 02 | 17 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
28 February 2023, Tuesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 11-134 | In Synchro | 1 |
Draw | 12 | 16 | 19 | 26 | 30 |
Delay of Numbers | 18 | 01 | 04 | 02 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 1 | 0 |
---|
25 February 2023, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 21-300 | In Synchro | 1 |
Draw | 11 | 17 | 18 | 20 | 35 |
Delay of Numbers | 03 | 17 | 10 | 07 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 3 | 0 |
---|
24 February 2023, Friday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 3-267 | In Synchro | 2 |
Draw | 01 | 15 | 16 | 24 | 28 |
Delay of Numbers | 01 | 05 | 03 | 14 | 03 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 0 |
---|
22 February 2023, Wednesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 3-246 | In Synchro | 2 |
Draw | 03 | 07 | 14 | 26 | 29 |
Delay of Numbers | 12 | 18 | 27 | 03 | 03 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
21 February 2023, Tuesday
Min-Max Dist. CD | 2-15 | Min-Max Couples CD | 22-251 | In Synchro | 1 |
Draw | 01 | 22 | 30 | 33 | 36 |
Delay of Numbers | 15 | 02 | 07 | 12 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 0 | 3 |
---|
18 February 2023, Saturday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 7-250 | In Synchro | 2 |
Draw | 05 | 11 | 19 | 34 | 36 |
Delay of Numbers | 07 | 08 | 18 | 07 | 28 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
17 February 2023, Friday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 4-190 | In Synchro | 4 |
Draw | 06 | 16 | 28 | 35 | 37 |
Delay of Numbers | 04 | 04 | 00 | 04 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
15 February 2023, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-220 | In Synchro | 2 |
Draw | 22 | 26 | 28 | 29 | 39 |
Delay of Numbers | 00 | 04 | 10 | 01 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 3 |
---|
14 February 2023, Tuesday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 9-167 | In Synchro | 1 |
Draw | 13 | 15 | 22 | 23 | 39 |
Delay of Numbers | 07 | 04 | 06 | 01 | 12 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 |
---|
11 February 2023, Saturday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 4-131 | In Synchro | 1 |
Draw | 02 | 04 | 08 | 20 | 29 |
Delay of Numbers | 12 | 05 | 00 | 03 | 04 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 |
---|
10 February 2023, Friday
Min-Max Dist. CD | 2-26 | Min-Max Couples CD | 3-153 | In Synchro | 1 |
Draw | 08 | 09 | 21 | 23 | 25 |
Delay of Numbers | 03 | 12 | 27 | 15 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
08 February 2023, Wednesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 9-450 | In Synchro | 1 |
Draw | 06 | 16 | 35 | 37 | 38 |
Delay of Numbers | 01 | 05 | 16 | 09 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 |
---|
07 February 2023, Tuesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 9-207 | In Synchro | 2 |
Draw | 10 | 18 | 25 | 26 | 30 |
Delay of Numbers | 17 | 17 | 01 | 02 | 15 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 4 | 0 |
---|
04 February 2023, Saturday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 4-192 | In Synchro | 1 |
Draw | 05 | 06 | 15 | 20 | 34 |
Delay of Numbers | 00 | 01 | 04 | 03 | 13 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
03 February 2023, Friday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 1-326 | In Synchro | 2 |
Draw | 05 | 08 | 11 | 25 | 29 |
Delay of Numbers | 03 | 01 | 05 | 01 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
01 February 2023, Wednesday
Min-Max Dist. CD | 3-28 | Min-Max Couples CD | 13-337 | In Synchro | 1 |
Draw | 04 | 06 | 22 | 26 | 27 |
Delay of Numbers | 13 | 08 | 28 | 03 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 2 |
---|
31 January 2023, Tuesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-320 | In Synchro | 2 |
Draw | 03 | 08 | 13 | 25 | 27 |
Delay of Numbers | 03 | 08 | 01 | 01 | 12 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 2 | 0 |
---|
28 January 2023, Saturday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 5-515 | In Synchro | 1 |
Draw | 16 | 20 | 24 | 32 | 33 |
Delay of Numbers | 01 | 05 | 10 | 04 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
27 January 2023, Friday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 16-211 | In Synchro | 1 |
Draw | 05 | 13 | 15 | 25 | 28 |
Delay of Numbers | 00 | 06 | 21 | 03 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 |
---|
25 January 2023, Wednesday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 11-66 | In Synchro | 1 |
Draw | 05 | 12 | 16 | 17 | 26 |
Delay of Numbers | 06 | 12 | 10 | 01 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
---|
24 January 2023, Tuesday
Min-Max Dist. CD | 2-12 | Min-Max Couples CD | 8-289 | In Synchro | 1 |
Draw | 01 | 03 | 11 | 28 | 38 |
Delay of Numbers | 06 | 03 | 12 | 08 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
21 January 2023, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-224 | In Synchro | 2 |
Draw | 17 | 31 | 37 | 38 | 39 |
Delay of Numbers | 01 | 02 | 12 | 01 | 10 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 |
---|
20 January 2023, Friday
Min-Max Dist. CD | 1-5 | Min-Max Couples CD | 10-156 | In Synchro | 1 |
Draw | 02 | 07 | 25 | 26 | 32 |
Delay of Numbers | 03 | 02 | 04 | 05 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
18 January 2023, Wednesday
Min-Max Dist. CD | 2-30 | Min-Max Couples CD | 15-53 | In Synchro | 1 |
Draw | 09 | 17 | 20 | 32 | 38 |
Delay of Numbers | 15 | 13 | 02 | 00 | 30 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
17 January 2023, Tuesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 10-240 | In Synchro | 1 |
Draw | 03 | 06 | 19 | 31 | 32 |
Delay of Numbers | 24 | 10 | 01 | 05 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
14 January 2023, Saturday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 1-160 | In Synchro | 2 |
Draw | 07 | 08 | 13 | 29 | 33 |
Delay of Numbers | 10 | 01 | 13 | 15 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 0 |
---|
13 January 2023, Friday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 4-240 | In Synchro | 2 |
Draw | 02 | 05 | 19 | 20 | 23 |
Delay of Numbers | 06 | 04 | 04 | 05 | 11 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
11 January 2023, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 13-243 | In Synchro | 2 |
Draw | 01 | 08 | 25 | 33 | 34 |
Delay of Numbers | 00 | 02 | 05 | 13 | 13 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 1 |
---|
10 January 2023, Tuesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 0-136 | In Synchro | 2 |
Draw | 01 | 24 | 26 | 30 | 35 |
Delay of Numbers | 00 | 00 | 05 | 17 | 05 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
07 January 2023, Saturday
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 5-190 | In Synchro | 2 |
Draw | 01 | 04 | 24 | 27 | 28 |
Delay of Numbers | 05 | 29 | 02 | 23 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
06 January 2023, Friday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-283 | In Synchro | 2 |
Draw | 08 | 10 | 16 | 18 | 31 |
Delay of Numbers | 15 | 00 | 00 | 01 | 02 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 1 | 1 |
---|
04 January 2023, Wednesday
Min-Max Dist. CD | 0-2 | Min-Max Couples CD | 3-277 | In Synchro | 2 |
Draw | 05 | 10 | 14 | 16 | 19 |
Delay of Numbers | 03 | 05 | 04 | 04 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
03 January 2023, Tuesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 10-230 | In Synchro | 1 |
Draw | 12 | 18 | 20 | 24 | 39 |
Delay of Numbers | 14 | 00 | 06 | 10 | 09 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|