24 February 2021, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 3-224 | In Synchro | 2 |
Draw | 29 | 10 | 16 | 49 | 12 | 07 |
Delay of Numbers | 02 | 03 | 00 | 08 | 03 | 05 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 | 1 |
---|
20 February 2021, Saturday
Min-Max Dist. CD | 2-28 | Min-Max Couples CD | 6-168 | In Synchro | 1 |
Draw | 38 | 08 | 41 | 21 | 16 | 03 |
Delay of Numbers | 06 | 15 | 12 | 02 | 28 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 | 1 |
---|
17 February 2021, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 4-134 | In Synchro | 2 |
Draw | 43 | 06 | 03 | 25 | 01 | 35 |
Delay of Numbers | 18 | 04 | 05 | 00 | 01 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 | 1 |
---|
13 February 2021, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 1-427 | In Synchro | 2 |
Draw | 25 | 26 | 18 | 05 | 29 | 42 |
Delay of Numbers | 07 | 01 | 02 | 01 | 16 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 1 | 0 |
---|
10 February 2021, Wednesday
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 3-291 | In Synchro | 1 |
Draw | 12 | 21 | 42 | 15 | 01 | 10 |
Delay of Numbers | 16 | 02 | 03 | 00 | 07 | 01 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 1 | 1 | 0 |
---|
06 February 2021, Saturday
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 12-389 | In Synchro | 1 |
Draw | 26 | 15 | 33 | 05 | 14 | 17 |
Delay of Numbers | 27 | 02 | 11 | 12 | 20 | 17 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 0 | 1 | 1 |
---|
03 February 2021, Wednesday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 9-351 | In Synchro | 2 |
Draw | 10 | 51 | 22 | 07 | 18 | 36 |
Delay of Numbers | 06 | 25 | 11 | 11 | 02 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 | 1 |
---|
30 January 2021, Saturday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 7-474 | In Synchro | 1 |
Draw | 27 | 21 | 34 | 35 | 32 | 06 |
Delay of Numbers | 15 | 03 | 16 | 07 | 02 | 17 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 2 | 0 |
---|
27 January 2021, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 3-413 | In Synchro | 2 |
Draw | 38 | 15 | 03 | 02 | 42 | 13 |
Delay of Numbers | 07 | 03 | 03 | 07 | 02 | 20 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 3 | 0 | 0 |
---|
23 January 2021, Saturday
Min-Max Dist. CD | 0-32 | Min-Max Couples CD | 0-378 | In Synchro | 2 |
Draw | 39 | 46 | 20 | 49 | 18 | 47 |
Delay of Numbers | 03 | 00 | 00 | 01 | 32 | 11 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 0 | 2 | 0 |
---|
20 January 2021, Wednesday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 11-402 | In Synchro | 1 |
Draw | 20 | 48 | 19 | 32 | 46 | 24 |
Delay of Numbers | 03 | 01 | 05 | 11 | 04 | 06 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 0 | 2 |
---|
16 January 2021, Saturday
Min-Max Dist. CD | 0-32 | Min-Max Couples CD | 5-332 | In Synchro | 2 |
Draw | 49 | 25 | 44 | 42 | 21 | 40 |
Delay of Numbers | 05 | 00 | 05 | 04 | 03 | 32 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 1 | 2 |
---|
13 January 2021, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-270 | In Synchro | 2 |
Draw | 48 | 03 | 15 | 01 | 36 | 25 |
Delay of Numbers | 00 | 14 | 05 | 07 | 03 | 00 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 0 | 1 | 1 |
---|
09 January 2021, Saturday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 23-276 | In Synchro | 1 |
Draw | 25 | 10 | 28 | 23 | 39 | 48 |
Delay of Numbers | 28 | 00 | 01 | 04 | 21 | 08 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 | 1 |
---|
06 January 2021, Wednesday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 11-165 | In Synchro | 1 |
Draw | 04 | 50 | 52 | 10 | 41 | 20 |
Delay of Numbers | 14 | 05 | 12 | 01 | 22 | 11 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 2 | 0 | 0 |
---|
02 January 2021, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 3-280 | In Synchro | 3 |
Draw | 21 | 46 | 35 | 09 | 28 | 11 |
Delay of Numbers | 06 | 03 | 03 | 08 | 13 | 03 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 1 | 3 |
---|