29 March 2023, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 11-220 | In Synchro | 1 |
Draw | 21 | 33 | 30 | 22 | 15 | 04 |
Delay of Numbers | 10 | 08 | 11 | 09 | 13 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 0 | 3 |
---|
25 March 2023, Saturday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 4-228 | In Synchro | 2 |
Draw | 10 | 31 | 35 | 39 | 46 | 11 |
Delay of Numbers | 00 | 01 | 04 | 11 | 02 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 | 1 |
---|
22 March 2023, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 1-342 | In Synchro | 2 |
Draw | 34 | 43 | 27 | 10 | 44 | 04 |
Delay of Numbers | 05 | 01 | 01 | 19 | 02 | 04 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 1 | 1 |
---|
18 March 2023, Saturday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 7-199 | In Synchro | 1 |
Draw | 31 | 08 | 05 | 26 | 47 | 50 |
Delay of Numbers | 07 | 13 | 06 | 04 | 11 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 | 1 |
---|
15 March 2023, Wednesday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 12-248 | In Synchro | 1 |
Draw | 43 | 41 | 36 | 50 | 46 | 27 |
Delay of Numbers | 26 | 14 | 24 | 00 | 07 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 | 1 |
---|
11 March 2023, Saturday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 10-123 | In Synchro | 1 |
Draw | 49 | 17 | 50 | 38 | 44 | 48 |
Delay of Numbers | 20 | 21 | 05 | 01 | 00 | 07 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 0 | 1 |
---|
08 March 2023, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 1-251 | In Synchro | 2 |
Draw | 23 | 44 | 19 | 27 | 35 | 11 |
Delay of Numbers | 01 | 09 | 02 | 10 | 01 | 06 |
---|
Same Col Analytical Table | 1 | 3 | 1 | 1 | 0 | 0 |
---|
04 March 2023, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 7-238 | In Synchro | 2 |
Draw | 04 | 38 | 13 | 09 | 45 | 42 |
Delay of Numbers | 04 | 08 | 07 | 03 | 07 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 | 1 |
---|
01 March 2023, Wednesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 1-253 | In Synchro | 2 |
Draw | 24 | 34 | 35 | 23 | 26 | 25 |
Delay of Numbers | 00 | 01 | 04 | 05 | 24 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 3 | 0 |
---|
25 February 2023, Saturday
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 11-426 | In Synchro | 1 |
Draw | 12 | 19 | 33 | 14 | 24 | 42 |
Delay of Numbers | 15 | 13 | 04 | 00 | 06 | 16 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 0 | 2 | 0 |
---|
22 February 2023, Wednesday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 8-232 | In Synchro | 1 |
Draw | 14 | 20 | 22 | 34 | 25 | 05 |
Delay of Numbers | 01 | 03 | 08 | 10 | 00 | 09 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 2 | 0 |
---|
18 February 2023, Saturday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 6-198 | In Synchro | 1 |
Draw | 09 | 31 | 50 | 07 | 25 | 21 |
Delay of Numbers | 01 | 02 | 03 | 00 | 10 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 1 | 2 |
---|
15 February 2023, Wednesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 4-457 | In Synchro | 2 |
Draw | 04 | 37 | 46 | 30 | 14 | 07 |
Delay of Numbers | 09 | 09 | 04 | 04 | 06 | 14 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 2 | 0 | 1 |
---|
11 February 2023, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 4-419 | In Synchro | 2 |
Draw | 09 | 11 | 35 | 39 | 40 | 48 |
Delay of Numbers | 04 | 01 | 06 | 04 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 0 | 2 | 1 |
---|
08 February 2023, Wednesday
Min-Max Dist. CD | 2-33 | Min-Max Couples CD | 14-279 | In Synchro | 1 |
Draw | 23 | 33 | 20 | 31 | 40 | 15 |
Delay of Numbers | 00 | 06 | 13 | 03 | 11 | 33 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 0 | 2 |
---|
04 February 2023, Saturday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 11-154 | In Synchro | 2 |
Draw | 23 | 47 | 45 | 13 | 11 | 50 |
Delay of Numbers | 11 | 04 | 16 | 03 | 02 | 11 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 | 1 |
---|
01 February 2023, Wednesday
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 11-211 | In Synchro | 1 |
Draw | 44 | 38 | 48 | 21 | 24 | 02 |
Delay of Numbers | 14 | 11 | 07 | 05 | 37 | 13 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 1 | 0 |
---|
28 January 2023, Saturday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 5-329 | In Synchro | 2 |
Draw | 46 | 27 | 08 | 30 | 32 | 52 |
Delay of Numbers | 04 | 05 | 03 | 06 | 05 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 3 | 1 | 2 |
---|
25 January 2023, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-498 | In Synchro | 2 |
Draw | 11 | 31 | 09 | 03 | 06 | 39 |
Delay of Numbers | 12 | 01 | 02 | 04 | 10 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 0 | 2 |
---|
21 January 2023, Saturday
Min-Max Dist. CD | 0-26 | Min-Max Couples CD | 5-316 | In Synchro | 2 |
Draw | 13 | 01 | 22 | 14 | 41 | 52 |
Delay of Numbers | 27 | 04 | 06 | 01 | 05 | 05 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 2 | 0 |
---|
18 January 2023, Wednesday
Min-Max Dist. CD | 1-31 | Min-Max Couples CD | 11-244 | In Synchro | 1 |
Draw | 05 | 29 | 35 | 31 | 47 | 39 |
Delay of Numbers | 11 | 13 | 09 | 31 | 00 | 10 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 | 1 |
---|
14 January 2023, Saturday
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 23-237 | In Synchro | 1 |
Draw | 34 | 09 | 33 | 08 | 14 | 47 |
Delay of Numbers | 33 | 21 | 11 | 04 | 22 | 10 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 2 | 0 | 0 |
---|
11 January 2023, Wednesday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 0-198 | In Synchro | 2 |
Draw | 21 | 10 | 04 | 46 | 25 | 37 |
Delay of Numbers | 05 | 04 | 00 | 01 | 00 | 05 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 | 1 |
---|
07 January 2023, Saturday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 12-286 | In Synchro | 2 |
Draw | 19 | 03 | 04 | 32 | 25 | 27 |
Delay of Numbers | 01 | 12 | 05 | 17 | 00 | 12 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 1 | 0 |
---|
04 January 2023, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-227 | In Synchro | 2 |
Draw | 01 | 18 | 48 | 25 | 30 | 46 |
Delay of Numbers | 07 | 00 | 00 | 09 | 01 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 | 1 |
---|