03 March 2021, Wednesday
Min-Max Dist. CD | 1-35 | Min-Max Couples CD | 17-169 | In Synchro | 1 |
Draw | 05 | 30 | 13 | 28 | 39 | 09 |
Delay of Numbers | 14 | 05 | 24 | 06 | 00 | 35 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 2 | 0 |
---|
27 February 2021, Saturday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 0-344 | In Synchro | 2 |
Draw | 18 | 15 | 39 | 27 | 21 | 51 |
Delay of Numbers | 05 | 00 | 02 | 04 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 3 | 0 | 1 |
---|
24 February 2021, Wednesday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 10-211 | In Synchro | 2 |
Draw | 52 | 42 | 49 | 15 | 36 | 21 |
Delay of Numbers | 10 | 20 | 01 | 04 | 14 | 10 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 2 | 0 |
---|
20 February 2021, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 1-111 | In Synchro | 2 |
Draw | 33 | 12 | 20 | 22 | 03 | 31 |
Delay of Numbers | 06 | 01 | 04 | 01 | 17 | 09 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 1 | 1 |
---|
17 February 2021, Wednesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-210 | In Synchro | 2 |
Draw | 02 | 49 | 51 | 39 | 47 | 23 |
Delay of Numbers | 00 | 16 | 00 | 07 | 06 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 1 | 2 |
---|
13 February 2021, Saturday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 8-289 | In Synchro | 1 |
Draw | 02 | 37 | 51 | 07 | 12 | 22 |
Delay of Numbers | 04 | 00 | 08 | 06 | 03 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 0 | 2 |
---|
10 February 2021, Wednesday
Min-Max Dist. CD | 0-38 | Min-Max Couples CD | 2-161 | In Synchro | 2 |
Draw | 06 | 17 | 37 | 27 | 30 | 29 |
Delay of Numbers | 02 | 25 | 07 | 00 | 02 | 38 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 | 1 |
---|
06 February 2021, Saturday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 1-200 | In Synchro | 2 |
Draw | 27 | 15 | 18 | 28 | 48 | 11 |
Delay of Numbers | 01 | 01 | 02 | 10 | 17 | 08 |
---|
Same Col Analytical Table | 0 | 0 | 4 | 1 | 1 | 0 |
---|
03 February 2021, Wednesday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 6-411 | In Synchro | 1 |
Draw | 20 | 32 | 38 | 22 | 14 | 44 |
Delay of Numbers | 04 | 09 | 06 | 08 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 |
---|
30 January 2021, Saturday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 2-140 | In Synchro | 2 |
Draw | 30 | 06 | 27 | 15 | 23 | 12 |
Delay of Numbers | 08 | 04 | 02 | 02 | 01 | 15 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 0 | 1 | 3 |
---|
27 January 2021, Wednesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 8-223 | In Synchro | 2 |
Draw | 02 | 45 | 33 | 46 | 18 | 14 |
Delay of Numbers | 00 | 01 | 10 | 16 | 08 | 08 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 1 | 0 |
---|
23 January 2021, Saturday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 3-236 | In Synchro | 2 |
Draw | 10 | 02 | 44 | 50 | 23 | 47 |
Delay of Numbers | 03 | 02 | 03 | 07 | 21 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 | 1 |
---|
20 January 2021, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-262 | In Synchro | 2 |
Draw | 39 | 15 | 27 | 45 | 16 | 07 |
Delay of Numbers | 00 | 01 | 03 | 03 | 15 | 00 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 0 | 0 | 3 |
---|
16 January 2021, Saturday
Min-Max Dist. CD | 0-32 | Min-Max Couples CD | 13-394 | In Synchro | 2 |
Draw | 52 | 07 | 31 | 20 | 21 | 39 |
Delay of Numbers | 35 | 26 | 03 | 09 | 13 | 13 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 1 | 3 |
---|
13 January 2021, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 7-328 | In Synchro | 2 |
Draw | 51 | 15 | 34 | 37 | 02 | 06 |
Delay of Numbers | 14 | 07 | 07 | 09 | 09 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 1 | 2 |
---|
09 January 2021, Saturday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 2-357 | In Synchro | 1 |
Draw | 44 | 38 | 35 | 10 | 05 | 25 |
Delay of Numbers | 04 | 07 | 05 | 01 | 02 | 10 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 3 | 0 | 0 |
---|
06 January 2021, Wednesday
Min-Max Dist. CD | 0-20 | Min-Max Couples CD | 0-271 | In Synchro | 2 |
Draw | 06 | 45 | 11 | 41 | 08 | 27 |
Delay of Numbers | 20 | 00 | 00 | 06 | 07 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 | 1 |
---|
02 January 2021, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-264 | In Synchro | 2 |
Draw | 45 | 22 | 11 | 10 | 36 | 31 |
Delay of Numbers | 09 | 08 | 02 | 00 | 00 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 3 | 0 |
---|