11 December 2024, Wednesday
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 0-270 | In Synchro | 2 |
Draw | 20 | 29 | 18 | 40 | 05 | 25 |
Delay of Numbers | 27 | 08 | 09 | 00 | 00 | 04 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 3 | 0 | 0 |
---|
07 December 2024, Saturday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 6-447 | In Synchro | 2 |
Draw | 03 | 50 | 05 | 40 | 15 | 16 |
Delay of Numbers | 06 | 08 | 00 | 04 | 23 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 | 1 |
---|
04 December 2024, Wednesday
Min-Max Dist. CD | 1-43 | Min-Max Couples CD | 11-163 | In Synchro | 1 |
Draw | 52 | 05 | 22 | 41 | 11 | 43 |
Delay of Numbers | 00 | 04 | 43 | 11 | 02 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 3 | 0 | 1 | 0 |
---|
30 November 2024, Saturday
Min-Max Dist. CD | 1-24 | Min-Max Couples CD | 9-414 | In Synchro | 1 |
Draw | 08 | 04 | 52 | 27 | 13 | 48 |
Delay of Numbers | 06 | 03 | 04 | 24 | 09 | 27 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 | 1 |
---|
27 November 2024, Wednesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-272 | In Synchro | 2 |
Draw | 12 | 31 | 43 | 21 | 36 | 35 |
Delay of Numbers | 03 | 12 | 01 | 00 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 | 1 |
---|
23 November 2024, Saturday
Min-Max Dist. CD | 2-39 | Min-Max Couples CD | 7-604 | In Synchro | 1 |
Draw | 11 | 36 | 25 | 21 | 34 | 10 |
Delay of Numbers | 17 | 07 | 42 | 14 | 09 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 | 1 |
---|
20 November 2024, Wednesday
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-142 | In Synchro | 2 |
Draw | 35 | 51 | 37 | 40 | 39 | 43 |
Delay of Numbers | 00 | 03 | 00 | 01 | 09 | 16 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 1 | 1 | 0 |
---|
16 November 2024, Saturday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 4-166 | In Synchro | 2 |
Draw | 35 | 05 | 37 | 04 | 42 | 30 |
Delay of Numbers | 04 | 06 | 00 | 06 | 04 | 03 |
---|
Same Col Analytical Table | 2 | 2 | 2 | 0 | 0 | 0 |
---|
13 November 2024, Wednesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 30-498 | In Synchro | 1 |
Draw | 40 | 37 | 52 | 16 | 12 | 03 |
Delay of Numbers | 14 | 00 | 04 | 17 | 02 | 01 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 1 | 1 | 0 |
---|
09 November 2024, Saturday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 26-247 | In Synchro | 1 |
Draw | 17 | 37 | 49 | 29 | 46 | 10 |
Delay of Numbers | 08 | 18 | 07 | 00 | 02 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 | 1 |
---|
06 November 2024, Wednesday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 11-342 | In Synchro | 1 |
Draw | 03 | 29 | 50 | 18 | 51 | 08 |
Delay of Numbers | 01 | 20 | 07 | 09 | 10 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 0 | 2 |
---|
02 November 2024, Saturday
Min-Max Dist. CD | 1-34 | Min-Max Couples CD | 12-220 | In Synchro | 1 |
Draw | 30 | 19 | 14 | 10 | 12 | 32 |
Delay of Numbers | 17 | 08 | 03 | 01 | 35 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 3 | 0 |
---|
30 October 2024, Wednesday
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 2-295 | In Synchro | 2 |
Draw | 35 | 24 | 42 | 09 | 46 | 03 |
Delay of Numbers | 03 | 05 | 00 | 05 | 02 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 | 1 |
---|
26 October 2024, Saturday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 2-324 | In Synchro | 1 |
Draw | 52 | 01 | 13 | 36 | 10 | 42 |
Delay of Numbers | 29 | 07 | 06 | 04 | 02 | 01 |
---|
Same Col Analytical Table | 2 | 3 | 0 | 0 | 0 | 1 |
---|
23 October 2024, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 4-357 | In Synchro | 2 |
Draw | 28 | 05 | 04 | 32 | 41 | 23 |
Delay of Numbers | 07 | 04 | 01 | 09 | 04 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 3 | 1 | 0 |
---|
19 October 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 3-152 | In Synchro | 2 |
Draw | 14 | 42 | 46 | 34 | 44 | 26 |
Delay of Numbers | 07 | 00 | 03 | 04 | 03 | 04 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 0 | 2 |
---|
16 October 2024, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 4-306 | In Synchro | 2 |
Draw | 10 | 35 | 06 | 39 | 04 | 42 |
Delay of Numbers | 07 | 04 | 00 | 11 | 02 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 | 1 |
---|
12 October 2024, Saturday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 4-496 | In Synchro | 1 |
Draw | 31 | 38 | 08 | 06 | 49 | 02 |
Delay of Numbers | 13 | 03 | 23 | 07 | 04 | 15 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 2 | 0 |
---|
09 October 2024, Wednesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 28-516 | In Synchro | 1 |
Draw | 50 | 23 | 09 | 24 | 17 | 36 |
Delay of Numbers | 03 | 26 | 16 | 08 | 17 | 12 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 | 1 |
---|
05 October 2024, Saturday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 1-447 | In Synchro | 2 |
Draw | 44 | 04 | 05 | 41 | 03 | 46 |
Delay of Numbers | 03 | 01 | 20 | 06 | 02 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 1 | 1 | 4 |
---|
02 October 2024, Wednesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 8-344 | In Synchro | 2 |
Draw | 34 | 13 | 21 | 26 | 19 | 18 |
Delay of Numbers | 08 | 08 | 03 | 12 | 06 | 14 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 | 1 |
---|
28 September 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-467 | In Synchro | 2 |
Draw | 01 | 38 | 51 | 35 | 04 | 46 |
Delay of Numbers | 10 | 00 | 04 | 00 | 02 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 2 | 0 |
---|
25 September 2024, Wednesday
Min-Max Dist. CD | 0-30 | Min-Max Couples CD | 2-131 | In Synchro | 2 |
Draw | 38 | 50 | 49 | 28 | 35 | 03 |
Delay of Numbers | 04 | 31 | 02 | 05 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
21 September 2024, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 6-232 | In Synchro | 1 |
Draw | 43 | 14 | 11 | 40 | 33 | 44 |
Delay of Numbers | 04 | 06 | 01 | 15 | 08 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
---|
18 September 2024, Wednesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 18-183 | In Synchro | 1 |
Draw | 21 | 04 | 35 | 32 | 10 | 42 |
Delay of Numbers | 01 | 06 | 02 | 18 | 11 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 3 | 0 |
---|
14 September 2024, Saturday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 4-161 | In Synchro | 2 |
Draw | 03 | 47 | 15 | 11 | 06 | 49 |
Delay of Numbers | 01 | 04 | 08 | 04 | 18 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 1 | 2 |
---|
11 September 2024, Wednesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 2-307 | In Synchro | 2 |
Draw | 16 | 44 | 51 | 41 | 21 | 49 |
Delay of Numbers | 05 | 17 | 02 | 00 | 16 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 0 | 2 |
---|
07 September 2024, Saturday
Min-Max Dist. CD | 0-30 | Min-Max Couples CD | 11-204 | In Synchro | 2 |
Draw | 35 | 19 | 41 | 24 | 38 | 03 |
Delay of Numbers | 35 | 07 | 11 | 05 | 06 | 11 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 0 | 2 |
---|
04 September 2024, Wednesday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 8-98 | In Synchro | 1 |
Draw | 43 | 28 | 20 | 27 | 39 | 37 |
Delay of Numbers | 02 | 08 | 01 | 03 | 04 | 09 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 | 1 |
---|
31 August 2024, Saturday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 4-149 | In Synchro | 1 |
Draw | 49 | 13 | 51 | 30 | 42 | 34 |
Delay of Numbers | 04 | 19 | 05 | 14 | 00 | 07 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 1 | 3 |
---|
28 August 2024, Wednesday
Min-Max Dist. CD | 0-37 | Min-Max Couples CD | 3-319 | In Synchro | 2 |
Draw | 45 | 47 | 11 | 20 | 14 | 42 |
Delay of Numbers | 38 | 05 | 01 | 09 | 03 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
---|
24 August 2024, Saturday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 6-275 | In Synchro | 2 |
Draw | 48 | 29 | 43 | 04 | 31 | 36 |
Delay of Numbers | 06 | 07 | 03 | 06 | 18 | 15 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 3 | 3 | 0 |
---|
21 August 2024, Wednesday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-197 | In Synchro | 2 |
Draw | 11 | 27 | 46 | 33 | 01 | 16 |
Delay of Numbers | 08 | 04 | 15 | 00 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 2 | 0 |
---|
17 August 2024, Saturday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 3-266 | In Synchro | 2 |
Draw | 33 | 39 | 26 | 02 | 16 | 24 |
Delay of Numbers | 16 | 03 | 07 | 02 | 03 | 04 |
---|
Same Col Analytical Table | 3 | 0 | 2 | 0 | 0 | 1 |
---|
14 August 2024, Wednesday
Min-Max Dist. CD | 2-40 | Min-Max Couples CD | 24-183 | In Synchro | 1 |
Draw | 15 | 01 | 42 | 14 | 49 | 38 |
Delay of Numbers | 00 | 07 | 16 | 40 | 12 | 09 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 0 | 2 | 0 |
---|
10 August 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-300 | In Synchro | 2 |
Draw | 09 | 19 | 15 | 43 | 18 | 51 |
Delay of Numbers | 03 | 10 | 04 | 00 | 00 | 05 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 1 | 2 |
---|
07 August 2024, Wednesday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 3-148 | In Synchro | 3 |
Draw | 02 | 47 | 43 | 17 | 10 | 18 |
Delay of Numbers | 05 | 05 | 00 | 05 | 03 | 01 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 1 | 0 | 1 |
---|
03 August 2024, Saturday
Min-Max Dist. CD | 1-52 | Min-Max Couples CD | 25-216 | In Synchro | 1 |
Draw | 43 | 34 | 16 | 28 | 27 | 39 |
Delay of Numbers | 01 | 23 | 53 | 02 | 14 | 27 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
31 July 2024, Wednesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 9-261 | In Synchro | 1 |
Draw | 18 | 07 | 24 | 04 | 48 | 37 |
Delay of Numbers | 01 | 09 | 08 | 14 | 03 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 1 | 2 |
---|
27 July 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 3-118 | In Synchro | 2 |
Draw | 43 | 03 | 40 | 41 | 29 | 09 |
Delay of Numbers | 03 | 05 | 05 | 03 | 11 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
---|
24 July 2024, Wednesday
Min-Max Dist. CD | 2-28 | Min-Max Couples CD | 11-297 | In Synchro | 1 |
Draw | 10 | 15 | 18 | 20 | 28 | 05 |
Delay of Numbers | 30 | 02 | 07 | 15 | 05 | 17 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 1 | 2 |
---|
20 July 2024, Saturday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 50-426 | In Synchro | 1 |
Draw | 26 | 09 | 08 | 11 | 51 | 37 |
Delay of Numbers | 03 | 04 | 10 | 00 | 19 | 22 |
---|
Same Col Analytical Table | 3 | 2 | 0 | 0 | 0 | 1 |
---|
17 July 2024, Wednesday
Min-Max Dist. CD | 2-34 | Min-Max Couples CD | 33-590 | In Synchro | 1 |
Draw | 11 | 47 | 01 | 02 | 48 | 17 |
Delay of Numbers | 35 | 10 | 24 | 01 | 03 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 0 | 3 | 2 |
---|
13 July 2024, Saturday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 7-431 | In Synchro | 1 |
Draw | 32 | 52 | 15 | 41 | 43 | 21 |
Delay of Numbers | 03 | 07 | 08 | 02 | 15 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 3 | 0 | 0 |
---|
10 July 2024, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-324 | In Synchro | 2 |
Draw | 30 | 44 | 38 | 21 | 06 | 02 |
Delay of Numbers | 09 | 03 | 09 | 00 | 05 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 2 | 2 |
---|
06 July 2024, Saturday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 3-284 | In Synchro | 3 |
Draw | 23 | 26 | 40 | 03 | 02 | 21 |
Delay of Numbers | 01 | 03 | 08 | 03 | 03 | 05 |
---|
Same Col Analytical Table | 2 | 1 | 3 | 0 | 0 | 0 |
---|
03 July 2024, Wednesday
Min-Max Dist. CD | 0-38 | Min-Max Couples CD | 2-650 | In Synchro | 2 |
Draw | 09 | 19 | 22 | 41 | 48 | 28 |
Delay of Numbers | 01 | 09 | 02 | 02 | 04 | 39 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 1 | 2 |
---|
29 June 2024, Saturday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 5-328 | In Synchro | 2 |
Draw | 32 | 49 | 23 | 36 | 12 | 24 |
Delay of Numbers | 05 | 07 | 03 | 05 | 02 | 11 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 0 | 0 | 2 |
---|
26 June 2024, Wednesday
Min-Max Dist. CD | 2-16 | Min-Max Couples CD | 8-237 | In Synchro | 1 |
Draw | 44 | 25 | 07 | 46 | 18 | 09 |
Delay of Numbers | 01 | 17 | 08 | 11 | 03 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 0 | 3 |
---|
22 June 2024, Saturday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 5-139 | In Synchro | 2 |
Draw | 03 | 26 | 02 | 41 | 22 | 13 |
Delay of Numbers | 02 | 07 | 23 | 05 | 05 | 10 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 2 | 2 | 2 |
---|
19 June 2024, Wednesday
Min-Max Dist. CD | 0-29 | Min-Max Couples CD | 2-274 | In Synchro | 2 |
Draw | 33 | 12 | 06 | 44 | 31 | 17 |
Delay of Numbers | 14 | 30 | 01 | 02 | 02 | 14 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 3 | 0 | 0 |
---|
15 June 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 4-274 | In Synchro | 2 |
Draw | 29 | 23 | 21 | 52 | 42 | 48 |
Delay of Numbers | 03 | 10 | 12 | 04 | 04 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 1 | 0 |
---|
12 June 2024, Wednesday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 9-158 | In Synchro | 1 |
Draw | 08 | 27 | 15 | 06 | 03 | 18 |
Delay of Numbers | 02 | 05 | 09 | 08 | 07 | 04 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 2 | 0 |
---|
08 June 2024, Saturday
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 25-271 | In Synchro | 1 |
Draw | 04 | 44 | 36 | 31 | 47 | 32 |
Delay of Numbers | 07 | 02 | 34 | 03 | 12 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 | 1 |
---|
05 June 2024, Wednesday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 15-413 | In Synchro | 1 |
Draw | 40 | 48 | 09 | 50 | 30 | 38 |
Delay of Numbers | 04 | 15 | 03 | 00 | 02 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 2 | 1 | 0 |
---|
01 June 2024, Saturday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 7-525 | In Synchro | 1 |
Draw | 50 | 49 | 29 | 22 | 08 | 41 |
Delay of Numbers | 00 | 03 | 02 | 01 | 11 | 12 |
---|
Same Col Analytical Table | 3 | 0 | 2 | 0 | 0 | 1 |
---|
29 May 2024, Wednesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-278 | In Synchro | 2 |
Draw | 20 | 19 | 50 | 42 | 52 | 44 |
Delay of Numbers | 13 | 01 | 06 | 02 | 02 | 07 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 2 | 0 |
---|
25 May 2024, Saturday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 12-312 | In Synchro | 1 |
Draw | 22 | 18 | 30 | 26 | 31 | 07 |
Delay of Numbers | 15 | 13 | 02 | 12 | 21 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 1 | 2 |
---|
22 May 2024, Wednesday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 4-278 | In Synchro | 2 |
Draw | 27 | 19 | 29 | 09 | 32 | 05 |
Delay of Numbers | 04 | 02 | 04 | 17 | 01 | 22 |
---|
Same Col Analytical Table | 2 | 3 | 1 | 0 | 0 | 0 |
---|
18 May 2024, Saturday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 2-363 | In Synchro | 2 |
Draw | 49 | 42 | 43 | 40 | 52 | 24 |
Delay of Numbers | 03 | 00 | 02 | 10 | 02 | 23 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 0 | 2 |
---|
15 May 2024, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 3-276 | In Synchro | 2 |
Draw | 03 | 46 | 32 | 42 | 13 | 30 |
Delay of Numbers | 03 | 03 | 12 | 16 | 18 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
11 May 2024, Saturday
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 7-313 | In Synchro | 1 |
Draw | 04 | 19 | 30 | 34 | 06 | 51 |
Delay of Numbers | 33 | 27 | 07 | 06 | 00 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 | 1 |
---|
08 May 2024, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 6-276 | In Synchro | 1 |
Draw | 43 | 15 | 52 | 23 | 38 | 06 |
Delay of Numbers | 00 | 06 | 12 | 03 | 09 | 10 |
---|
Same Col Analytical Table | 1 | 4 | 0 | 0 | 1 | 0 |
---|
04 May 2024, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 9-134 | In Synchro | 1 |
Draw | 27 | 29 | 50 | 35 | 43 | 49 |
Delay of Numbers | 02 | 09 | 06 | 16 | 10 | 05 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 0 | 3 | 0 |
---|
01 May 2024, Wednesday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 0-236 | In Synchro | 3 |
Draw | 46 | 37 | 21 | 44 | 07 | 03 |
Delay of Numbers | 16 | 19 | 02 | 00 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 0 | 2 | 0 |
---|
27 April 2024, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 1-213 | In Synchro | 3 |
Draw | 44 | 07 | 33 | 17 | 03 | 39 |
Delay of Numbers | 08 | 01 | 01 | 05 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 1 | 0 |
---|
24 April 2024, Wednesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 5-243 | In Synchro | 1 |
Draw | 51 | 23 | 03 | 47 | 27 | 25 |
Delay of Numbers | 25 | 02 | 12 | 05 | 07 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 0 | 2 |
---|
20 April 2024, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-486 | In Synchro | 4 |
Draw | 39 | 21 | 07 | 33 | 01 | 08 |
Delay of Numbers | 00 | 00 | 00 | 08 | 00 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 1 | 2 |
---|
17 April 2024, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 9-744 | In Synchro | 2 |
Draw | 41 | 07 | 39 | 01 | 34 | 21 |
Delay of Numbers | 02 | 01 | 03 | 09 | 00 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 | 1 |
---|
13 April 2024, Saturday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 2-373 | In Synchro | 2 |
Draw | 23 | 15 | 49 | 30 | 45 | 34 |
Delay of Numbers | 02 | 01 | 02 | 24 | 12 | 05 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 1 | 0 |
---|
10 April 2024, Wednesday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 4-192 | In Synchro | 2 |
Draw | 48 | 40 | 50 | 07 | 20 | 26 |
Delay of Numbers | 04 | 23 | 02 | 16 | 13 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 2 | 0 |
---|
06 April 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 4-205 | In Synchro | 2 |
Draw | 10 | 18 | 41 | 15 | 17 | 25 |
Delay of Numbers | 05 | 16 | 05 | 04 | 04 | 08 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 1 | 0 | 1 |
---|
03 April 2024, Wednesday
Min-Max Dist. CD | 1-35 | Min-Max Couples CD | 28-193 | In Synchro | 1 |
Draw | 49 | 38 | 23 | 39 | 08 | 47 |
Delay of Numbers | 01 | 02 | 36 | 20 | 08 | 03 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 2 | 2 |
---|
30 March 2024, Saturday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-364 | In Synchro | 2 |
Draw | 06 | 32 | 50 | 22 | 29 | 02 |
Delay of Numbers | 00 | 12 | 11 | 03 | 00 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
27 March 2024, Wednesday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 2-428 | In Synchro | 2 |
Draw | 44 | 29 | 27 | 06 | 43 | 49 |
Delay of Numbers | 03 | 01 | 05 | 02 | 05 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 | 1 |
---|
23 March 2024, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 4-264 | In Synchro | 2 |
Draw | 48 | 52 | 34 | 26 | 14 | 38 |
Delay of Numbers | 02 | 04 | 12 | 11 | 04 | 10 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 1 | 2 |
---|
20 March 2024, Wednesday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 8-239 | In Synchro | 2 |
Draw | 17 | 09 | 29 | 15 | 47 | 33 |
Delay of Numbers | 08 | 05 | 19 | 04 | 02 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 0 | 3 |
---|
16 March 2024, Saturday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 5-192 | In Synchro | 1 |
Draw | 06 | 41 | 49 | 42 | 22 | 10 |
Delay of Numbers | 00 | 05 | 23 | 20 | 01 | 06 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 2 | 0 | 0 |
---|
13 March 2024, Wednesday
Min-Max Dist. CD | 2-23 | Min-Max Couples CD | 3-429 | In Synchro | 1 |
Draw | 01 | 11 | 06 | 44 | 21 | 48 |
Delay of Numbers | 00 | 07 | 09 | 02 | 13 | 23 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 1 | 2 |
---|
09 March 2024, Saturday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 2-303 | In Synchro | 2 |
Draw | 22 | 47 | 03 | 31 | 13 | 01 |
Delay of Numbers | 03 | 14 | 03 | 21 | 02 | 02 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 0 | 1 |
---|
06 March 2024, Wednesday
Min-Max Dist. CD | 0-40 | Min-Max Couples CD | 8-390 | In Synchro | 2 |
Draw | 25 | 27 | 35 | 52 | 14 | 43 |
Delay of Numbers | 21 | 08 | 43 | 03 | 08 | 14 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 0 | 1 | 3 |
---|
02 March 2024, Saturday
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 2-174 | In Synchro | 1 |
Draw | 05 | 12 | 44 | 08 | 46 | 15 |
Delay of Numbers | 08 | 05 | 00 | 01 | 02 | 16 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 1 | 0 |
---|
28 February 2024, Wednesday
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 15-390 | In Synchro | 1 |
Draw | 13 | 01 | 44 | 09 | 45 | 02 |
Delay of Numbers | 00 | 17 | 01 | 10 | 22 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 3 | 0 | 0 |
---|
24 February 2024, Saturday
Min-Max Dist. CD | 0-40 | Min-Max Couples CD | 3-339 | In Synchro | 2 |
Draw | 22 | 41 | 03 | 13 | 08 | 24 |
Delay of Numbers | 03 | 03 | 01 | 13 | 04 | 41 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 1 | 2 |
---|
21 February 2024, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 7-231 | In Synchro | 2 |
Draw | 46 | 37 | 44 | 10 | 20 | 52 |
Delay of Numbers | 08 | 07 | 13 | 00 | 07 | 03 |
---|
Same Col Analytical Table | 3 | 2 | 0 | 0 | 1 | 0 |
---|
17 February 2024, Saturday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 0-328 | In Synchro | 2 |
Draw | 33 | 03 | 50 | 02 | 10 | 17 |
