Dynamic lottery filters Lotto Plus1
Dynamic filters are used in the Integral Systems of the Lotto Plus1 to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
28 January 2023, Saturday
Min-Max Dist. CD | 0-26 | Min-Max Couples CD | 11-293 | In Synchro | 2 |
Draw | 17 | 32 | 24 | 07 | 33 | 34 |
---|---|---|---|---|---|---|
Delay of Numbers | 29 | 06 | 11 | 08 | 03 | 11 |
Same Col Analytical Table | 3 | 0 | 0 | 2 | 0 | 1 |
25 January 2023, Wednesday
Min-Max Dist. CD | 1-27 | Min-Max Couples CD | 7-290 | In Synchro | 1 |
Draw | 31 | 14 | 06 | 50 | 21 | 36 |
---|---|---|---|---|---|---|
Delay of Numbers | 28 | 14 | 04 | 01 | 05 | 07 |
Same Col Analytical Table | 0 | 2 | 1 | 0 | 1 | 2 |
21 January 2023, Saturday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 2-260 | In Synchro | 2 |
Draw | 09 | 40 | 05 | 35 | 45 | 20 |
---|---|---|---|---|---|---|
Delay of Numbers | 02 | 07 | 20 | 10 | 02 | 19 |
Same Col Analytical Table | 0 | 1 | 0 | 1 | 1 | 3 |
18 January 2023, Wednesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 4-264 | In Synchro | 2 |
Draw | 38 | 39 | 08 | 16 | 27 | 50 |
---|---|---|---|---|---|---|
Delay of Numbers | 01 | 06 | 00 | 08 | 04 | 04 |
Same Col Analytical Table | 0 | 1 | 3 | 0 | 1 | 1 |
14 January 2023, Saturday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 6-146 | In Synchro | 1 |
Draw | 33 | 10 | 44 | 42 | 08 | 01 |
---|---|---|---|---|---|---|
Delay of Numbers | 05 | 03 | 06 | 12 | 01 | 02 |
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 | 1 |
11 January 2023, Wednesday
Min-Max Dist. CD | 1-52 | Min-Max Couples CD | 1-306 | In Synchro | 1 |
Draw | 41 | 38 | 52 | 30 | 45 | 09 |
---|---|---|---|---|---|---|
Delay of Numbers | 00 | 01 | 04 | 52 | 08 | 27 |
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 | 1 |
07 January 2023, Saturday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 8-253 | In Synchro | 1 |
Draw | 41 | 13 | 12 | 08 | 06 | 26 |
---|---|---|---|---|---|---|
Delay of Numbers | 00 | 21 | 06 | 05 | 08 | 03 |
Same Col Analytical Table | 1 | 0 | 1 | 0 | 2 | 2 |
04 January 2023, Wednesday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 9-327 | In Synchro | 1 |
Draw | 41 | 38 | 21 | 22 | 01 | 32 |
---|---|---|---|---|---|---|
Delay of Numbers | 10 | 00 | 13 | 01 | 17 | 05 |
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 | 1 |