03 March 2021, Wednesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 15-162 | In Synchro | 1 |
Draw | 49 | 50 | 18 | 31 | 52 | 47 |
Delay of Numbers | 06 | 07 | 02 | 01 | 13 | 10 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 | 1 |
---|
27 February 2021, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-296 | In Synchro | 2 |
Draw | 23 | 01 | 10 | 32 | 27 | 17 |
Delay of Numbers | 07 | 08 | 00 | 04 | 00 | 06 |
---|
Same Col Analytical Table | 2 | 0 | 3 | 0 | 1 | 0 |
---|
24 February 2021, Wednesday
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 2-125 | In Synchro | 2 |
Draw | 10 | 02 | 27 | 31 | 07 | 41 |
Delay of Numbers | 02 | 00 | 05 | 18 | 02 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 | 1 |
---|
20 February 2021, Saturday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 15-314 | In Synchro | 1 |
Draw | 09 | 03 | 40 | 18 | 02 | 44 |
Delay of Numbers | 04 | 01 | 15 | 11 | 10 | 02 |
---|
Same Col Analytical Table | 3 | 0 | 2 | 0 | 1 | 0 |
---|
17 February 2021, Wednesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 1-233 | In Synchro | 3 |
Draw | 06 | 08 | 24 | 37 | 14 | 41 |
Delay of Numbers | 14 | 09 | 08 | 01 | 01 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 |
---|
13 February 2021, Saturday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 1-368 | In Synchro | 2 |
Draw | 03 | 10 | 07 | 26 | 30 | 38 |
Delay of Numbers | 05 | 04 | 18 | 01 | 01 | 06 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 0 | 2 |
---|
10 February 2021, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 12-253 | In Synchro | 2 |
Draw | 41 | 14 | 44 | 13 | 32 | 37 |
Delay of Numbers | 03 | 14 | 14 | 07 | 00 | 12 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 | 1 |
---|
06 February 2021, Saturday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 1-212 | In Synchro | 2 |
Draw | 26 | 30 | 32 | 45 | 28 | 49 |
Delay of Numbers | 01 | 07 | 11 | 09 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 | 1 |
---|
03 February 2021, Wednesday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 15-365 | In Synchro | 1 |
Draw | 09 | 50 | 17 | 27 | 29 | 51 |
Delay of Numbers | 15 | 03 | 05 | 02 | 06 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 3 | 0 |
---|
30 January 2021, Saturday
Min-Max Dist. CD | 1-40 | Min-Max Couples CD | 2-163 | In Synchro | 1 |
Draw | 23 | 35 | 28 | 33 | 26 | 05 |
Delay of Numbers | 41 | 14 | 11 | 02 | 01 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 1 | 0 |
---|
27 January 2021, Wednesday
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 22-363 | In Synchro | 1 |
Draw | 49 | 41 | 01 | 10 | 21 | 42 |
Delay of Numbers | 19 | 07 | 01 | 09 | 02 | 00 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 1 | 0 | 0 |
---|
23 January 2021, Saturday
Min-Max Dist. CD | 0-44 | Min-Max Couples CD | 5-264 | In Synchro | 2 |
Draw | 03 | 42 | 47 | 26 | 27 | 36 |
Delay of Numbers | 08 | 05 | 44 | 00 | 05 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 0 |
---|
20 January 2021, Wednesday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 2-241 | In Synchro | 1 |
Draw | 39 | 50 | 01 | 26 | 33 | 38 |
Delay of Numbers | 03 | 08 | 09 | 05 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 1 | 2 |
---|
16 January 2021, Saturday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 21-235 | In Synchro | 1 |
Draw | 21 | 51 | 05 | 38 | 24 | 43 |
Delay of Numbers | 00 | 17 | 06 | 01 | 12 | 21 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 | 1 |
---|
13 January 2021, Wednesday
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 5-321 | In Synchro | 2 |
Draw | 02 | 52 | 08 | 21 | 17 | 13 |
Delay of Numbers | 04 | 01 | 05 | 10 | 10 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 | 1 |
---|
09 January 2021, Saturday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-248 | In Synchro | 3 |
Draw | 33 | 38 | 18 | 20 | 29 | 30 |
Delay of Numbers | 01 | 13 | 00 | 00 | 06 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 1 | 0 |
---|
06 January 2021, Wednesday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 17-357 | In Synchro | 1 |
Draw | 20 | 30 | 52 | 04 | 18 | 39 |
Delay of Numbers | 07 | 21 | 03 | 00 | 05 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 1 | 0 |
---|
02 January 2021, Saturday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 5-213 | In Synchro | 2 |
Draw | 27 | 33 | 45 | 04 | 42 | 34 |
Delay of Numbers | 05 | 08 | 13 | 10 | 05 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 2 | 0 | 0 |
---|