Dynamic lottery filters Lotto Plus2
Dynamic filters are used in the Integral Systems of the Lotto Plus2 to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
28 January 2023, Saturday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 5-422 | In Synchro | 1 |
Draw | 11 | 20 | 04 | 47 | 41 | 45 |
---|---|---|---|---|---|---|
Delay of Numbers | 14 | 02 | 05 | 03 | 04 | 01 |
Same Col Analytical Table | 0 | 0 | 1 | 1 | 1 | 3 |
25 January 2023, Wednesday
Min-Max Dist. CD | 2-47 | Min-Max Couples CD | 9-309 | In Synchro | 1 |
Draw | 16 | 08 | 07 | 02 | 33 | 22 |
---|---|---|---|---|---|---|
Delay of Numbers | 48 | 04 | 09 | 01 | 14 | 07 |
Same Col Analytical Table | 2 | 0 | 1 | 1 | 2 | 0 |
21 January 2023, Saturday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 7-303 | In Synchro | 1 |
Draw | 18 | 35 | 48 | 49 | 45 | 46 |
---|---|---|---|---|---|---|
Delay of Numbers | 01 | 00 | 11 | 07 | 03 | 17 |
Same Col Analytical Table | 2 | 3 | 0 | 0 | 1 | 0 |
18 January 2023, Wednesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 8-353 | In Synchro | 1 |
Draw | 02 | 35 | 20 | 32 | 05 | 34 |
---|---|---|---|---|---|---|
Delay of Numbers | 07 | 14 | 08 | 00 | 03 | 04 |
Same Col Analytical Table | 1 | 0 | 3 | 0 | 1 | 1 |
14 January 2023, Saturday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 4-297 | In Synchro | 2 |
Draw | 18 | 09 | 32 | 47 | 01 | 13 |
---|---|---|---|---|---|---|
Delay of Numbers | 05 | 08 | 04 | 06 | 05 | 03 |
Same Col Analytical Table | 1 | 3 | 1 | 0 | 0 | 1 |
11 January 2023, Wednesday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-259 | In Synchro | 2 |
Draw | 15 | 12 | 44 | 30 | 39 | 41 |
---|---|---|---|---|---|---|
Delay of Numbers | 00 | 00 | 14 | 01 | 06 | 08 |
Same Col Analytical Table | 1 | 1 | 2 | 2 | 0 | 0 |
07 January 2023, Saturday
Min-Max Dist. CD | 1-63 | Min-Max Couples CD | 11-346 | In Synchro | 1 |
Draw | 08 | 45 | 15 | 12 | 23 | 04 |
---|---|---|---|---|---|---|
Delay of Numbers | 63 | 00 | 03 | 17 | 11 | 02 |
Same Col Analytical Table | 0 | 1 | 0 | 1 | 2 | 2 |
04 January 2023, Wednesday
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 4-328 | In Synchro | 3 |
Draw | 42 | 29 | 30 | 43 | 05 | 45 |
---|---|---|---|---|---|---|
Delay of Numbers | 00 | 04 | 25 | 04 | 04 | 21 |
Same Col Analytical Table | 1 | 1 | 0 | 1 | 1 | 2 |