30 May 2023, Tuesday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 26-474 | In Synchro | 1 |
Draw | 07 | 48 | 38 | 03 | 50 |
Delay of Numbers | 16 | 27 | 01 | 02 | 24 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
26 May 2023, Friday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 13-97 | In Synchro | 1 |
Draw | 22 | 41 | 04 | 21 | 09 |
Delay of Numbers | 01 | 06 | 04 | 07 | 13 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
23 May 2023, Tuesday
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 4-363 | In Synchro | 2 |
Draw | 28 | 24 | 38 | 20 | 26 |
Delay of Numbers | 06 | 04 | 11 | 04 | 12 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 0 | 1 |
---|
19 May 2023, Friday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 7-242 | In Synchro | 2 |
Draw | 42 | 16 | 22 | 49 | 03 |
Delay of Numbers | 13 | 02 | 11 | 07 | 07 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 0 | 1 |
---|
16 May 2023, Tuesday
Min-Max Dist. CD | 1-24 | Min-Max Couples CD | 51-509 | In Synchro | 1 |
Draw | 01 | 45 | 36 | 14 | 05 |
Delay of Numbers | 24 | 14 | 23 | 19 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
12 May 2023, Friday
Min-Max Dist. CD | 2-64 | Min-Max Couples CD | 31-397 | In Synchro | 1 |
Draw | 47 | 05 | 30 | 11 | 40 |
Delay of Numbers | 04 | 06 | 08 | 68 | 20 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 4 | 0 |
---|
09 May 2023, Tuesday
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 1-200 | In Synchro | 2 |
Draw | 17 | 16 | 02 | 04 | 34 |
Delay of Numbers | 01 | 01 | 00 | 07 | 13 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 2 |
---|
05 May 2023, Friday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 14-364 | In Synchro | 1 |
Draw | 20 | 29 | 24 | 43 | 02 |
Delay of Numbers | 01 | 08 | 21 | 00 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 3 |
---|
02 May 2023, Tuesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 12-505 | In Synchro | 1 |
Draw | 41 | 13 | 16 | 17 | 43 |
Delay of Numbers | 08 | 01 | 04 | 24 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
28 April 2023, Friday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 3-395 | In Synchro | 2 |
Draw | 20 | 35 | 44 | 21 | 28 |
Delay of Numbers | 03 | 06 | 03 | 05 | 10 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
25 April 2023, Tuesday
Min-Max Dist. CD | 2-34 | Min-Max Couples CD | 26-503 | In Synchro | 1 |
Draw | 47 | 12 | 10 | 23 | 13 |
Delay of Numbers | 14 | 00 | 07 | 16 | 34 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
21 April 2023, Friday
Min-Max Dist. CD | 2-14 | Min-Max Couples CD | 20-272 | In Synchro | 1 |
Draw | 06 | 49 | 03 | 12 | 02 |
Delay of Numbers | 07 | 02 | 00 | 11 | 14 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 0 |
---|
18 April 2023, Tuesday
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 11-197 | In Synchro | 2 |
Draw | 03 | 25 | 08 | 05 | 15 |
Delay of Numbers | 18 | 26 | 09 | 18 | 02 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 0 | 2 |
---|
14 April 2023, Friday
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 8-243 | In Synchro | 1 |
Draw | 20 | 33 | 44 | 37 | 16 |
Delay of Numbers | 03 | 02 | 08 | 09 | 34 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 0 | 1 |
---|
11 April 2023, Tuesday
Min-Max Dist. CD | 2-44 | Min-Max Couples CD | 12-352 | In Synchro | 1 |
Draw | 43 | 49 | 38 | 30 | 04 |
Delay of Numbers | 06 | 02 | 12 | 46 | 14 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 |
---|
07 April 2023, Friday
Min-Max Dist. CD | 2-31 | Min-Max Couples CD | 5-152 | In Synchro | 1 |
Draw | 15 | 09 | 26 | 21 | 22 |
Delay of Numbers | 00 | 22 | 31 | 05 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
04 April 2023, Tuesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 42-497 | In Synchro | 1 |
Draw | 33 | 18 | 35 | 15 | 29 |
Delay of Numbers | 02 | 08 | 16 | 07 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
31 March 2023, Friday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 0-197 | In Synchro | 2 |
Draw | 07 | 42 | 49 | 41 | 20 |
Delay of Numbers | 02 | 00 | 00 | 02 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 2 | 1 | 0 |
---|
28 March 2023, Tuesday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 2-263 | In Synchro | 1 |
Draw | 22 | 49 | 42 | 10 | 27 |
Delay of Numbers | 01 | 05 | 03 | 09 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
24 March 2023, Friday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 21-276 | In Synchro | 1 |
Draw | 46 | 27 | 45 | 06 | 33 |
Delay of Numbers | 11 | 01 | 24 | 21 | 22 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 |
---|
21 March 2023, Tuesday
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 0-233 | In Synchro | 2 |
Draw | 22 | 07 | 34 | 41 | 28 |
Delay of Numbers | 00 | 06 | 14 | 00 | 23 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
17 March 2023, Friday
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 1-394 | In Synchro | 2 |
Draw | 22 | 27 | 21 | 43 | 41 |
Delay of Numbers | 01 | 01 | 04 | 05 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
14 March 2023, Tuesday
Min-Max Dist. CD | 1-59 | Min-Max Couples CD | 36-469 | In Synchro | 1 |
Draw | 44 | 29 | 20 | 42 | 08 |
Delay of Numbers | 60 | 11 | 02 | 08 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
---|
10 March 2023, Friday
Min-Max Dist. CD | 2-14 | Min-Max Couples CD | 15-142 | In Synchro | 1 |
Draw | 37 | 27 | 22 | 12 | 19 |
Delay of Numbers | 14 | 00 | 02 | 10 | 05 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 0 | 1 |
---|
07 March 2023, Tuesday
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 5-489 | In Synchro | 2 |
Draw | 08 | 14 | 15 | 49 | 27 |
Delay of Numbers | 05 | 01 | 12 | 05 | 10 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
03 March 2023, Friday
Min-Max Dist. CD | 2-13 | Min-Max Couples CD | 24-215 | In Synchro | 1 |
Draw | 41 | 50 | 20 | 18 | 47 |
Delay of Numbers | 13 | 08 | 15 | 02 | 11 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 1 | 0 |
---|
28 February 2023, Tuesday
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 3-316 | In Synchro | 2 |
Draw | 22 | 02 | 14 | 40 | 21 |
Delay of Numbers | 01 | 02 | 03 | 08 | 03 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 1 | 0 |
---|
24 February 2023, Friday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 20-446 | In Synchro | 1 |
Draw | 43 | 07 | 23 | 31 | 38 |
Delay of Numbers | 05 | 25 | 04 | 13 | 10 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 0 | 1 |
---|
21 February 2023, Tuesday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 7-353 | In Synchro | 2 |
Draw | 36 | 22 | 18 | 48 | 10 |
Delay of Numbers | 06 | 11 | 01 | 07 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
17 February 2023, Friday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 14-314 | In Synchro | 1 |
Draw | 19 | 24 | 04 | 02 | 01 |
Delay of Numbers | 09 | 14 | 02 | 12 | 08 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 2 | 3 |
---|
14 February 2023, Tuesday
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 23-162 | In Synchro | 1 |
Draw | 14 | 21 | 18 | 49 | 08 |
Delay of Numbers | 03 | 00 | 14 | 01 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 3 |
---|
10 February 2023, Friday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 10-291 | In Synchro | 1 |
Draw | 21 | 05 | 42 | 46 | 03 |
Delay of Numbers | 10 | 05 | 01 | 09 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
07 February 2023, Tuesday
Min-Max Dist. CD | 2-68 | Min-Max Couples CD | 3-177 | In Synchro | 1 |
Draw | 23 | 03 | 32 | 04 | 49 |
Delay of Numbers | 15 | 03 | 00 | 13 | 68 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
03 February 2023, Friday
Min-Max Dist. CD | 2-23 | Min-Max Couples CD | 50-263 | In Synchro | 1 |
Draw | 42 | 17 | 43 | 35 | 32 |
Delay of Numbers | 08 | 00 | 13 | 23 | 02 |
---|
Same Col Analytical Table | 5 | 0 | 0 | 0 | 0 |
---|
31 January 2023, Tuesday
Min-Max Dist. CD | 2-16 | Min-Max Couples CD | 4-248 | In Synchro | 1 |
Draw | 17 | 50 | 12 | 29 | 14 |
Delay of Numbers | 14 | 00 | 02 | 04 | 16 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
27 January 2023, Friday
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 4-260 | In Synchro | 2 |
Draw | 40 | 27 | 50 | 34 | 36 |
Delay of Numbers | 00 | 04 | 04 | 15 | 11 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
---|
24 January 2023, Tuesday
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 24-291 | In Synchro | 1 |
Draw | 32 | 03 | 40 | 48 | 10 |
Delay of Numbers | 24 | 07 | 16 | 06 | 13 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
20 January 2023, Friday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 79-476 | In Synchro | 1 |
Draw | 05 | 47 | 15 | 12 | 39 |
Delay of Numbers | 05 | 12 | 23 | 01 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
17 January 2023, Tuesday
Min-Max Dist. CD | 2-12 | Min-Max Couples CD | 11-360 | In Synchro | 1 |
Draw | 37 | 09 | 38 | 39 | 01 |
Delay of Numbers | 01 | 07 | 13 | 03 | 11 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 2 |
---|
13 January 2023, Friday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 6-229 | In Synchro | 1 |
Draw | 25 | 29 | 12 | 41 | 19 |
Delay of Numbers | 21 | 06 | 05 | 16 | 04 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 |
---|
10 January 2023, Tuesday
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 2-473 | In Synchro | 2 |
Draw | 50 | 22 | 37 | 27 | 08 |
Delay of Numbers | 09 | 19 | 00 | 02 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 3 | 1 |
---|
06 January 2023, Friday
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 20-472 | In Synchro | 1 |
Draw | 06 | 20 | 46 | 37 | 31 |
Delay of Numbers | 10 | 20 | 03 | 12 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 2 |
---|
03 January 2023, Tuesday
Min-Max Dist. CD | 3-28 | Min-Max Couples CD | 39-463 | In Synchro | 1 |
Draw | 42 | 33 | 39 | 02 | 21 |
Delay of Numbers | 28 | 00 | 14 | 06 | 11 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|