02 March 2021, Tuesday
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 6-229 | In Synchro | 1 |
Draw | 25 | 42 | 05 | 49 | 06 |
Delay of Numbers | 05 | 26 | 06 | 00 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 |
---|
26 February 2021, Friday
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 2-278 | In Synchro | 2 |
Draw | 13 | 32 | 49 | 29 | 16 |
Delay of Numbers | 02 | 01 | 03 | 11 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 |
---|
23 February 2021, Tuesday
Min-Max Dist. CD | 2-30 | Min-Max Couples CD | 10-215 | In Synchro | 1 |
Draw | 06 | 20 | 09 | 26 | 19 |
Delay of Numbers | 09 | 07 | 04 | 30 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
19 February 2021, Friday
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 11-276 | In Synchro | 1 |
Draw | 41 | 38 | 32 | 15 | 19 |
Delay of Numbers | 00 | 02 | 08 | 28 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
16 February 2021, Tuesday
Min-Max Dist. CD | 2-26 | Min-Max Couples CD | 24-275 | In Synchro | 1 |
Draw | 16 | 13 | 41 | 31 | 50 |
Delay of Numbers | 06 | 17 | 26 | 00 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 2 |
---|
12 February 2021, Friday
Min-Max Dist. CD | 2-29 | Min-Max Couples CD | 29-274 | In Synchro | 1 |
Draw | 39 | 31 | 43 | 02 | 49 |
Delay of Numbers | 04 | 29 | 06 | 00 | 20 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
09 February 2021, Tuesday
Min-Max Dist. CD | 2-11 | Min-Max Couples CD | 46-273 | In Synchro | 1 |
Draw | 30 | 02 | 46 | 25 | 38 |
Delay of Numbers | 07 | 09 | 02 | 00 | 11 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
05 February 2021, Friday
Min-Max Dist. CD | 5-74 | Min-Max Couples CD | 35-201 | In Synchro | 1 |
Draw | 25 | 01 | 09 | 05 | 44 |
Delay of Numbers | 34 | 00 | 05 | 15 | 74 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
02 February 2021, Tuesday
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 8-271 | In Synchro | 1 |
Draw | 33 | 40 | 08 | 10 | 01 |
Delay of Numbers | 06 | 09 | 11 | 01 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 1 |
---|
29 January 2021, Friday
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 4-194 | In Synchro | 2 |
Draw | 46 | 12 | 50 | 14 | 11 |
Delay of Numbers | 18 | 25 | 04 | 04 | 16 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
26 January 2021, Tuesday
Min-Max Dist. CD | 0-54 | Min-Max Couples CD | 0-269 | In Synchro | 2 |
Draw | 27 | 39 | 10 | 20 | 03 |
Delay of Numbers | 00 | 54 | 05 | 00 | 45 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
22 January 2021, Friday
Min-Max Dist. CD | 1-6 | Min-Max Couples CD | 6-268 | In Synchro | 1 |
Draw | 01 | 16 | 07 | 20 | 27 |
Delay of Numbers | 05 | 07 | 09 | 03 | 06 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
19 January 2021, Tuesday
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 3-267 | In Synchro | 2 |
Draw | 32 | 06 | 45 | 35 | 43 |
Delay of Numbers | 02 | 00 | 03 | 03 | 05 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
15 January 2021, Friday
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 7-266 | In Synchro | 2 |
Draw | 09 | 19 | 06 | 18 | 29 |
Delay of Numbers | 15 | 01 | 07 | 07 | 12 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
12 January 2021, Tuesday
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-265 | In Synchro | 2 |
Draw | 21 | 14 | 30 | 36 | 50 |
Delay of Numbers | 02 | 08 | 04 | 02 | 14 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
08 January 2021, Friday
Min-Max Dist. CD | 1-40 | Min-Max Couples CD | 40-264 | In Synchro | 1 |
Draw | 23 | 32 | 19 | 20 | 33 |
Delay of Numbers | 40 | 04 | 00 | 02 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 |
---|
05 January 2021, Tuesday
Min-Max Dist. CD | 3-45 | Min-Max Couples CD | 45-244 | In Synchro | 1 |
Draw | 45 | 35 | 02 | 10 | 19 |
Delay of Numbers | 00 | 13 | 05 | 45 | 08 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 3 | 0 |
---|
01 January 2021, Friday
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 2-163 | In Synchro | 1 |
Draw | 33 | 21 | 01 | 45 | 36 |
Delay of Numbers | 21 | 02 | 01 | 15 | 05 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 3 | 0 |
---|