28 March 2023, Tuesday
Min-Max Dist. CD | 0-22 | Min-Max Couples CD | 2-259 | In Synchro | 2 |
Draw | 46 | 32 | 31 | 43 | 26 |
Delay of Numbers | 01 | 23 | 02 | 06 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
24 March 2023, Friday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 16-198 | In Synchro | 1 |
Draw | 11 | 24 | 39 | 42 | 01 |
Delay of Numbers | 12 | 11 | 10 | 16 | 07 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 1 | 3 |
---|
21 March 2023, Tuesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 42-406 | In Synchro | 1 |
Draw | 46 | 40 | 44 | 35 | 38 |
Delay of Numbers | 14 | 37 | 36 | 23 | 35 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 1 |
---|
17 March 2023, Friday
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 26-266 | In Synchro | 1 |
Draw | 23 | 26 | 31 | 18 | 25 |
Delay of Numbers | 07 | 09 | 12 | 03 | 04 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 2 | 0 |
---|
14 March 2023, Tuesday
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 5-478 | In Synchro | 1 |
Draw | 41 | 50 | 08 | 14 | 49 |
Delay of Numbers | 05 | 00 | 12 | 02 | 11 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
10 March 2023, Friday
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 6-324 | In Synchro | 1 |
Draw | 12 | 37 | 50 | 47 | 33 |
Delay of Numbers | 06 | 09 | 05 | 00 | 15 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 3 | 1 |
---|
07 March 2023, Tuesday
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 27-423 | In Synchro | 1 |
Draw | 21 | 03 | 48 | 47 | 29 |
Delay of Numbers | 34 | 03 | 35 | 07 | 17 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
03 March 2023, Friday
Min-Max Dist. CD | 3-20 | Min-Max Couples CD | 5-483 | In Synchro | 1 |
Draw | 02 | 18 | 05 | 14 | 43 |
Delay of Numbers | 16 | 22 | 05 | 02 | 13 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 2 |
---|
28 February 2023, Tuesday
Min-Max Dist. CD | 4-29 | Min-Max Couples CD | 18-310 | In Synchro | 1 |
Draw | 30 | 10 | 13 | 25 | 27 |
Delay of Numbers | 14 | 18 | 35 | 10 | 06 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
24 February 2023, Friday
Min-Max Dist. CD | 1-7 | Min-Max Couples CD | 19-403 | In Synchro | 1 |
Draw | 07 | 34 | 28 | 01 | 06 |
Delay of Numbers | 11 | 06 | 08 | 13 | 10 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
21 February 2023, Tuesday
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 23-246 | In Synchro | 1 |
Draw | 41 | 09 | 16 | 03 | 14 |
Delay of Numbers | 03 | 04 | 20 | 23 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
17 February 2023, Friday
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 0-303 | In Synchro | 2 |
Draw | 23 | 14 | 36 | 22 | 50 |
Delay of Numbers | 13 | 01 | 00 | 17 | 00 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 0 |
---|
14 February 2023, Tuesday
Min-Max Dist. CD | 1-5 | Min-Max Couples CD | 3-299 | In Synchro | 1 |
Draw | 50 | 36 | 20 | 12 | 39 |
Delay of Numbers | 03 | 06 | 01 | 02 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 3 | 0 |
---|
10 February 2023, Friday
Min-Max Dist. CD | 2-43 | Min-Max Couples CD | 24-306 | In Synchro | 1 |
Draw | 19 | 14 | 05 | 26 | 24 |
Delay of Numbers | 00 | 04 | 06 | 24 | 43 |
---|
Same Col Analytical Table | 1 | 3 | 1 | 0 | 0 |
---|
07 February 2023, Tuesday
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 17-294 | In Synchro | 1 |
Draw | 41 | 19 | 47 | 20 | 11 |
Delay of Numbers | 05 | 12 | 04 | 01 | 10 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
03 February 2023, Friday
Min-Max Dist. CD | 2-20 | Min-Max Couples CD | 4-179 | In Synchro | 1 |
Draw | 27 | 09 | 12 | 37 | 04 |
Delay of Numbers | 04 | 21 | 06 | 01 | 16 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 2 |
---|
31 January 2023, Tuesday
Min-Max Dist. CD | 0-35 | Min-Max Couples CD | 2-161 | In Synchro | 2 |
Draw | 20 | 31 | 34 | 50 | 49 |
Delay of Numbers | 07 | 35 | 02 | 02 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 3 | 0 |
---|
27 January 2023, Friday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 25-478 | In Synchro | 1 |
Draw | 08 | 49 | 15 | 37 | 46 |
Delay of Numbers | 03 | 08 | 05 | 02 | 00 |
---|
Same Col Analytical Table | 0 | 3 | 2 | 0 | 0 |
---|
24 January 2023, Tuesday
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 39-342 | In Synchro | 1 |
Draw | 42 | 14 | 46 | 39 | 28 |
Delay of Numbers | 03 | 19 | 24 | 04 | 13 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 1 |
---|
20 January 2023, Friday
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 16-295 | In Synchro | 1 |
Draw | 50 | 36 | 25 | 34 | 47 |
Delay of Numbers | 03 | 10 | 02 | 09 | 15 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 3 | 1 |
---|
17 January 2023, Tuesday
Min-Max Dist. CD | 1-45 | Min-Max Couples CD | 58-475 | In Synchro | 1 |
Draw | 05 | 41 | 37 | 06 | 27 |
Delay of Numbers | 13 | 00 | 45 | 01 | 04 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 |
---|
13 January 2023, Friday
Min-Max Dist. CD | 3-19 | Min-Max Couples CD | 13-233 | In Synchro | 1 |
Draw | 43 | 08 | 33 | 41 | 07 |
Delay of Numbers | 19 | 13 | 00 | 04 | 07 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 |
---|
10 January 2023, Tuesday
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 44-278 | In Synchro | 1 |
Draw | 06 | 33 | 25 | 42 | 12 |
Delay of Numbers | 01 | 19 | 03 | 06 | 12 |
---|
Same Col Analytical Table | 3 | 0 | 2 | 0 | 0 |
---|
06 January 2023, Friday
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 29-472 | In Synchro | 1 |
Draw | 01 | 15 | 39 | 50 | 30 |
Delay of Numbers | 04 | 05 | 01 | 09 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
03 January 2023, Tuesday
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 3-117 | In Synchro | 1 |
Draw | 06 | 29 | 32 | 20 | 02 |
Delay of Numbers | 23 | 03 | 01 | 33 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|