February 27, 2021 (Saturday)
Min-Max Dist. CD | 4-47 | Min-Max Couples CD | 37-343 | In Synchro | 1 |
Draw | 10 | 27 | 30 | 44 | 47 |
Delay of Numbers | 07 | 29 | 11 | 03 | 50 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
February 24, 2021 (Wednesday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-342 | In Synchro | 2 |
Draw | 05 | 07 | 24 | 39 | 50 |
Delay of Numbers | 06 | 00 | 11 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 2 |
---|
February 20, 2021 (Saturday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 2-341 | In Synchro | 2 |
Draw | 07 | 18 | 26 | 31 | 39 |
Delay of Numbers | 02 | 14 | 14 | 02 | 11 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 2 |
---|
February 17, 2021 (Wednesday)
Min-Max Dist. CD | 0-29 | Min-Max Couples CD | 0-340 | In Synchro | 2 |
Draw | 02 | 11 | 16 | 46 | 50 |
Delay of Numbers | 24 | 29 | 02 | 00 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
February 13, 2021 (Saturday)
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 17-339 | In Synchro | 1 |
Draw | 36 | 40 | 44 | 46 | 50 |
Delay of Numbers | 04 | 02 | 01 | 17 | 18 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
February 10, 2021 (Wednesday)
Min-Max Dist. CD | 2-25 | Min-Max Couples CD | 25-338 | In Synchro | 1 |
Draw | 07 | 13 | 20 | 22 | 31 |
Delay of Numbers | 02 | 00 | 04 | 19 | 25 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
February 06, 2021 (Saturday)
Min-Max Dist. CD | 2-13 | Min-Max Couples CD | 45-310 | In Synchro | 1 |
Draw | 13 | 16 | 28 | 44 | 51 |
Delay of Numbers | 11 | 04 | 13 | 08 | 17 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
February 03, 2021 (Wednesday)
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 16-316 | In Synchro | 1 |
Draw | 12 | 35 | 38 | 40 | 43 |
Delay of Numbers | 16 | 12 | 01 | 17 | 21 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 0 | 4 |
---|
January 30, 2021 (Saturday)
Min-Max Dist. CD | 1-17 | Min-Max Couples CD | 5-292 | In Synchro | 1 |
Draw | 05 | 07 | 09 | 10 | 29 |
Delay of Numbers | 10 | 17 | 05 | 00 | 04 |
---|
Same Col Analytical Table | 3 | 1 | 0 | 1 | 0 |
---|
January 27, 2021 (Wednesday)
Min-Max Dist. CD | 1-27 | Min-Max Couples CD | 12-292 | In Synchro | 1 |
Draw | 01 | 10 | 36 | 37 | 38 |
Delay of Numbers | 10 | 00 | 02 | 27 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 1 |
---|
January 23, 2021 (Saturday)
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 27-267 | In Synchro | 1 |
Draw | 10 | 15 | 20 | 34 | 42 |
Delay of Numbers | 11 | 05 | 12 | 08 | 18 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
January 20, 2021 (Wednesday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-332 | In Synchro | 2 |
Draw | 06 | 14 | 16 | 38 | 49 |
Delay of Numbers | 00 | 04 | 00 | 10 | 05 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
January 16, 2021 (Saturday)
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 3-331 | In Synchro | 2 |
Draw | 06 | 16 | 21 | 30 | 36 |
Delay of Numbers | 17 | 03 | 00 | 01 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
January 13, 2021 (Wednesday)
Min-Max Dist. CD | 0-20 | Min-Max Couples CD | 7-319 | In Synchro | 2 |
Draw | 08 | 21 | 24 | 29 | 32 |
Delay of Numbers | 01 | 07 | 20 | 00 | 07 |
---|
Same Col Analytical Table | 0 | 2 | 3 | 0 | 0 |
---|
January 09, 2021 (Saturday)
Min-Max Dist. CD | 2-14 | Min-Max Couples CD | 2-222 | In Synchro | 1 |
Draw | 09 | 25 | 29 | 30 | 39 |
Delay of Numbers | 05 | 00 | 07 | 02 | 14 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
January 06, 2021 (Wednesday)
Min-Max Dist. CD | 2-43 | Min-Max Couples CD | 7-161 | In Synchro | 1 |
Draw | 04 | 08 | 17 | 25 | 44 |
Delay of Numbers | 07 | 03 | 13 | 01 | 44 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 1 |
---|
January 02, 2021 (Saturday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 1-194 | In Synchro | 2 |
Draw | 14 | 15 | 16 | 36 | 41 |
Delay of Numbers | 13 | 01 | 02 | 05 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 4 | 1 | 0 |
---|