November 30, 2024 (Saturday)
Min-Max Dist. CD | 1-5 | Min-Max Couples CD | 17-656 | In Synchro | 1 |
Draw | 21 | 22 | 32 | 36 | 48 |
Delay of Numbers | 00 | 02 | 03 | 04 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
November 29, 2024 (Friday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 5-248 | In Synchro | 2 |
Draw | 19 | 21 | 31 | 38 | 39 |
Delay of Numbers | 17 | 05 | 05 | 06 | 08 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 3 | 1 |
---|
November 28, 2024 (Thursday)
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 13-223 | In Synchro | 1 |
Draw | 18 | 33 | 42 | 44 | 45 |
Delay of Numbers | 11 | 01 | 10 | 12 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 3 |
---|
November 27, 2024 (Wednesday)
Min-Max Dist. CD | 1-65 | Min-Max Couples CD | 12-481 | In Synchro | 1 |
Draw | 05 | 16 | 22 | 25 | 45 |
Delay of Numbers | 11 | 70 | 12 | 24 | 05 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 1 | 0 |
---|
November 26, 2024 (Tuesday)
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 25-549 | In Synchro | 1 |
Draw | 27 | 29 | 32 | 33 | 47 |
Delay of Numbers | 12 | 05 | 15 | 00 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
November 25, 2024 (Monday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-230 | In Synchro | 2 |
Draw | 07 | 10 | 14 | 33 | 36 |
Delay of Numbers | 00 | 05 | 00 | 02 | 15 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
November 24, 2024 (Sunday)
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 0-453 | In Synchro | 2 |
Draw | 07 | 11 | 14 | 26 | 48 |
Delay of Numbers | 04 | 00 | 17 | 00 | 11 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 1 |
---|
November 23, 2024 (Saturday)
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 5-437 | In Synchro | 1 |
Draw | 11 | 20 | 21 | 26 | 31 |
Delay of Numbers | 01 | 05 | 10 | 03 | 00 |
---|
Same Col Analytical Table | 0 | 4 | 0 | 0 | 1 |
---|
November 22, 2024 (Friday)
Min-Max Dist. CD | 1-31 | Min-Max Couples CD | 21-236 | In Synchro | 1 |
Draw | 17 | 31 | 33 | 38 | 46 |
Delay of Numbers | 02 | 21 | 07 | 06 | 33 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 1 |
---|
November 21, 2024 (Thursday)
Min-Max Dist. CD | 2-17 | Min-Max Couples CD | 19-381 | In Synchro | 1 |
Draw | 04 | 11 | 13 | 45 | 47 |
Delay of Numbers | 02 | 04 | 17 | 00 | 12 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 0 | 2 |
---|
November 20, 2024 (Wednesday)
Min-Max Dist. CD | 1-21 | Min-Max Couples CD | 18-104 | In Synchro | 1 |
Draw | 03 | 29 | 30 | 39 | 45 |
Delay of Numbers | 22 | 01 | 05 | 10 | 06 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 0 | 3 |
---|
November 19, 2024 (Tuesday)
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 1-335 | In Synchro | 1 |
Draw | 07 | 10 | 17 | 24 | 26 |
Delay of Numbers | 09 | 00 | 07 | 05 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 3 | 0 | 0 |
---|
November 18, 2024 (Monday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-302 | In Synchro | 2 |
Draw | 04 | 09 | 10 | 28 | 29 |
Delay of Numbers | 08 | 12 | 00 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
November 17, 2024 (Sunday)
Min-Max Dist. CD | 1-30 | Min-Max Couples CD | 41-258 | In Synchro | 1 |
Draw | 10 | 20 | 26 | 28 | 42 |
Delay of Numbers | 09 | 00 | 30 | 01 | 08 |
---|
Same Col Analytical Table | 0 | 3 | 0 | 2 | 0 |
---|
November 16, 2024 (Saturday)
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 5-579 | In Synchro | 1 |
Draw | 06 | 11 | 18 | 20 | 29 |
Delay of Numbers | 20 | 03 | 02 | 31 | 15 |
---|
Same Col Analytical Table | 4 | 1 | 0 | 0 | 0 |
---|
November 15, 2024 (Friday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-434 | In Synchro | 2 |
Draw | 05 | 28 | 34 | 38 | 44 |
Delay of Numbers | 00 | 10 | 12 | 04 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 |
---|
November 14, 2024 (Thursday)
Min-Max Dist. CD | 0-20 | Min-Max Couples CD | 2-308 | In Synchro | 2 |
Draw | 05 | 22 | 30 | 33 | 44 |
Delay of Numbers | 02 | 01 | 02 | 13 | 21 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
November 13, 2024 (Wednesday)
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 8-254 | In Synchro | 1 |
Draw | 18 | 24 | 27 | 43 | 45 |
Delay of Numbers | 02 | 00 | 13 | 06 | 07 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
November 12, 2024 (Tuesday)
Min-Max Dist. CD | 4-23 | Min-Max Couples CD | 20-324 | In Synchro | 1 |
Draw | 11 | 21 | 22 | 24 | 48 |
Delay of Numbers | 00 | 08 | 19 | 23 | 13 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
November 11, 2024 (Monday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 3-317 | In Synchro | 2 |
Draw | 05 | 11 | 17 | 19 | 30 |
Delay of Numbers | 03 | 00 | 11 | 01 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
November 10, 2024 (Sunday)
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 22-331 | In Synchro | 1 |
Draw | 11 | 18 | 32 | 38 | 40 |
Delay of Numbers | 31 | 05 | 14 | 04 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
November 09, 2024 (Saturday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-216 | In Synchro | 2 |
Draw | 04 | 07 | 19 | 36 | 39 |
Delay of Numbers | 02 | 00 | 00 | 04 | 07 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
November 08, 2024 (Friday)
Min-Max Dist. CD | 2-56 | Min-Max Couples CD | 28-171 | In Synchro | 1 |
Draw | 02 | 07 | 19 | 42 | 47 |
Delay of Numbers | 14 | 01 | 57 | 04 | 06 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 0 | 2 |
---|
November 07, 2024 (Thursday)
Min-Max Dist. CD | 1-34 | Min-Max Couples CD | 41-307 | In Synchro | 1 |
Draw | 05 | 10 | 30 | 37 | 40 |
Delay of Numbers | 03 | 18 | 04 | 05 | 37 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
---|
November 06, 2024 (Wednesday)
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 6-236 | In Synchro | 1 |
Draw | 04 | 07 | 12 | 14 | 43 |
Delay of Numbers | 07 | 14 | 10 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
November 05, 2024 (Tuesday)
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 14-573 | In Synchro | 1 |
Draw | 01 | 09 | 14 | 38 | 45 |
Delay of Numbers | 08 | 06 | 05 | 14 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
November 04, 2024 (Monday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 4-414 | In Synchro | 2 |
Draw | 08 | 18 | 28 | 36 | 43 |
Delay of Numbers | 05 | 00 | 04 | 03 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
November 03, 2024 (Sunday)
Min-Max Dist. CD | 5-32 | Min-Max Couples CD | 30-137 | In Synchro | 1 |
Draw | 05 | 13 | 18 | 21 | 42 |
Delay of Numbers | 17 | 32 | 22 | 00 | 06 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 0 | 1 |
---|
November 02, 2024 (Saturday)
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 4-224 | In Synchro | 2 |
Draw | 21 | 25 | 30 | 34 | 35 |
Delay of Numbers | 04 | 03 | 01 | 26 | 04 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
November 01, 2024 (Friday)
Min-Max Dist. CD | 2-11 | Min-Max Couples CD | 11-254 | In Synchro | 1 |
Draw | 15 | 37 | 39 | 45 | 47 |
Delay of Numbers | 06 | 09 | 03 | 12 | 14 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 2 |
---|
October 31, 2024 (Thursday)
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 5-210 | In Synchro | 2 |
Draw | 29 | 30 | 31 | 33 | 36 |
Delay of Numbers | 06 | 28 | 12 | 05 | 05 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
---|
October 30, 2024 (Wednesday)
Min-Max Dist. CD | 1-39 | Min-Max Couples CD | 39-362 | In Synchro | 1 |
Draw | 14 | 17 | 27 | 28 | 43 |
Delay of Numbers | 08 | 01 | 02 | 22 | 40 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
---|
October 29, 2024 (Tuesday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 1-158 | In Synchro | 2 |
Draw | 04 | 08 | 09 | 25 | 48 |
Delay of Numbers | 01 | 01 | 04 | 05 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
October 28, 2024 (Monday)
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 7-319 | In Synchro | 1 |
Draw | 03 | 17 | 21 | 35 | 39 |
Delay of Numbers | 02 | 15 | 07 | 01 | 23 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
October 27, 2024 (Sunday)
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 16-144 | In Synchro | 2 |
Draw | 01 | 04 | 08 | 27 | 42 |
Delay of Numbers | 01 | 02 | 16 | 16 | 22 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
October 26, 2024 (Saturday)
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 11-168 | In Synchro | 1 |
Draw | 06 | 12 | 32 | 35 | 41 |
Delay of Numbers | 12 | 02 | 01 | 11 | 34 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 1 | 2 |
---|
October 25, 2024 (Friday)
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 4-228 | In Synchro | 1 |
Draw | 01 | 03 | 15 | 33 | 36 |
Delay of Numbers | 10 | 03 | 04 | 13 | 06 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 |
---|
October 24, 2024 (Thursday)
Min-Max Dist. CD | 1-19 | Min-Max Couples CD | 7-153 | In Synchro | 1 |
Draw | 02 | 04 | 09 | 29 | 32 |
Delay of Numbers | 10 | 19 | 00 | 06 | 05 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
October 23, 2024 (Wednesday)
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 0-115 | In Synchro | 2 |
Draw | 09 | 12 | 22 | 25 | 44 |
Delay of Numbers | 25 | 00 | 00 | 08 | 20 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 0 | 1 |
---|
October 22, 2024 (Tuesday)
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 20-172 | In Synchro | 1 |
Draw | 07 | 12 | 22 | 37 | 48 |
Delay of Numbers | 11 | 07 | 09 | 00 | 18 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
October 21, 2024 (Monday)
Min-Max Dist. CD | 0-3 | Min-Max Couples CD | 0-238 | In Synchro | 3 |
Draw | 03 | 14 | 23 | 37 | 38 |
Delay of Numbers | 00 | 01 | 03 | 00 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
October 20, 2024 (Sunday)
Min-Max Dist. CD | 0-22 | Min-Max Couples CD | 4-268 | In Synchro | 2 |
Draw | 03 | 15 | 21 | 37 | 38 |
Delay of Numbers | 08 | 04 | 04 | 23 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
October 19, 2024 (Saturday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 2-358 | In Synchro | 2 |
Draw | 10 | 14 | 24 | 45 | 46 |
Delay of Numbers | 00 | 05 | 03 | 02 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 2 | 1 |
---|
October 18, 2024 (Friday)
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 8-261 | In Synchro | 1 |
Draw | 10 | 31 | 32 | 36 | 38 |
Delay of Numbers | 11 | 08 | 01 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 |
---|
October 17, 2024 (Thursday)
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 5-260 | In Synchro | 2 |
Draw | 23 | 26 | 29 | 36 | 47 |
Delay of Numbers | 18 | 06 | 00 | 05 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
October 16, 2024 (Wednesday)
Min-Max Dist. CD | 1-6 | Min-Max Couples CD | 7-390 | In Synchro | 1 |
Draw | 05 | 29 | 32 | 45 | 46 |
Delay of Numbers | 07 | 04 | 01 | 02 | 03 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
October 15, 2024 (Tuesday)
Min-Max Dist. CD | 2-15 | Min-Max Couples CD | 15-393 | In Synchro | 1 |
Draw | 15 | 20 | 21 | 24 | 38 |
Delay of Numbers | 05 | 02 | 07 | 17 | 15 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
October 14, 2024 (Monday)
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 8-401 | In Synchro | 1 |
Draw | 01 | 12 | 25 | 32 | 35 |
Delay of Numbers | 07 | 32 | 00 | 05 | 08 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 |
---|
October 13, 2024 (Sunday)
Min-Max Dist. CD | 3-36 | Min-Max Couples CD | 37-274 | In Synchro | 1 |
Draw | 02 | 06 | 14 | 25 | 45 |
Delay of Numbers | 09 | 00 | 29 | 36 | 03 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 1 |
---|
October 12, 2024 (Saturday)
Min-Max Dist. CD | 0-29 | Min-Max Couples CD | 3-314 | In Synchro | 2 |
Draw | 06 | 17 | 20 | 22 | 46 |
Delay of Numbers | 09 | 03 | 13 | 03 | 32 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
October 11, 2024 (Friday)
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 16-369 | In Synchro | 1 |
Draw | 03 | 18 | 29 | 33 | 36 |
Delay of Numbers | 05 | 16 | 07 | 08 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
---|
October 10, 2024 (Thursday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 2-150 | In Synchro | 2 |
Draw | 07 | 08 | 26 | 27 | 47 |
Delay of Numbers | 10 | 02 | 01 | 10 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
October 09, 2024 (Wednesday)
Min-Max Dist. CD | 2-25 | Min-Max Couples CD | 9-301 | In Synchro | 1 |
Draw | 11 | 15 | 31 | 36 | 45 |
Delay of Numbers | 19 | 09 | 03 | 11 | 28 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
October 08, 2024 (Tuesday)
Min-Max Dist. CD | 0-4 | Min-Max Couples CD | 2-603 | In Synchro | 2 |
Draw | 05 | 17 | 22 | 26 | 32 |
Delay of Numbers | 04 | 02 | 00 | 01 | 02 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
October 07, 2024 (Monday)
Min-Max Dist. CD | 0-18 | Min-Max Couples CD | 6-187 | In Synchro | 2 |
Draw | 08 | 21 | 22 | 28 | 47 |
Delay of Numbers | 00 | 06 | 05 | 06 | 18 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
October 06, 2024 (Sunday)
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 1-196 | In Synchro | 2 |
Draw | 01 | 08 | 10 | 26 | 34 |
Delay of Numbers | 01 | 09 | 17 | 26 | 01 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 0 |
---|
October 05, 2024 (Saturday)
Min-Max Dist. CD | 2-24 | Min-Max Couples CD | 33-317 | In Synchro | 1 |
Draw | 03 | 17 | 31 | 32 | 35 |
Delay of Numbers | 27 | 14 | 03 | 22 | 12 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
October 04, 2024 (Friday)
Min-Max Dist. CD | 4-26 | Min-Max Couples CD | 17-131 | In Synchro | 1 |
Draw | 01 | 04 | 34 | 39 | 42 |
Delay of Numbers | 10 | 06 | 26 | 17 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 1 |
---|
October 03, 2024 (Thursday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 1-614 | In Synchro | 2 |
Draw | 02 | 05 | 29 | 42 | 48 |
Delay of Numbers | 12 | 01 | 02 | 00 | 01 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
October 02, 2024 (Wednesday)
Min-Max Dist. CD | 3-20 | Min-Max Couples CD | 21-261 | In Synchro | 1 |
Draw | 06 | 30 | 33 | 42 | 44 |
Delay of Numbers | 07 | 21 | 18 | 01 | 10 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 |
---|
October 01, 2024 (Tuesday)
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 8-564 | In Synchro | 2 |
Draw | 05 | 13 | 22 | 31 | 48 |
Delay of Numbers | 08 | 08 | 15 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
September 30, 2024 (Monday)
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 27-425 | In Synchro | 1 |
Draw | 21 | 28 | 29 | 40 | 42 |
Delay of Numbers | 04 | 10 | 12 | 03 | 19 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 1 |
---|
September 29, 2024 (Sunday)
Min-Max Dist. CD | 0-3 | Min-Max Couples CD | 0-343 | In Synchro | 2 |
Draw | 07 | 15 | 27 | 31 | 38 |
Delay of Numbers | 00 | 03 | 02 | 03 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
September 28, 2024 (Saturday)
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 15-317 | In Synchro | 1 |
Draw | 07 | 20 | 23 | 38 | 48 |
Delay of Numbers | 00 | 08 | 10 | 03 | 04 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 2 |
---|
September 27, 2024 (Friday)
Min-Max Dist. CD | 0-3 | Min-Max Couples CD | 1-223 | In Synchro | 2 |
Draw | 04 | 07 | 09 | 24 | 36 |
Delay of Numbers | 00 | 01 | 02 | 03 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
September 26, 2024 (Thursday)
Min-Max Dist. CD | 2-23 | Min-Max Couples CD | 21-167 | In Synchro | 1 |
Draw | 04 | 08 | 27 | 37 | 40 |
Delay of Numbers | 00 | 23 | 02 | 14 | 12 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
September 25, 2024 (Wednesday)
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 3-79 | In Synchro | 2 |
Draw | 04 | 07 | 15 | 21 | 31 |
Delay of Numbers | 20 | 03 | 08 | 01 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
September 24, 2024 (Tuesday)
Min-Max Dist. CD | 0-38 | Min-Max Couples CD | 3-318 | In Synchro | 2 |
Draw | 06 | 09 | 18 | 36 | 38 |
Delay of Numbers | 41 | 03 | 03 | 20 | 11 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
September 23, 2024 (Monday)
Min-Max Dist. CD | 0-16 | Min-Max Couples CD | 0-435 | In Synchro | 2 |
Draw | 01 | 21 | 24 | 27 | 48 |
Delay of Numbers | 06 | 01 | 16 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
September 22, 2024 (Sunday)
Min-Max Dist. CD | 1-9 | Min-Max Couples CD | 7-379 | In Synchro | 1 |
Draw | 05 | 13 | 27 | 35 | 48 |
Delay of Numbers | 07 | 03 | 01 | 02 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
September 21, 2024 (Saturday)
Min-Max Dist. CD | 2-23 | Min-Max Couples CD | 8-214 | In Synchro | 1 |
Draw | 07 | 21 | 31 | 41 | 44 |
Delay of Numbers | 22 | 29 | 26 | 08 | 06 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
September 20, 2024 (Friday)
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 3-287 | In Synchro | 2 |
Draw | 02 | 09 | 17 | 18 | 27 |
Delay of Numbers | 03 | 11 | 03 | 06 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
September 19, 2024 (Thursday)
Min-Max Dist. CD | 0-31 | Min-Max Couples CD | 0-283 | In Synchro | 2 |
Draw | 11 | 20 | 28 | 35 | 43 |
Delay of Numbers | 31 | 11 | 00 | 01 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
September 18, 2024 (Wednesday)
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 3-388 | In Synchro | 2 |
Draw | 10 | 13 | 28 | 43 | 47 |
Delay of Numbers | 00 | 03 | 03 | 06 | 13 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
---|
September 17, 2024 (Tuesday)
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 7-450 | In Synchro | 2 |
Draw | 10 | 16 | 23 | 29 | 35 |
Delay of Numbers | 01 | 07 | 04 | 09 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
September 16, 2024 (Monday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-202 | In Synchro | 2 |
Draw | 01 | 02 | 15 | 17 | 39 |
Delay of Numbers | 00 | 00 | 02 | 07 | 05 |
---|
Same Col Analytical Table | 1 | 4 | 0 | 0 | 0 |
---|
September 15, 2024 (Sunday)
Min-Max Dist. CD | 4-34 | Min-Max Couples CD | 13-285 | In Synchro | 1 |
Draw | 01 | 02 | 10 | 22 | 27 |
Delay of Numbers | 18 | 09 | 34 | 13 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
September 14, 2024 (Saturday)
Min-Max Dist. CD | 4-21 | Min-Max Couples CD | 39-213 | In Synchro | 1 |
Draw | 05 | 13 | 27 | 28 | 44 |
Delay of Numbers | 22 | 15 | 05 | 11 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
September 13, 2024 (Friday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 8-331 | In Synchro | 2 |
Draw | 14 | 15 | 18 | 33 | 40 |
Delay of Numbers | 08 | 12 | 07 | 19 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 0 |
---|
September 12, 2024 (Thursday)
Min-Max Dist. CD | 3-36 | Min-Max Couples CD | 64-381 | In Synchro | 1 |
Draw | 23 | 32 | 38 | 41 | 44 |
Delay of Numbers | 05 | 24 | 08 | 41 | 16 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
September 11, 2024 (Wednesday)
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 31-276 | In Synchro | 1 |
Draw | 12 | 19 | 37 | 43 | 48 |
Delay of Numbers | 06 | 16 | 10 | 11 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
September 10, 2024 (Tuesday)
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 1-473 | In Synchro | 2 |
Draw | 30 | 39 | 42 | 45 | 48 |
Delay of Numbers | 00 | 02 | 01 | 01 | 06 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 3 |
---|
September 09, 2024 (Monday)
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 18-371 | In Synchro | 1 |
Draw | 16 | 26 | 30 | 35 | 46 |
Delay of Numbers | 18 | 15 | 02 | 07 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
September 08, 2024 (Sunday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 6-175 | In Synchro | 3 |
Draw | 09 | 17 | 27 | 42 | 45 |
Delay of Numbers | 17 | 06 | 06 | 06 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
September 07, 2024 (Saturday)
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 4-295 | In Synchro | 1 |
Draw | 03 | 20 | 29 | 34 | 39 |
Delay of Numbers | 00 | 32 | 04 | 09 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 |
---|
September 06, 2024 (Friday)
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-169 | In Synchro | 3 |
Draw | 03 | 23 | 24 | 25 | 30 |
Delay of Numbers | 00 | 00 | 06 | 00 | 06 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
---|
September 05, 2024 (Thursday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 5-438 | In Synchro | 2 |
Draw | 02 | 03 | 18 | 23 | 25 |
Delay of Numbers | 04 | 02 | 06 | 06 | 01 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 1 | 0 |
---|
September 04, 2024 (Wednesday)
Min-Max Dist. CD | 0-44 | Min-Max Couples CD | 8-370 | In Synchro | 2 |
Draw | 04 | 12 | 14 | 40 | 47 |
Delay of Numbers | 01 | 08 | 45 | 08 | 12 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
September 03, 2024 (Tuesday)
Min-Max Dist. CD | 1-53 | Min-Max Couples CD | 32-361 | In Synchro | 1 |
Draw | 25 | 36 | 38 | 39 | 48 |
Delay of Numbers | 03 | 24 | 09 | 10 | 56 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 0 | 3 |
---|
September 02, 2024 (Monday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 4-418 | In Synchro | 2 |
Draw | 03 | 04 | 08 | 28 | 29 |
Delay of Numbers | 02 | 04 | 04 | 09 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
September 01, 2024 (Sunday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 12-259 | In Synchro | 2 |
Draw | 17 | 22 | 27 | 35 | 42 |
