February 16, 2021 (Tuesday)
Min-Max Dist. CD | 1-31 | Min-Max Couples CD | 33-326 | In Synchro | 1 |
Draw | 01 | 36 | 44 | 54 | 66 |
Delay of Numbers | 13 | 14 | 02 | 33 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
February 12, 2021 (Friday)
Min-Max Dist. CD | 4-34 | Min-Max Couples CD | 27-281 | In Synchro | 1 |
Draw | 05 | 14 | 24 | 25 | 27 |
Delay of Numbers | 35 | 01 | 11 | 15 | 21 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 0 |
---|
February 09, 2021 (Tuesday)
Min-Max Dist. CD | 3-57 | Min-Max Couples CD | 27-324 | In Synchro | 1 |
Draw | 07 | 18 | 21 | 31 | 40 |
Delay of Numbers | 14 | 08 | 58 | 11 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
February 05, 2021 (Friday)
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 6-323 | In Synchro | 1 |
Draw | 14 | 17 | 28 | 29 | 44 |
Delay of Numbers | 06 | 11 | 04 | 02 | 01 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 1 | 0 |
---|
February 02, 2021 (Tuesday)
Min-Max Dist. CD | 3-59 | Min-Max Couples CD | 14-322 | In Synchro | 1 |
Draw | 13 | 37 | 38 | 40 | 67 |
Delay of Numbers | 21 | 14 | 04 | 60 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
January 29, 2021 (Friday)
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 17-321 | In Synchro | 1 |
Draw | 04 | 44 | 58 | 59 | 70 |
Delay of Numbers | 01 | 15 | 05 | 10 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 |
---|
January 26, 2021 (Tuesday)
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 9-320 | In Synchro | 3 |
Draw | 29 | 49 | 56 | 66 | 67 |
Delay of Numbers | 09 | 32 | 09 | 27 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
January 22, 2021 (Friday)
Min-Max Dist. CD | 0-37 | Min-Max Couples CD | 0-319 | In Synchro | 2 |
Draw | 04 | 26 | 42 | 50 | 60 |
Delay of Numbers | 15 | 00 | 37 | 00 | 09 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 2 |
---|
January 19, 2021 (Tuesday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-318 | In Synchro | 2 |
Draw | 10 | 19 | 26 | 28 | 50 |
Delay of Numbers | 09 | 10 | 01 | 01 | 12 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
January 15, 2021 (Friday)
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 101-317 | In Synchro | 1 |
Draw | 03 | 11 | 12 | 38 | 43 |
Delay of Numbers | 01 | 26 | 00 | 29 | 02 |
---|
Same Col Analytical Table | 3 | 2 | 0 | 0 | 0 |
---|
January 12, 2021 (Tuesday)
Min-Max Dist. CD | 0-37 | Min-Max Couples CD | 14-316 | In Synchro | 2 |
Draw | 12 | 14 | 26 | 28 | 33 |
Delay of Numbers | 46 | 16 | 14 | 16 | 09 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
January 08, 2021 (Friday)
Min-Max Dist. CD | 2-20 | Min-Max Couples CD | 26-315 | In Synchro | 1 |
Draw | 03 | 06 | 16 | 18 | 58 |
Delay of Numbers | 09 | 15 | 26 | 06 | 11 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
---|
January 05, 2021 (Tuesday)
Min-Max Dist. CD | 1-23 | Min-Max Couples CD | 29-314 | In Synchro | 1 |
Draw | 20 | 43 | 51 | 55 | 57 |
Delay of Numbers | 05 | 27 | 04 | 06 | 21 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 3 | 0 |
---|
January 01, 2021 (Friday)
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 12-313 | In Synchro | 1 |
Draw | 08 | 24 | 53 | 68 | 69 |
Delay of Numbers | 12 | 07 | 02 | 06 | 01 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|