Dynamic lottery filters Mega Millions
Dynamic filters are used in the Integral Systems of the Mega Millions to create conditioned systems. This category of filters differs from filtri-statici in that they change over time or are an expression of the current delay of a number or combination or take into account the current position in the Analytical table.
The parameters present are respectively:
- In Synchro: numbers having the same delay and represented in the same line in the analytic board;
- Col. Analytical Table: numbers output in the same position and then placed in the same column in the analytical board;
- Dist. RC: minimum and maximum distance between the respective chronological delays of the extracted numbers;
- RC Num: chronological delay of extracted numbers;
- RC Comb: minimum and maximum delay between all the modular ambi with the output series.
January 31, 2023 (Tuesday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 3-326 | In Synchro | 2 |
Draw | 07 | 09 | 18 | 29 | 39 |
---|---|---|---|---|---|
Delay of Numbers | 05 | 09 | 03 | 02 | 03 |
Same Col Analytical Table | 2 | 1 | 1 | 0 | 1 |
January 27, 2023 (Friday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 3-529 | In Synchro | 3 |
Draw | 04 | 43 | 46 | 47 | 61 |
---|---|---|---|---|---|
Delay of Numbers | 10 | 03 | 03 | 00 | 03 |
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
January 24, 2023 (Tuesday)
Min-Max Dist. CD | 0-29 | Min-Max Couples CD | 5-528 | In Synchro | 2 |
Draw | 33 | 41 | 47 | 50 | 62 |
---|---|---|---|---|---|
Delay of Numbers | 05 | 05 | 13 | 34 | 08 |
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
January 20, 2023 (Friday)
Min-Max Dist. CD | 1-30 | Min-Max Couples CD | 15-274 | In Synchro | 1 |
Draw | 20 | 29 | 31 | 64 | 66 |
---|---|---|---|---|---|
Delay of Numbers | 03 | 04 | 15 | 33 | 17 |
Same Col Analytical Table | 0 | 3 | 0 | 0 | 2 |
January 17, 2023 (Tuesday)
Min-Max Dist. CD | 1-41 | Min-Max Couples CD | 42-526 | In Synchro | 1 |
Draw | 02 | 12 | 18 | 24 | 39 |
---|---|---|---|---|---|
Delay of Numbers | 16 | 42 | 01 | 15 | 38 |
Same Col Analytical Table | 3 | 0 | 1 | 0 | 1 |
January 13, 2023 (Friday)
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 16-525 | In Synchro | 2 |
Draw | 30 | 43 | 45 | 46 | 61 |
---|---|---|---|---|---|
Delay of Numbers | 22 | 14 | 22 | 01 | 04 |
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
January 10, 2023 (Tuesday)
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 25-524 | In Synchro | 1 |
Draw | 07 | 13 | 14 | 15 | 18 |
---|---|---|---|---|---|
Delay of Numbers | 25 | 03 | 07 | 04 | 20 |
Same Col Analytical Table | 2 | 3 | 0 | 0 | 0 |
January 06, 2023 (Friday)
Min-Max Dist. CD | 1-43 | Min-Max Couples CD | 10-523 | In Synchro | 1 |
Draw | 03 | 20 | 46 | 59 | 63 |
---|---|---|---|---|---|
Delay of Numbers | 01 | 10 | 09 | 02 | 44 |
Same Col Analytical Table | 1 | 1 | 0 | 2 | 1 |
January 03, 2023 (Tuesday)
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 22-471 | In Synchro | 1 |
Draw | 25 | 29 | 33 | 41 | 44 |
---|---|---|---|---|---|
Delay of Numbers | 11 | 10 | 03 | 22 | 00 |
Same Col Analytical Table | 1 | 0 | 1 | 3 | 0 |