USA New York Pick 10
Economy
Combinatorics
Combinations calculation for the New York Pick 10 The combination calculation for the New York Pick 10 indicates how many combinations exist in a series of n numbers.
How many pairs are formed with ten numbers? How many groups of 3 numbers can be formed with 6 numbers?
How many groups of 4, 5 or 6 numbers are there in the New York Pick 10 lottery? This table provides the answers.
NUMBER 6 Num 7 Num 8 Num 9 Num 10 Num
10 210 120 45 10 1
11 462 330 165 55 11
12 924 792 495 220 66
13 1.716 1.716 1.287 715 286
14 3.003 3.432 3.003 2.002 1.001
15 5.005 6.435 6.435 5.005 3.003
16 8.008 11.440 12.870 11.440 8.008
17 12.376 19.448 24.310 24.310 19.448
18 18.564 31.824 43.758 48.620 43.758
19 27.132 50.388 75.582 92.378 92.378
20 38.760 77.520 125.970 167.960 184.756
21 54.264 116.280 203.490 293.930 352.716
22 74.613 170.544 319.770 497.420 646.646
23 100.947 245.157 490.314 817.190 1.144.066
24 134.596 346.104 735.471 1.307.504 1.961.256
25 177.100 480.700 1.081.575 2.042.975 3.268.760
26 230.230 657.800 1.562.275 3.124.550 5.311.735
27 296.010 888.030 2.220.075 4.686.825 8.436.285
28 376.740 1.184.040 3.108.105 6.906.900 13.123.110
29 475.020 1.560.780 4.292.145 10.015.005 20.030.010
30 593.775 2.035.800 5.852.925 14.307.150 30.045.015
31 736.281 2.629.575 7.888.725 20.160.075 44.352.165
32 906.192 3.365.856 10.518.300 28.048.800 64.512.240
33 1.107.568 4.272.048 13.884.156 38.567.100 92.561.040
34 1.344.904 5.379.616 18.156.204 52.451.256 131.128.140
35 1.623.160 6.724.520 23.535.820 70.607.460 183.579.396
36 1.947.792 8.347.680 30.260.340 94.143.280 254.186.856
37 2.324.784 10.295.472 38.608.020 124.403.620 348.330.136
38 2.760.681 12.620.256 48.903.492 163.011.640 472.733.756
39 3.262.623 15.380.937 61.523.748 211.915.132 635.745.396
40 3.838.380 18.643.560 76.904.685 273.438.880 847.660.528
41 4.496.388 22.481.940 95.548.245 350.343.565 1.121.099.408
42 5.245.786 26.978.328 118.030.185 445.891.810 1.471.442.973
43 6.096.454 32.224.114 145.008.513 563.921.995 1.917.334.783
44 7.059.052 38.320.568 177.232.627 708.930.508 2.481.256.778
45 8.145.060 45.379.620 215.553.195 886.163.135 3.190.187.286
46 9.366.819 53.524.680 260.932.815 1.101.716.330 4.076.350.421
47 10.737.573 62.891.499 314.457.495 1.362.649.145 5.178.066.751
48 12.271.512 73.629.072 377.348.994 1.677.106.640 6.540.715.896
49 13.983.816 85.900.584 450.978.066 2.054.455.634 8.217.822.536
50 15.890.700 99.884.400 536.878.650 2.505.433.700 10.272.278.170
51 18.009.460 115.775.100 636.763.050 3.042.312.350 12.777.711.870
52 20.358.520 133.784.560 752.538.150 3.679.075.400 15.820.024.220
53 22.957.480 154.143.080 886.322.710 4.431.613.550 19.499.099.620
54 25.827.165 177.100.560 1.040.465.790 5.317.936.260 23.930.713.170
55 28.989.675 202.927.725 1.217.566.350 6.358.402.050 29.248.649.430
56 32.468.436 231.917.400 1.420.494.075 7.575.968.400 35.607.051.480
57 36.288.252 264.385.836 1.652.411.475 8.996.462.475 43.183.019.880
58 40.475.358 300.674.088 1.916.797.311 10.648.873.950 52.179.482.355
59 45.057.474 341.149.446 2.217.471.399 12.565.671.261 62.828.356.305
60 50.063.860 386.206.920 2.558.620.845 14.783.142.660 75.394.027.566
61 55.525.372 436.270.780 2.944.827.765 17.341.763.505 90.177.170.226
62 61.474.519 491.796.152 3.381.098.545 20.286.591.270 107.518.933.731
63 67.945.521 553.270.671 3.872.894.697 23.667.689.815 127.805.525.001
64 74.974.368 621.216.192 4.426.165.368 27.540.584.512 151.473.214.816
65 82.598.880 696.190.560 5.047.381.560 31.966.749.880 179.013.799.328
66 90.858.768 778.789.440 5.743.572.120 37.014.131.440 210.980.549.208
67 99.795.696 869.648.208 6.522.361.560 42.757.703.560 247.994.680.648
68 109.453.344 969.443.904 7.392.009.768 49.280.065.120 290.752.384.208
69 119.877.472 1.078.897.248 8.361.453.672 56.672.074.888 340.032.449.328
70 131.115.985 1.198.774.720 9.440.350.920 65.033.528.560 396.704.524.216
71 143.218.999 1.329.890.705 10.639.125.640 74.473.879.480 461.738.052.776
72 156.238.908 1.473.109.704 11.969.016.345 85.113.005.120 536.211.932.256
73 170.230.452 1.629.348.612 13.442.126.049 97.082.021.465 621.324.937.376
74 185.250.786 1.799.579.064 15.071.474.661 110.524.147.514 718.406.958.841
75 201.359.550 1.984.829.850 16.871.053.725 125.595.622.175 828.931.106.355
76 218.618.940 2.186.189.400 18.855.883.575 142.466.675.900 954.526.728.530
77 237.093.780 2.404.808.340 21.042.072.975 161.322.559.475 1.096.993.404.430
78 256.851.595 2.641.902.120 23.446.881.315 182.364.632.450 1.258.315.963.905
79 277.962.685 2.898.753.715 26.088.783.435 205.811.513.765 1.440.680.596.355
80 300.500.200 3.176.716.400 28.987.537.150 231.900.297.200 1.646.492.110.120
© lottology.com 2000-2024 - Legal Notes - P.IVA IT11936190013- info@lottology.com