November 30, 2024 (Saturday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-81 | In Synchro | 6 |
Draw | 04 | 12 | 13 | 19 | 26 | 33 | 42 | 43 | 46 | 47 | 50 | 51 | 58 | 60 | 64 | 66 | 70 | 74 | 75 | 79 |
Delay of Numbers | 01 | 01 | 03 | 01 | 00 | 03 | 01 | 02 | 00 | 04 | 04 | 01 | 00 | 02 | 06 | 05 | 00 | 11 | 05 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
---|
November 29, 2024 (Friday)
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-101 | In Synchro | 5 |
Draw | 01 | 03 | 08 | 16 | 17 | 21 | 26 | 40 | 41 | 45 | 46 | 49 | 54 | 58 | 61 | 67 | 68 | 69 | 70 | 78 |
Delay of Numbers | 03 | 03 | 00 | 05 | 01 | 00 | 09 | 11 | 14 | 00 | 01 | 07 | 00 | 05 | 00 | 07 | 01 | 02 | 01 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
---|
November 28, 2024 (Thursday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-79 | In Synchro | 6 |
Draw | 04 | 08 | 09 | 12 | 18 | 19 | 20 | 21 | 31 | 37 | 42 | 45 | 48 | 51 | 53 | 54 | 61 | 62 | 65 | 79 |
Delay of Numbers | 01 | 07 | 05 | 00 | 02 | 00 | 05 | 00 | 02 | 04 | 04 | 00 | 00 | 02 | 10 | 06 | 02 | 01 | 00 | 03 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
---|
November 27, 2024 (Wednesday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-68 | In Synchro | 9 |
Draw | 11 | 12 | 15 | 17 | 19 | 21 | 25 | 36 | 43 | 45 | 46 | 48 | 52 | 56 | 59 | 60 | 65 | 68 | 70 | 72 |
Delay of Numbers | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 07 | 02 | 00 | 03 | 01 | 04 | 00 | 09 | 00 | 00 | 08 | 06 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
---|
November 26, 2024 (Tuesday)
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-94 | In Synchro | 7 |
Draw | 04 | 11 | 12 | 13 | 17 | 19 | 25 | 29 | 33 | 34 | 45 | 56 | 57 | 60 | 62 | 65 | 69 | 71 | 77 | 78 |
Delay of Numbers | 00 | 03 | 00 | 02 | 01 | 06 | 04 | 02 | 01 | 03 | 01 | 04 | 05 | 08 | 00 | 00 | 00 | 00 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 |
---|
November 25, 2024 (Monday)
Min-Max Dist. CD | 0-22 | Min-Max Couples CD | 0-113 | In Synchro | 5 |
Draw | 01 | 03 | 04 | 12 | 15 | 18 | 21 | 22 | 23 | 31 | 47 | 48 | 50 | 51 | 61 | 62 | 65 | 69 | 71 | 77 |
Delay of Numbers | 09 | 01 | 00 | 08 | 02 | 01 | 02 | 02 | 00 | 09 | 00 | 22 | 01 | 01 | 14 | 04 | 01 | 03 | 00 | 03 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
---|
November 24, 2024 (Sunday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-81 | In Synchro | 4 |
Draw | 02 | 04 | 07 | 14 | 17 | 23 | 27 | 32 | 33 | 35 | 43 | 44 | 45 | 47 | 63 | 66 | 71 | 72 | 75 | 79 |
Delay of Numbers | 07 | 03 | 01 | 06 | 00 | 01 | 01 | 05 | 02 | 04 | 07 | 12 | 01 | 03 | 03 | 07 | 00 | 02 | 02 | 08 |
---|
Same Col Analytical Table | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
---|
November 23, 2024 (Saturday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-65 | In Synchro | 6 |
Draw | 03 | 05 | 13 | 16 | 17 | 18 | 29 | 37 | 39 | 42 | 46 | 50 | 51 | 58 | 64 | 65 | 71 | 73 | 78 | 80 |
Delay of Numbers | 01 | 01 | 03 | 04 | 02 | 05 | 00 | 00 | 03 | 04 | 01 | 00 | 00 | 00 | 02 | 10 | 00 | 02 | 05 | 06 |
---|
Same Col Analytical Table | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
---|
November 22, 2024 (Friday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 0-123 | In Synchro | 6 |
Draw | 07 | 09 | 11 | 15 | 20 | 21 | 22 | 23 | 24 | 27 | 29 | 34 | 37 | 38 | 45 | 50 | 51 | 52 | 58 | 71 |
Delay of Numbers | 06 | 04 | 04 | 00 | 09 | 00 | 00 | 00 | 01 | 07 | 08 | 08 | 02 | 01 | 00 | 03 | 01 | 02 | 00 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
---|
November 21, 2024 (Thursday)
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-87 | In Synchro | 7 |
Draw | 03 | 05 | 15 | 21 | 22 | 23 | 25 | 30 | 33 | 45 | 46 | 49 | 54 | 56 | 58 | 67 | 69 | 72 | 75 | 77 |
Delay of Numbers | 05 | 00 | 02 | 01 | 03 | 00 | 00 | 01 | 00 | 01 | 01 | 00 | 01 | 01 | 00 | 02 | 01 | 08 | 06 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
---|
November 20, 2024 (Wednesday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-92 | In Synchro | 6 |
Draw | 04 | 05 | 08 | 17 | 23 | 24 | 25 | 33 | 38 | 47 | 49 | 51 | 57 | 58 | 62 | 63 | 64 | 70 | 73 | 76 |
Delay of Numbers | 03 | 05 | 03 | 06 | 07 | 02 | 04 | 01 | 01 | 01 | 00 | 00 | 01 | 00 | 01 | 05 | 02 | 07 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 1 |
---|
November 19, 2024 (Tuesday)
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-98 | In Synchro | 6 |
Draw | 13 | 19 | 21 | 26 | 28 | 30 | 35 | 36 | 37 | 39 | 45 | 46 | 49 | 51 | 52 | 54 | 56 | 58 | 69 | 76 |
Delay of Numbers | 01 | 00 | 01 | 00 | 14 | 02 | 00 | 04 | 02 | 04 | 00 | 13 | 00 | 00 | 01 | 02 | 04 | 04 | 05 | 11 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
---|
November 18, 2024 (Monday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-81 | In Synchro | 5 |
Draw | 15 | 16 | 19 | 26 | 32 | 33 | 35 | 38 | 42 | 45 | 47 | 49 | 50 | 51 | 57 | 62 | 67 | 68 | 73 | 74 |
Delay of Numbers | 00 | 01 | 00 | 09 | 11 | 07 | 01 | 00 | 06 | 01 | 00 | 10 | 02 | 04 | 07 | 03 | 01 | 00 | 03 | 04 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 |
---|
November 17, 2024 (Sunday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-90 | In Synchro | 5 |
Draw | 09 | 11 | 13 | 14 | 15 | 18 | 19 | 21 | 22 | 24 | 38 | 40 | 47 | 52 | 53 | 59 | 60 | 64 | 68 | 78 |
Delay of Numbers | 06 | 00 | 01 | 03 | 01 | 00 | 03 | 03 | 01 | 01 | 05 | 04 | 04 | 02 | 10 | 07 | 00 | 04 | 01 | 09 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
---|
November 16, 2024 (Saturday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-71 | In Synchro | 7 |
Draw | 02 | 04 | 08 | 10 | 11 | 12 | 16 | 18 | 30 | 35 | 37 | 43 | 45 | 54 | 60 | 66 | 67 | 71 | 77 | 80 |
Delay of Numbers | 00 | 06 | 02 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 15 | 02 | 00 | 03 | 04 | 03 | 13 | 02 | 00 | 08 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
---|
November 15, 2024 (Friday)
Min-Max Dist. CD | 0-25 | Min-Max Couples CD | 0-100 | In Synchro | 5 |
Draw | 01 | 02 | 03 | 07 | 10 | 11 | 12 | 13 | 15 | 16 | 22 | 24 | 25 | 31 | 45 | 50 | 55 | 68 | 77 | 79 |
Delay of Numbers | 05 | 04 | 09 | 00 | 06 | 12 | 00 | 00 | 04 | 01 | 00 | 02 | 00 | 01 | 25 | 01 | 03 | 12 | 01 | 02 |
---|
Same Col Analytical Table | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
---|
November 14, 2024 (Thursday)
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 0-82 | In Synchro | 5 |
Draw | 05 | 07 | 12 | 13 | 18 | 22 | 25 | 27 | 30 | 35 | 36 | 39 | 41 | 52 | 56 | 58 | 62 | 63 | 73 | 75 |
Delay of Numbers | 19 | 01 | 03 | 08 | 00 | 02 | 00 | 00 | 02 | 03 | 01 | 04 | 02 | 01 | 01 | 00 | 03 | 01 | 02 | 03 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
---|
November 13, 2024 (Wednesday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-72 | In Synchro | 8 |
Draw | 08 | 14 | 16 | 17 | 18 | 19 | 21 | 25 | 27 | 29 | 31 | 34 | 43 | 50 | 51 | 58 | 69 | 71 | 74 | 77 |
Delay of Numbers | 04 | 02 | 06 | 00 | 01 | 01 | 01 | 02 | 02 | 00 | 01 | 04 | 10 | 11 | 01 | 01 | 01 | 01 | 02 | 04 |
---|
Same Col Analytical Table | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
---|
November 12, 2024 (Tuesday)
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-95 | In Synchro | 4 |
Draw | 06 | 07 | 17 | 20 | 23 | 24 | 29 | 36 | 40 | 47 | 52 | 54 | 56 | 63 | 64 | 65 | 66 | 70 | 72 | 79 |
Delay of Numbers | 02 | 06 | 03 | 02 | 04 | 01 | 05 | 06 | 00 | 00 | 03 | 01 | 02 | 04 | 03 | 06 | 06 | 04 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 |
---|
November 11, 2024 (Monday)
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 0-91 | In Synchro | 4 |
Draw | 18 | 19 | 21 | 22 | 30 | 31 | 38 | 40 | 41 | 42 | 44 | 47 | 51 | 55 | 58 | 60 | 69 | 71 | 72 | 73 |
Delay of Numbers | 03 | 12 | 01 | 01 | 02 | 03 | 07 | 00 | 06 | 00 | 02 | 00 | 06 | 04 | 08 | 00 | 02 | 14 | 03 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
---|
November 10, 2024 (Sunday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 0-120 | In Synchro | 9 |
Draw | 02 | 09 | 12 | 14 | 15 | 24 | 25 | 27 | 33 | 35 | 40 | 42 | 47 | 54 | 57 | 60 | 61 | 62 | 74 | 75 |
Delay of Numbers | 11 | 00 | 05 | 00 | 00 | 01 | 00 | 01 | 01 | 00 | 01 | 05 | 00 | 00 | 00 | 03 | 01 | 02 | 03 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
---|
November 09, 2024 (Saturday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-101 | In Synchro | 5 |
Draw | 01 | 04 | 06 | 09 | 14 | 15 | 20 | 21 | 22 | 25 | 35 | 39 | 47 | 54 | 56 | 57 | 59 | 73 | 75 | 79 |
Delay of Numbers | 01 | 00 | 06 | 01 | 07 | 02 | 00 | 05 | 01 | 01 | 01 | 02 | 05 | 02 | 03 | 04 | 02 | 04 | 00 | 00 |
---|
Same Col Analytical Table | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
---|
November 08, 2024 (Friday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-94 | In Synchro | 5 |
Draw | 04 | 08 | 10 | 17 | 20 | 24 | 26 | 27 | 30 | 33 | 34 | 40 | 44 | 52 | 61 | 64 | 69 | 75 | 77 | 79 |
Delay of Numbers | 06 | 00 | 00 | 01 | 01 | 05 | 01 | 01 | 02 | 06 | 02 | 00 | 04 | 01 | 15 | 10 | 00 | 15 | 06 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
---|
November 07, 2024 (Thursday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-96 | In Synchro | 4 |
Draw | 01 | 08 | 09 | 10 | 18 | 22 | 23 | 25 | 31 | 35 | 40 | 49 | 62 | 63 | 69 | 70 | 72 | 76 | 78 | 80 |
Delay of Numbers | 06 | 02 | 01 | 09 | 12 | 02 | 00 | 02 | 01 | 07 | 08 | 01 | 06 | 00 | 00 | 09 | 12 | 10 | 01 | 00 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
---|
November 06, 2024 (Wednesday)
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-68 | In Synchro | 6 |
Draw | 15 | 16 | 17 | 20 | 23 | 26 | 27 | 29 | 32 | 39 | 52 | 53 | 54 | 55 | 59 | 60 | 63 | 69 | 74 | 80 |
Delay of Numbers | 03 | 08 | 05 | 04 | 00 | 02 | 00 | 00 | 02 | 01 | 04 | 07 | 00 | 09 | 02 | 07 | 01 | 00 | 13 | 00 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 |
---|
November 05, 2024 (Tuesday)
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-85 | In Synchro | 8 |
Draw | 03 | 07 | 09 | 13 | 23 | 27 | 29 | 30 | 31 | 34 | 36 | 46 | 49 | 54 | 56 | 65 | 66 | 69 | 78 | 80 |
Delay of Numbers | 01 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 01 | 00 | 01 | 01 | 00 | 02 | 06 | 04 | 00 | 01 | 04 | 06 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
---|
November 04, 2024 (Monday)
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-60 | In Synchro | 7 |
Draw | 07 | 08 | 09 | 12 | 22 | 25 | 27 | 28 | 29 | 30 | 34 | 39 | 41 | 42 | 49 | 51 | 57 | 63 | 66 | 73 |
Delay of Numbers | 02 | 02 | 04 | 06 | 03 | 02 | 00 | 05 | 00 | 00 | 02 | 00 | 01 | 00 | 04 | 00 | 00 | 02 | 01 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
---|
November 03, 2024 (Sunday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-90 | In Synchro | 7 |
Draw | 03 | 13 | 21 | 26 | 27 | 29 | 30 | 31 | 32 | 36 | 38 | 39 | 42 | 44 | 46 | 47 | 51 | 57 | 59 | 69 |
Delay of Numbers | 06 | 15 | 10 | 00 | 05 | 00 | 12 | 01 | 00 | 00 | 01 | 00 | 06 | 03 | 04 | 13 | 02 | 03 | 00 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
---|
November 02, 2024 (Saturday)
Min-Max Dist. CD | 0-6 | Min-Max Couples CD | 0-71 | In Synchro | 6 |
Draw | 06 | 11 | 15 | 23 | 24 | 26 | 29 | 32 | 36 | 39 | 41 | 43 | 48 | 54 | 58 | 59 | 66 | 67 | 68 | 69 |
Delay of Numbers | 01 | 00 | 02 | 00 | 04 | 05 | 01 | 01 | 01 | 04 | 00 | 04 | 05 | 00 | 00 | 03 | 01 | 06 | 00 | 02 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
---|
November 01, 2024 (Friday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 0-144 | In Synchro | 7 |
Draw | 04 | 07 | 08 | 11 | 14 | 20 | 23 | 25 | 31 | 33 | 34 | 38 | 41 | 50 | 52 | 54 | 58 | 63 | 68 | 77 |
Delay of Numbers | 15 | 03 | 01 | 00 | 00 | 00 | 02 | 00 | 02 | 02 | 01 | 03 | 06 | 01 | 06 | 00 | 11 | 01 | 00 | 00 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
---|
October 31, 2024 (Thursday)
Min-Max Dist. CD | 0-17 | Min-Max Couples CD | 0-83 | In Synchro | 9 |
Draw | 01 | 06 | 11 | 14 | 17 | 20 | 22 | 25 | 29 | 32 | 36 | 37 | 51 | 54 | 62 | 65 | 66 | 68 | 77 | 78 |
Delay of Numbers | 05 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 09 | 17 | 07 | 08 | 03 | 00 | 02 | 00 | 01 | 05 | 00 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
---|
October 30, 2024 (Wednesday)
Min-Max Dist. CD | 0-8 | Min-Max Couples CD | 0-106 | In Synchro | 4 |
Draw | 06 | 08 | 09 | 11 | 14 | 15 | 20 | 22 | 25 | 34 | 35 | 44 | 49 | 50 | 54 | 57 | 63 | 65 | 69 | 77 |
Delay of Numbers | 00 | 01 | 06 | 00 | 00 | 01 | 08 | 03 | 03 | 02 | 01 | 05 | 01 | 05 | 05 | 04 | 00 | 07 | 04 | 02 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
---|
October 29, 2024 (Tuesday)
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-61 | In Synchro | 4 |
Draw | 02 | 06 | 11 | 14 | 19 | 23 | 28 | 31 | 33 | 40 | 46 | 53 | 56 | 59 | 60 | 63 | 66 | 73 | 79 | 80 |
Delay of Numbers | 04 | 06 | 07 | 02 | 05 | 01 | 02 | 00 | 04 | 01 | 09 | 01 | 01 | 00 | 04 | 02 | 00 | 02 | 13 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
---|
October 28, 2024 (Monday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 0-90 | In Synchro | 7 |
Draw | 07 | 08 | 10 | 12 | 15 | 16 | 24 | 27 | 31 | 35 | 38 | 39 | 43 | 49 | 59 | 62 | 64 | 66 | 70 | 80 |
Delay of Numbers | 00 | 01 | 02 | 01 | 01 | 04 | 01 | 02 | 02 | 03 | 01 | 00 | 00 | 01 | 00 | 10 | 12 | 00 | 01 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
---|
October 27, 2024 (Sunday)
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-63 | In Synchro | 5 |
Draw | 03 | 07 | 23 | 26 | 34 | 39 | 40 | 42 | 43 | 48 | 51 | 53 | 55 | 56 | 59 | 66 | 71 | 76 | 77 | 80 |
Delay of Numbers | 00 | 03 | 13 | 02 | 00 | 02 | 12 | 00 | 00 | 09 | 06 | 09 | 01 | 07 | 09 | 02 | 04 | 00 | 04 | 02 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
---|
October 26, 2024 (Saturday)
Min-Max Dist. CD | 0-7 | Min-Max Couples CD | 0-82 | In Synchro | 6 |
Draw | 03 | 08 | 12 | 14 | 15 | 22 | 24 | 25 | 28 | 34 | 38 | 42 | 43 | 49 | 63 | 67 | 70 | 73 | 76 | 78 |
Delay of Numbers | 00 | 00 | 00 | 01 | 01 | 04 | 02 | 07 | 03 | 02 | 00 | 05 | 01 | 06 | 00 | 03 | 02 | 02 | 02 | 00 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
---|
October 25, 2024 (Friday)
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 0-114 | In Synchro | 6 |
Draw | 01 | 03 | 05 | 08 | 10 | 12 | 17 | 18 | 27 | 31 | 38 | 41 | 52 | 55 | 57 | 63 | 68 | 69 | 72 | 78 |
Delay of Numbers | 00 | 03 | 02 | 02 | 04 | 00 | 00 | 03 | 03 | 02 | 24 | 02 | 02 | 01 | 00 | 03 | 00 | 06 | 00 | 08 |
---|
Same Col Analytical Table | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
---|
October 24, 2024 (Thursday)
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-100 | In Synchro | 5 |
Draw | 01 | 02 | 12 | 14 | 15 | 17 | 26 | 33 | 35 | 39 | 43 | 44 | 50 | 54 | 57 | 60 | 66 | 68 | 72 | 80 |
Delay of Numbers | 03 | 02 | 01 | 00 | 01 | 04 | 01 | 05 | 02 | 05 | 13 | 00 | 09 | 00 | 05 | 00 | 00 | 01 | 01 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
---|
October 23, 2024 (Wednesday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-80 | In Synchro | 7 |
Draw | 07 | 09 | 14 | 16 | 19 | 21 | 24 | 34 | 36 | 44 | 54 | 55 | 60 | 61 | 66 | 70 | 73 | 74 | 75 | 76 |
Delay of Numbers | 01 | 02 | 05 | 03 | 01 | 03 | 03 | 06 | 01 | 05 | 01 | 01 | 03 | 00 | 01 | 00 | 01 | 07 | 00 | 10 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 |
---|
October 22, 2024 (Tuesday)
Min-Max Dist. CD | 0-13 | Min-Max Couples CD | 0-89 | In Synchro | 6 |
Draw | 05 | 06 | 08 | 12 | 15 | 26 | 28 | 31 | 37 | 41 | 52 | 61 | 65 | 67 | 68 | 70 | 71 | 72 | 75 | 77 |
Delay of Numbers | 05 | 00 | 07 | 04 | 01 | 02 | 07 | 01 | 07 | 01 | 01 | 04 | 01 | 02 | 00 | 04 | 01 | 04 | 13 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2 |
---|
October 21, 2024 (Monday)
Min-Max Dist. CD | 0-20 | Min-Max Couples CD | 0-86 | In Synchro | 6 |
Draw | 02 | 03 | 06 | 07 | 11 | 18 | 19 | 20 | 22 | 27 | 29 | 30 | 35 | 36 | 54 | 55 | 63 | 66 | 68 | 73 |
Delay of Numbers | 10 | 00 | 01 | 00 | 01 | 05 | 00 | 05 | 00 | 02 | 05 | 01 | 00 | 14 | 00 | 03 | 01 | 20 | 02 | 02 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
---|
October 20, 2024 (Sunday)
Min-Max Dist. CD | 0-10 | Min-Max Couples CD | 0-62 | In Synchro | 6 |
Draw | 01 | 03 | 07 | 09 | 10 | 15 | 19 | 22 | 31 | 35 | 41 | 42 | 45 | 47 | 51 | 52 | 54 | 58 | 65 | 71 |
Delay of Numbers | 02 | 00 | 04 | 10 | 00 | 04 | 03 | 01 | 00 | 01 | 08 | 00 | 03 | 01 | 07 | 00 | 00 | 01 | 03 | 01 |
---|
