USA
New York Take 5
Economy
Combinatorics
Combinations calculation for the New York Take 5
The combination calculation for the New York Take 5 indicates how many combinations exist in a series of n numbers.
How many pairs are formed with ten numbers?
How many groups of 3 numbers can be formed with 6 numbers?
How many groups of 4, 5 or 6 numbers are there in the New York Take 5 lottery?
This table provides the answers.
NUMBER 3 Num 4 Num 5 Num 6 Num 7 Num 8 Num 9 Num 10 Num
5 10 5 1
6 20 15 6 1
7 35 35 21 7 1
8 56 70 56 28 8 1
9 84 126 126 84 36 9 1
10 120 210 252 210 120 45 10 1
11 165 330 462 462 330 165 55 11
12 220 495 792 924 792 495 220 66
13 286 715 1.287 1.716 1.716 1.287 715 286
14 364 1.001 2.002 3.003 3.432 3.003 2.002 1.001
15 455 1.365 3.003 5.005 6.435 6.435 5.005 3.003
16 560 1.820 4.368 8.008 11.440 12.870 11.440 8.008
17 680 2.380 6.188 12.376 19.448 24.310 24.310 19.448
18 816 3.060 8.568 18.564 31.824 43.758 48.620 43.758
19 969 3.876 11.628 27.132 50.388 75.582 92.378 92.378
20 1.140 4.845 15.504 38.760 77.520 125.970 167.960 184.756
21 1.330 5.985 20.349 54.264 116.280 203.490 293.930 352.716
22 1.540 7.315 26.334 74.613 170.544 319.770 497.420 646.646
23 1.771 8.855 33.649 100.947 245.157 490.314 817.190 1.144.066
24 2.024 10.626 42.504 134.596 346.104 735.471 1.307.504 1.961.256
25 2.300 12.650 53.130 177.100 480.700 1.081.575 2.042.975 3.268.760
26 2.600 14.950 65.780 230.230 657.800 1.562.275 3.124.550 5.311.735
27 2.925 17.550 80.730 296.010 888.030 2.220.075 4.686.825 8.436.285
28 3.276 20.475 98.280 376.740 1.184.040 3.108.105 6.906.900 13.123.110
29 3.654 23.751 118.755 475.020 1.560.780 4.292.145 10.015.005 20.030.010
30 4.060 27.405 142.506 593.775 2.035.800 5.852.925 14.307.150 30.045.015
31 4.495 31.465 169.911 736.281 2.629.575 7.888.725 20.160.075 44.352.165
32 4.960 35.960 201.376 906.192 3.365.856 10.518.300 28.048.800 64.512.240
33 5.456 40.920 237.336 1.107.568 4.272.048 13.884.156 38.567.100 92.561.040
34 5.984 46.376 278.256 1.344.904 5.379.616 18.156.204 52.451.256 131.128.140
35 6.545 52.360 324.632 1.623.160 6.724.520 23.535.820 70.607.460 183.579.396
36 7.140 58.905 376.992 1.947.792 8.347.680 30.260.340 94.143.280 254.186.856
37 7.770 66.045 435.897 2.324.784 10.295.472 38.608.020 124.403.620 348.330.136
38 8.436 73.815 501.942 2.760.681 12.620.256 48.903.492 163.011.640 472.733.756
39 9.139 82.251 575.757 3.262.623 15.380.937 61.523.748 211.915.132 635.745.396
© lottology.com 2000-2025 - Legal Notes
- P.IVA IT11936190013- info@lottology.com