December 04, 2024 (Wednesday)
Min-Max Dist. CD | 2-45 | Min-Max Couples CD | 18-1013 | In Synchro | 1 |
Draw | 01 | 23 | 25 | 28 | 61 |
Delay of Numbers | 02 | 42 | 07 | 45 | 00 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
December 02, 2024 (Monday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 7-505 | In Synchro | 2 |
Draw | 03 | 09 | 26 | 61 | 67 |
Delay of Numbers | 08 | 07 | 07 | 12 | 03 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 0 | 2 |
---|
November 30, 2024 (Saturday)
Min-Max Dist. CD | 3-17 | Min-Max Couples CD | 15-663 | In Synchro | 1 |
Draw | 04 | 24 | 29 | 39 | 63 |
Delay of Numbers | 18 | 07 | 12 | 15 | 01 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 0 | 2 |
---|
November 27, 2024 (Wednesday)
Min-Max Dist. CD | 1-15 | Min-Max Couples CD | 49-315 | In Synchro | 1 |
Draw | 01 | 06 | 07 | 13 | 40 |
Delay of Numbers | 15 | 09 | 16 | 01 | 13 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 |
---|
November 25, 2024 (Monday)
Min-Max Dist. CD | 2-35 | Min-Max Couples CD | 60-655 | In Synchro | 1 |
Draw | 05 | 35 | 45 | 60 | 63 |
Delay of Numbers | 18 | 36 | 09 | 01 | 20 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
November 23, 2024 (Saturday)
Min-Max Dist. CD | 1-11 | Min-Max Couples CD | 30-596 | In Synchro | 1 |
Draw | 12 | 13 | 34 | 44 | 67 |
Delay of Numbers | 06 | 09 | 04 | 15 | 10 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 2 | 1 |
---|
November 20, 2024 (Wednesday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 12-1122 | In Synchro | 2 |
Draw | 16 | 30 | 60 | 62 | 64 |
Delay of Numbers | 13 | 14 | 14 | 05 | 12 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 0 | 3 |
---|
November 18, 2024 (Monday)
Min-Max Dist. CD | 0-12 | Min-Max Couples CD | 17-907 | In Synchro | 2 |
Draw | 27 | 31 | 41 | 52 | 69 |
Delay of Numbers | 08 | 17 | 15 | 17 | 20 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
November 16, 2024 (Saturday)
Min-Max Dist. CD | 1-25 | Min-Max Couples CD | 7-1120 | In Synchro | 1 |
Draw | 21 | 22 | 25 | 32 | 38 |
Delay of Numbers | 01 | 06 | 10 | 07 | 26 |
---|
Same Col Analytical Table | 0 | 3 | 2 | 0 | 0 |
---|
November 13, 2024 (Wednesday)
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 5-827 | In Synchro | 1 |
Draw | 09 | 20 | 26 | 43 | 58 |
Delay of Numbers | 18 | 13 | 20 | 05 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
November 11, 2024 (Monday)
Min-Max Dist. CD | 3-24 | Min-Max Couples CD | 18-510 | In Synchro | 1 |
Draw | 03 | 21 | 24 | 34 | 46 |
Delay of Numbers | 18 | 05 | 00 | 24 | 15 |
---|
Same Col Analytical Table | 2 | 2 | 1 | 0 | 0 |
---|
November 09, 2024 (Saturday)
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 17-709 | In Synchro | 1 |
Draw | 11 | 24 | 50 | 56 | 66 |
Delay of Numbers | 16 | 17 | 30 | 23 | 12 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 |
---|
November 06, 2024 (Wednesday)
Min-Max Dist. CD | 2-18 | Min-Max Couples CD | 19-481 | In Synchro | 1 |
Draw | 12 | 17 | 37 | 58 | 62 |
Delay of Numbers | 04 | 19 | 14 | 01 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 3 | 0 |
---|
November 04, 2024 (Monday)
Min-Max Dist. CD | 0-37 | Min-Max Couples CD | 8-608 | In Synchro | 2 |
Draw | 06 | 18 | 33 | 48 | 53 |
Delay of Numbers | 37 | 08 | 08 | 00 | 10 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
November 02, 2024 (Saturday)
Min-Max Dist. CD | 1-38 | Min-Max Couples CD | 58-1114 | In Synchro | 1 |
Draw | 10 | 45 | 48 | 58 | 61 |
Delay of Numbers | 21 | 02 | 01 | 00 | 38 |
---|
Same Col Analytical Table | 1 | 0 | 0 | 2 | 2 |
---|
October 30, 2024 (Wednesday)
Min-Max Dist. CD | 4-36 | Min-Max Couples CD | 95-601 | In Synchro | 1 |
Draw | 13 | 22 | 29 | 43 | 58 |
Delay of Numbers | 13 | 17 | 02 | 08 | 38 |
---|
Same Col Analytical Table | 0 | 0 | 3 | 1 | 1 |
---|
October 28, 2024 (Monday)
Min-Max Dist. CD | 2-17 | Min-Max Couples CD | 28-950 | In Synchro | 1 |
Draw | 21 | 27 | 32 | 48 | 67 |
Delay of Numbers | 10 | 01 | 07 | 18 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
October 26, 2024 (Saturday)
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 29-573 | In Synchro | 1 |
Draw | 08 | 12 | 40 | 45 | 51 |
Delay of Numbers | 16 | 08 | 35 | 02 | 34 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
October 23, 2024 (Wednesday)
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 27-1110 | In Synchro | 1 |
Draw | 02 | 15 | 27 | 29 | 39 |
Delay of Numbers | 07 | 12 | 15 | 16 | 02 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 1 | 0 |
---|
October 21, 2024 (Monday)
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 39-462 | In Synchro | 1 |
Draw | 01 | 25 | 57 | 62 | 64 |
Delay of Numbers | 07 | 04 | 03 | 28 | 00 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 0 | 3 |
---|
October 19, 2024 (Saturday)
Min-Max Dist. CD | 2-17 | Min-Max Couples CD | 11-824 | In Synchro | 1 |
Draw | 07 | 16 | 19 | 45 | 64 |
Delay of Numbers | 18 | 16 | 11 | 09 | 01 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
October 16, 2024 (Wednesday)
Min-Max Dist. CD | 4-27 | Min-Max Couples CD | 33-666 | In Synchro | 1 |
Draw | 04 | 30 | 39 | 44 | 60 |
Delay of Numbers | 19 | 03 | 07 | 30 | 15 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 0 | 2 |
---|
October 14, 2024 (Monday)
Min-Max Dist. CD | 2-19 | Min-Max Couples CD | 19-426 | In Synchro | 1 |
Draw | 14 | 18 | 33 | 64 | 67 |
Delay of Numbers | 00 | 02 | 16 | 19 | 13 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
October 12, 2024 (Saturday)
Min-Max Dist. CD | 4-52 | Min-Max Couples CD | 64-695 | In Synchro | 1 |
Draw | 05 | 14 | 20 | 41 | 57 |
Delay of Numbers | 18 | 14 | 40 | 66 | 25 |
---|
Same Col Analytical Table | 3 | 1 | 1 | 0 | 0 |
---|
October 09, 2024 (Wednesday)
Min-Max Dist. CD | 0-33 | Min-Max Couples CD | 35-465 | In Synchro | 2 |
Draw | 25 | 32 | 43 | 53 | 66 |
Delay of Numbers | 06 | 35 | 02 | 15 | 35 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 0 | 3 |
---|
October 07, 2024 (Monday)
Min-Max Dist. CD | 2-33 | Min-Max Couples CD | 33-537 | In Synchro | 1 |
Draw | 18 | 30 | 31 | 52 | 63 |
Delay of Numbers | 33 | 02 | 08 | 00 | 12 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 1 | 2 |
---|
October 05, 2024 (Saturday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 3-1102 | In Synchro | 2 |
Draw | 02 | 12 | 46 | 52 | 65 |
Delay of Numbers | 00 | 09 | 03 | 03 | 09 |
---|
Same Col Analytical Table | 0 | 2 | 0 | 2 | 1 |
---|
October 02, 2024 (Wednesday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 3-721 | In Synchro | 2 |
Draw | 01 | 02 | 21 | 37 | 43 |
Delay of Numbers | 05 | 02 | 03 | 03 | 00 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 2 | 0 |
---|
September 30, 2024 (Monday)
Min-Max Dist. CD | 3-26 | Min-Max Couples CD | 5-803 | In Synchro | 1 |
Draw | 09 | 11 | 30 | 43 | 69 |
Delay of Numbers | 05 | 00 | 26 | 15 | 12 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 0 | 2 |
---|
September 28, 2024 (Saturday)
Min-Max Dist. CD | 3-28 | Min-Max Couples CD | 59-572 | In Synchro | 1 |
Draw | 03 | 11 | 13 | 24 | 39 |
Delay of Numbers | 26 | 03 | 23 | 14 | 31 |
---|
Same Col Analytical Table | 2 | 1 | 1 | 1 | 0 |
---|
September 25, 2024 (Wednesday)
Min-Max Dist. CD | 3-46 | Min-Max Couples CD | 16-534 | In Synchro | 1 |
Draw | 02 | 26 | 45 | 46 | 52 |
Delay of Numbers | 12 | 35 | 00 | 09 | 46 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 0 | 1 |
---|
September 23, 2024 (Monday)
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 0-664 | In Synchro | 3 |
Draw | 15 | 21 | 25 | 37 | 45 |
Delay of Numbers | 12 | 00 | 27 | 00 | 00 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
September 21, 2024 (Saturday)
Min-Max Dist. CD | 1-44 | Min-Max Couples CD | 46-402 | In Synchro | 1 |
Draw | 17 | 19 | 21 | 37 | 45 |
Delay of Numbers | 48 | 18 | 04 | 05 | 14 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
September 18, 2024 (Wednesday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 3-487 | In Synchro | 2 |
Draw | 01 | 11 | 22 | 47 | 68 |
Delay of Numbers | 03 | 00 | 15 | 03 | 09 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
September 16, 2024 (Monday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 10-528 | In Synchro | 2 |
Draw | 08 | 09 | 11 | 27 | 31 |
Delay of Numbers | 05 | 13 | 20 | 10 | 10 |
---|
Same Col Analytical Table | 3 | 2 | 0 | 0 | 0 |
---|
September 14, 2024 (Saturday)
Min-Max Dist. CD | 1-20 | Min-Max Couples CD | 5-1093 | In Synchro | 1 |
Draw | 29 | 34 | 38 | 48 | 56 |
Delay of Numbers | 12 | 02 | 05 | 04 | 22 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 3 | 0 |
---|
September 11, 2024 (Wednesday)
Min-Max Dist. CD | 1-67 | Min-Max Couples CD | 92-393 | In Synchro | 1 |
Draw | 10 | 12 | 55 | 65 | 67 |
Delay of Numbers | 02 | 10 | 01 | 68 | 08 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
September 09, 2024 (Monday)
Min-Max Dist. CD | 3-18 | Min-Max Couples CD | 55-542 | In Synchro | 1 |
Draw | 01 | 16 | 21 | 47 | 60 |
Delay of Numbers | 08 | 19 | 01 | 04 | 15 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 1 | 0 |
---|
September 07, 2024 (Saturday)
Min-Max Dist. CD | 3-47 | Min-Max Couples CD | 15-1012 | In Synchro | 1 |
Draw | 14 | 34 | 37 | 55 | 63 |
Delay of Numbers | 49 | 02 | 15 | 23 | 18 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 1 | 0 |
---|
September 04, 2024 (Wednesday)
Min-Max Dist. CD | 2-34 | Min-Max Couples CD | 36-846 | In Synchro | 1 |
Draw | 07 | 10 | 21 | 33 | 59 |
Delay of Numbers | 23 | 36 | 04 | 02 | 17 |
---|
Same Col Analytical Table | 1 | 2 | 2 | 0 | 0 |
---|
September 02, 2024 (Monday)
Min-Max Dist. CD | 1-26 | Min-Max Couples CD | 32-907 | In Synchro | 1 |
Draw | 08 | 42 | 46 | 48 | 53 |
Delay of Numbers | 07 | 11 | 06 | 32 | 29 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
August 31, 2024 (Saturday)
Min-Max Dist. CD | 0-11 | Min-Max Couples CD | 1-491 | In Synchro | 2 |
Draw | 04 | 34 | 35 | 38 | 69 |
Delay of Numbers | 01 | 12 | 09 | 03 | 01 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 1 | 1 |
---|
August 28, 2024 (Wednesday)
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 7-399 | In Synchro | 1 |
Draw | 05 | 33 | 47 | 50 | 64 |
Delay of Numbers | 01 | 02 | 08 | 11 | 07 |
---|
Same Col Analytical Table | 1 | 0 | 1 | 3 | 0 |
---|
August 26, 2024 (Monday)
Min-Max Dist. CD | 0-23 | Min-Max Couples CD | 2-306 | In Synchro | 2 |
Draw | 02 | 04 | 23 | 68 | 69 |
Delay of Numbers | 02 | 25 | 02 | 05 | 06 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 1 | 2 |
---|
August 24, 2024 (Saturday)
Min-Max Dist. CD | 1-47 | Min-Max Couples CD | 26-572 | In Synchro | 1 |
Draw | 05 | 15 | 21 | 24 | 43 |
Delay of Numbers | 20 | 01 | 48 | 05 | 02 |
---|
Same Col Analytical Table | 1 | 1 | 2 | 1 | 0 |
---|
August 21, 2024 (Wednesday)
Min-Max Dist. CD | 1-30 | Min-Max Couples CD | 9-912 | In Synchro | 1 |
Draw | 27 | 31 | 33 | 38 | 67 |
Delay of Numbers | 09 | 01 | 04 | 31 | 03 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 1 | 0 |
---|
August 19, 2024 (Monday)
Min-Max Dist. CD | 5-37 | Min-Max Couples CD | 83-897 | In Synchro | 1 |
Draw | 01 | 02 | 15 | 23 | 28 |
Delay of Numbers | 38 | 19 | 24 | 01 | 33 |
---|
Same Col Analytical Table | 3 | 0 | 2 | 0 | 0 |
---|
August 17, 2024 (Saturday)
Min-Max Dist. CD | 0-34 | Min-Max Couples CD | 13-534 | In Synchro | 2 |
Draw | 12 | 31 | 43 | 45 | 46 |
Delay of Numbers | 15 | 08 | 42 | 13 | 15 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 0 | 2 |
---|
August 14, 2024 (Wednesday)
Min-Max Dist. CD | 2-28 | Min-Max Couples CD | 46-621 | In Synchro | 1 |
Draw | 08 | 09 | 23 | 29 | 62 |
Delay of Numbers | 28 | 00 | 05 | 03 | 22 |
---|
Same Col Analytical Table | 4 | 0 | 0 | 0 | 1 |
---|
August 12, 2024 (Monday)
Min-Max Dist. CD | 1-34 | Min-Max Couples CD | 126-823 | In Synchro | 1 |
Draw | 09 | 22 | 57 | 67 | 68 |
Delay of Numbers | 00 | 14 | 01 | 34 | 07 |
---|
Same Col Analytical Table | 1 | 1 | 0 | 0 | 3 |
---|
August 10, 2024 (Saturday)
Min-Max Dist. CD | 1-8 | Min-Max Couples CD | 11-486 | In Synchro | 1 |
Draw | 09 | 24 | 33 | 64 | 69 |
Delay of Numbers | 10 | 09 | 02 | 05 | 07 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 0 | 2 |
---|
August 07, 2024 (Wednesday)
Min-Max Dist. CD | 1-16 | Min-Max Couples CD | 27-666 | In Synchro | 1 |
Draw | 06 | 19 | 35 | 47 | 57 |
Delay of Numbers | 18 | 23 | 13 | 08 | 07 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
August 05, 2024 (Monday)
Min-Max Dist. CD | 0-24 | Min-Max Couples CD | 15-92 | In Synchro | 2 |
Draw | 29 | 42 | 44 | 51 | 54 |
Delay of Numbers | 26 | 04 | 02 | 15 | 15 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 0 | 1 |
---|
August 03, 2024 (Saturday)
Min-Max Dist. CD | 1-52 | Min-Max Couples CD | 27-606 | In Synchro | 1 |
Draw | 13 | 33 | 40 | 60 | 61 |
Delay of Numbers | 53 | 01 | 02 | 27 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 4 | 0 |
---|
July 31, 2024 (Wednesday)
Min-Max Dist. CD | 2-35 | Min-Max Couples CD | 55-565 | In Synchro | 1 |
Draw | 23 | 34 | 37 | 50 | 58 |
Delay of Numbers | 36 | 26 | 01 | 17 | 03 |
---|
Same Col Analytical Table | 0 | 2 | 1 | 2 | 0 |
---|
July 29, 2024 (Monday)
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 7-350 | In Synchro | 1 |
Draw | 11 | 27 | 30 | 33 | 44 |
Delay of Numbers | 07 | 04 | 17 | 08 | 16 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 1 | 0 |
---|
July 27, 2024 (Saturday)
Min-Max Dist. CD | 1-28 | Min-Max Couples CD | 2-363 | In Synchro | 1 |
Draw | 03 | 31 | 37 | 40 | 64 |
Delay of Numbers | 19 | 01 | 29 | 02 | 15 |
---|
Same Col Analytical Table | 2 | 0 | 1 | 1 | 1 |
---|
July 24, 2024 (Wednesday)
Min-Max Dist. CD | 2-54 | Min-Max Couples CD | 28-634 | In Synchro | 1 |
Draw | 16 | 42 | 59 | 63 | 68 |
Delay of Numbers | 26 | 28 | 04 | 58 | 22 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 1 | 2 |
---|
July 22, 2024 (Monday)
Min-Max Dist. CD | 0-14 | Min-Max Couples CD | 10-956 | In Synchro | 2 |
Draw | 31 | 36 | 56 | 58 | 69 |
Delay of Numbers | 00 | 10 | 10 | 14 | 03 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 1 | 2 |
---|
July 20, 2024 (Saturday)
Min-Max Dist. CD | 0-49 | Min-Max Couples CD | 1-865 | In Synchro | 2 |
Draw | 18 | 25 | 31 | 40 | 57 |
Delay of Numbers | 24 | 50 | 01 | 01 | 06 |
---|
Same Col Analytical Table | 0 | 1 | 2 | 1 | 1 |
---|
July 17, 2024 (Wednesday)
Min-Max Dist. CD | 1-29 | Min-Max Couples CD | 38-412 | In Synchro | 1 |
Draw | 24 | 27 | 32 | 47 | 66 |
Delay of Numbers | 30 | 02 | 04 | 08 | 01 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 3 | 0 |
---|
July 15, 2024 (Monday)
Min-Max Dist. CD | 0-39 | Min-Max Couples CD | 2-597 | In Synchro | 2 |
Draw | 09 | 31 | 39 | 40 | 45 |
Delay of Numbers | 00 | 02 | 03 | 39 | 02 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 1 | 1 |
---|
July 13, 2024 (Saturday)
Min-Max Dist. CD | 1-10 | Min-Max Couples CD | 4-1066 | In Synchro | 1 |
Draw | 09 | 55 | 59 | 66 | 69 |
Delay of Numbers | 04 | 03 | 13 | 10 | 05 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 |
---|
July 10, 2024 (Wednesday)
Min-Max Dist. CD | 4-36 | Min-Max Couples CD | 38-1025 | In Synchro | 1 |
Draw | 07 | 11 | 12 | 27 | 46 |
Delay of Numbers | 21 | 29 | 33 | 08 | 44 |
---|
Same Col Analytical Table | 1 | 4 | 0 | 0 | 0 |
---|
July 08, 2024 (Monday)
Min-Max Dist. CD | 3-30 | Min-Max Couples CD | 31-991 | In Synchro | 1 |
Draw | 20 | 22 | 31 | 33 | 45 |
Delay of Numbers | 27 | 31 | 10 | 01 | 13 |
---|
Same Col Analytical Table | 0 | 1 | 4 | 0 | 0 |
---|
July 06, 2024 (Saturday)
Min-Max Dist. CD | 0-15 | Min-Max Couples CD | 1-1014 | In Synchro | 3 |
Draw | 05 | 32 | 35 | 39 | 49 |
Delay of Numbers | 01 | 01 | 13 | 01 | 16 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 |
---|
July 03, 2024 (Wednesday)
Min-Max Dist. CD | 1-41 | Min-Max Couples CD | 29-610 | In Synchro | 1 |
Draw | 02 | 26 | 33 | 55 | 57 |
Delay of Numbers | 29 | 01 | 09 | 00 | 41 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 1 |
---|
July 01, 2024 (Monday)
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 3-703 | In Synchro | 1 |
Draw | 05 | 09 | 32 | 39 | 55 |
Delay of Numbers | 02 | 01 | 03 | 14 | 19 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
June 29, 2024 (Saturday)
Min-Max Dist. CD | 1-14 | Min-Max Couples CD | 9-211 | In Synchro | 1 |
Draw | 26 | 51 | 54 | 61 | 69 |
Delay of Numbers | 15 | 09 | 05 | 06 | 01 |
---|
Same Col Analytical Table | 0 | 0 | 0 | 4 | 1 |
---|
June 26, 2024 (Wednesday)
Min-Max Dist. CD | 1-24 | Min-Max Couples CD | 4-296 | In Synchro | 1 |
Draw | 04 | 09 | 36 | 47 | 56 |
Delay of Numbers | 01 | 12 | 00 | 24 | 04 |
---|
Same Col Analytical Table | 2 | 0 | 2 | 0 | 1 |
---|
June 24, 2024 (Monday)
Min-Max Dist. CD | 1-12 | Min-Max Couples CD | 12-513 | In Synchro | 1 |
Draw | 05 | 06 | 36 | 53 | 69 |
Delay of Numbers | 00 | 12 | 03 | 02 | 07 |
---|
Same Col Analytical Table | 1 | 2 | 1 | 0 | 1 |
---|
June 22, 2024 (Saturday)
Min-Max Dist. CD | 3-63 | Min-Max Couples CD | 63-770 | In Synchro | 1 |
Draw | 04 | 05 | 15 | 32 | 62 |
Delay of Numbers | 00 | 12 | 60 | 63 | 03 |
---|
Same Col Analytical Table | 3 | 0 | 1 | 0 | 1 |
---|
June 19, 2024 (Wednesday)
Min-Max Dist. CD | 1-33 | Min-Max Couples CD | 25-194 | In Synchro | 1 |
Draw | 04 | 27 | 44 | 50 | 64 |
Delay of Numbers | 01 | 31 | 05 | 34 | 04 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
June 17, 2024 (Monday)
Min-Max Dist. CD | 1-18 | Min-Max Couples CD | 21-829 | In Synchro | 1 |
Draw | 30 | 48 | 53 | 58 | 66 |
Delay of Numbers | 01 | 00 | 18 | 02 | 14 |
---|
Same Col Analytical Table | 0 | 1 | 1 | 2 | 1 |
---|
June 15, 2024 (Saturday)
Min-Max Dist. CD | 2-21 | Min-Max Couples CD | 162-583 | In Synchro | 1 |
Draw | 04 | 36 | 48 | 54 | 56 |
Delay of Numbers | 23 | 04 | 10 | 02 | 06 |
---|
Same Col Analytical Table | 1 | 0 | 2 | 2 | 0 |
---|
June 12, 2024 (Wednesday)
Min-Max Dist. CD | 1-58 | Min-Max Couples CD | 19-476 | In Synchro | 1 |
Draw | 19 | 30 | 31 | 61 | 62 |
Delay of Numbers | 03 | 06 | 61 | 05 | 19 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 0 | 2 |
---|
June 10, 2024 (Monday)
Min-Max Dist. CD | 1-30 | Min-Max Couples CD | 45-375 | In Synchro | 1 |
Draw | 03 | 10 | 33 | 58 | 59 |
Delay of Numbers | 12 | 35 | 06 | 21 | 05 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 0 | 2 |
---|
June 08, 2024 (Saturday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 2-790 | In Synchro | 3 |
Draw | 08 | 38 | 52 | 54 | 64 |
Delay of Numbers | 00 | 02 | 02 | 02 | 05 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
June 05, 2024 (Wednesday)
Min-Max Dist. CD | 0-43 | Min-Max Couples CD | 8-512 | In Synchro | 2 |
Draw | 08 | 44 | 45 | 51 | 69 |
Delay of Numbers | 43 | 11 | 00 | 11 | 08 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 1 | 3 |
---|
June 03, 2024 (Monday)
Min-Max Dist. CD | 0-5 | Min-Max Couples CD | 3-546 | In Synchro | 2 |
Draw | 19 | 29 | 35 | 36 | 45 |
Delay of Numbers | 06 | 08 | 03 | 03 | 07 |
---|
Same Col Analytical Table | 1 | 0 | 3 | 1 | 0 |
---|
June 01, 2024 (Saturday)
Min-Max Dist. CD | 2-32 | Min-Max Couples CD | 53-428 | In Synchro | 1 |
Draw | 28 | 38 | 52 | 54 | 68 |
Delay of Numbers | 36 | 07 | 16 | 18 | 04 |
---|
Same Col Analytical Table | 0 | 0 | 1 | 1 | 3 |
---|
May 29, 2024 (Wednesday)
Min-Max Dist. CD | 0-21 | Min-Max Couples CD | 9-1047 | In Synchro | 2 |
Draw | 17 | 34 | 56 | 60 | 61 |
Delay of Numbers | 30 | 28 | 09 | 09 | 18 |
---|
Same Col Analytical Table | 0 | 1 | 0 | 2 | 2 |
---|
May 27, 2024 (Monday)
Min-Max Dist. CD | 0-9 | Min-Max Couples CD | 6-376 | In Synchro | 2 |
Draw | 09 | 30 | 39 | 49 | 59 |
Delay of Numbers | 12 | 12 | 06 | 06 | 03 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 1 | 1 |
---|
May 25, 2024 (Saturday)
Min-Max Dist. CD | 1-13 | Min-Max Couples CD | 18-333 | In Synchro | 1 |
Draw | 06 | 33 | 35 | 36 | 64 |
Delay of Numbers | 05 | 13 | 14 | 02 | 01 |
---|
Same Col Analytical Table | 0 | 3 | 1 | 1 | 0 |
---|
May 22, 2024 (Wednesday)
Min-Max Dist. CD | 1-31 | Min-Max Couples CD | 35-1009 | In Synchro | 1 |
Draw | 05 | 16 | 18 | 26 | 67 |
Delay of Numbers | 03 | 12 | 34 | 11 | 04 |
---|
Same Col Analytical Table | 1 | 2 | 0 | 1 | 1 |
---|
May 20, 2024 (Monday)
Min-Max Dist. CD | 0-51 | Min-Max Couples CD | 7-485 | In Synchro | 2 |
Draw | 01 | 07 | 48 | 64 | 68 |
Delay of Numbers | 07 | 04 | 55 | 47 | 07 |
---|
Same Col Analytical Table | 2 | 0 | 0 | 1 | 2 |
---|
May 18, 2024 (Saturday)
Min-Max Dist. CD | 0-27 | Min-Max Couples CD | 0-293 | In Synchro | 2 |
Draw | 19 | 36 | 37 | 42 | 59 |
Delay of Numbers | 00 | 15 | 21 | 00 | 27 |
---|
Same Col Analytical Table | 2 | 1 | 0 | 1 | 1 |
---|
May 15, 2024 (Wednesday)
Min-Max Dist. CD | 1-32 | Min-Max Couples CD | 18-511 | In Synchro | 1 |
Draw | 19 | 42 | 45 | 55 | 69 |
Delay of Numbers | 05 | 18 | 36 | 07 | 04 |
---|
Same Col Analytical Table | 0 | 0 | 2 | 2 | 1 |
---|
May 13, 2024 (Monday)
Min-Max Dist. CD | 2-43 | Min-Max Couples CD | 31-618 | In Synchro | 1 |
Draw | 05 | 14 | 29 | 38 | 66 |
Delay of Numbers | 46 | 03 | 10 | 05 | 19 |
---|
Same Col Analytical Table | 1 | 3 | 0 | 0 | 1 |
---|
May 11, 2024 (Saturday)
Min-Max Dist. CD | 1-22 | Min-Max Couples CD | 13-689 | In Synchro | 1 |
Draw | 03 | 06 | 39 | 49 | 67 |
Delay of Numbers | 25 | 12 | 07 | 26 | 04 |
---|
Same Col Analytical Table | 1 | 1 | 1 | 2 | 0 |
---|
May 08, 2024 (Wednesday)
Min-Max Dist. CD | 0-19 | Min-Max Couples CD | 7-1038 | In Synchro | 2 |
Draw | 07 | 41 | 43 | 44 | 51 |
Delay of Numbers | 00 | 07 | 10 | 07 | 19 |
---|
